Bethesda at Marymount California University

( 0-1)
4
( 1-0)
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Bethesda 0 0 0 2 0 0 0 0 2 4 9 4
Marymount California University 2 0 0 1 2 0 0 0 0 5 11 5

Box Score

Bethesda
Marymount California University

Bethesda Batters

Hitters AB R H RBI BB SO LOB
Nathan Muñoz lf 5 0 0 0 0 3 0
Jonathan Velasquez 2b 3 1 1 0 2 0 0
Daniel Gutierrez dh 5 1 1 0 0 1 0
Parker Franklin c 4 0 1 1 1 0 0
Silvestre Sanchez 0 1 0 0 0 0 0
Armando Valencia cf 4 0 1 0 0 0 0
Kai Nakamura 1 0 0 0 0 1 0
Kevin Maxey rf 5 1 2 3 0 0 0
Armando Lomeli 1b 4 0 2 0 1 0 0
Ronald McCrea 0 0 0 0 0 0 0
Ramirez, Cesar 3b 2 0 1 0 2 0 0
Brady Hochhalter ss 1 0 0 0 1 0 0
Sotolongo, Justin ss 0 0 0 0 0 0 0
Flores, Adrian 1 0 0 0 0 0 0
Powell, Justin 1 0 0 0 0 1 0
Braxton Ravello-Diaz p 0 0 0 0 0 0 0
Sheldon Mobley p 0 0 0 0 0 0 0
Jeffrey Cortez 0 0 0 0 0 0 0
Totals 36 4 9 4 7 6 0
Batting
2B: Daniel Gutierrez , Ramirez, Cesar
HR: Kevin Maxey
RBI: Parker Franklin , Kevin Maxey (3)
Baserunning
SB: Brady Hochhalter
Fielding
E: Parker Franklin , Armando Valencia , Kevin Maxey , Armando Lomeli
DP: Jonathan Velasquez , Armando Lomeli , Brady Hochhalter

Marymount California University Batters

Hitters AB R H RBI BB SO LOB
Collins, Anthony cf 4 2 4 0 0 0 0
Lopez, Kevin rf 4 2 0 1 0 0 0
Hatch, Dylan p 3 0 1 1 1 0 0
Fernandez, Jr.Fernando 0 0 0 0 0 0 0
Chavez, Eric 0 0 0 0 0 0 0
Flores, Marvin c 4 0 1 1 0 1 0
Tovar, Alex ss 4 0 1 1 0 1 0
Garcia, Randy 1b 4 1 1 0 0 1 0
Trueblood, Terrence lf 4 0 2 0 0 0 0
Fernandez, Daniel 3b 2 0 0 1 0 0 0
Zaldivar, Jonathan 3b 0 0 0 0 0 0 0
Armstrong, Tyler 2b 2 0 1 0 0 0 0
Rodriguez, Jesse 2b 1 0 0 0 0 0 0
Taylor, Gerald p 0 0 0 0 0 0 0
Totals 32 5 11 5 1 3 0
Batting
2B: Flores, Marvin
RBI: Lopez, Kevin , Hatch, Dylan , Flores, Marvin , Tovar, Alex , Fernandez, Daniel
Sac: Fernandez, Daniel
GIDP: Flores, Marvin
Baserunning
CS: Collins, Anthony
Fielding
E: Chavez, Eric , Trueblood, Terrence , Fernandez, Daniel , Zaldivar, Jonathan , Rodriguez, Jesse

Bethesda Pitchers

Pitchers IP H R ER BB SO HR
Braxton Ravello-Diaz (L) 7.0 10 5 2 0 1 0
Jeffrey Cortez 0.0 0 0 0 1 0 0
Sheldon Mobley 1.0 1 0 0 0 2 0
Totals 8.0 11 5 2 1 3 0
Pitching
Batters faced: Braxton Ravello-Diaz (29) , Jeffrey Cortez , Sheldon Mobley (4)

Marymount California University Pitchers

Pitchers IP H R ER BB SO HR
Hatch, Dylan (W) 5.0 6 2 2 4 4 1
Chavez, Eric 3.0 2 0 0 2 1 0
Taylor, Gerald (Sv) 1.0 1 2 0 1 1 0
Totals 9.0 9 4 2 7 6 1
Pitching
Batters faced: Hatch, Dylan (20) , Chavez, Eric (16) , Taylor, Gerald (7)

Other Information

Play By Play

All Plays