Marymount California University at Bethesda

(1-0)
4
(0-1)
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Marymount California University 0 0 2 0 0 0 0 0 2 4 9 5
Bethesda 0 1 0 0 0 0 2 0 0 3 8 2

Box Score

Marymount California University
Bethesda

Marymount California University Batters

Hitters AB R H RBI BB SO LOB
Collins, Anthony cf 5 1 1 0 0 2 0
Lopez, Kevin rf 3 1 1 0 1 0 0
Hatch, Dylan 1b 4 0 2 1 1 1 0
Flores, Marvin c 4 0 0 0 0 1 0
Tovar, Alex ss 3 0 0 0 0 0 0
McDonnell, Dylan ss 1 1 1 0 0 0 0
Fernandez, Fernando dh 4 1 2 0 0 0 0
Trueblood, Terrence lf 4 0 1 0 0 1 0
Zaldivar, Jonathan 3b 3 0 1 0 0 1 0
Rodriguez, Jesse 2b 0 0 0 0 0 0 0
Armstrong, Tyler 2b 2 0 0 0 0 2 0
Garcia, Randy 1 0 0 0 0 1 0
Fernandez, Daniel 3b 0 0 0 1 0 0 0
Yancosek, Jesse p 0 0 0 0 0 0 0
Hernandez, Armando p 0 0 0 0 0 0 0
Mayes-Sanchez, Sam 0 0 0 0 0 0 0
Totals 34 4 9 2 2 9 0
Batting
RBI: Hatch, Dylan , Fernandez, Daniel
Sac: Lopez, Kevin
Baserunning
CS: Trueblood, Terrence
Fielding
E: Hatch, Dylan (2) , Flores, Marvin (2) , Zaldivar, Jonathan
DP: Hatch, Dylan , Tovar, Alex , Armstrong, Tyler

Bethesda Batters

Hitters AB R H RBI BB SO LOB
Daniel Gutierrez lf 4 1 2 1 0 0 0
Cesar Ramirez 3b 4 0 0 0 0 0 0
Eric Garcia 1 0 0 0 0 0 0
Parker Franklin dh 4 0 1 0 1 2 0
Kevin Maxey rf 3 0 0 1 1 0 0
Armando Valencia cf 4 1 1 0 0 1 0
Armando Lomeli c 3 0 2 0 0 0 0
Nathan Muñoz lf 1 0 0 0 0 1 0
Jarrett Sotolongo 2b 4 0 1 0 0 0 0
Powell, Justin 1b 0 0 0 1 0 0 0
Abraham Melero 1b 0 0 0 0 1 0 0
Silvestre Sanchez 0 1 0 0 0 0 0
Adrian Flores 2 0 1 0 0 0 0
Brady Hochhalter ss 2 0 0 0 0 0 0
Frankie Wright p 0 0 0 0 0 0 0
Oscar Mu�oz p 0 0 0 0 0 0 0
Adrian Peraza 0 0 0 0 0 0 0
Totals 32 3 8 3 3 4 0
Batting
2B: Armando Valencia
RBI: Daniel Gutierrez , Kevin Maxey , Powell, Justin
Sac: Brady Hochhalter (2)
Sac Fly: Powell, Justin
GIDP: Jarrett Sotolongo
Baserunning
SB: Kevin Maxey (2)
CS: Daniel Gutierrez
Fielding
E: Jarrett Sotolongo , Powell, Justin

Marymount California University Pitchers

Pitchers IP H R ER BB SO HR
Yancosek, Jesse 6.1 6 2 2 1 1 0
Mayes-Sanchez, Sam 0.0 1 1 1 1 0 0
Hernandez, Armando (W) 2.2 1 0 0 1 3 0
Totals 9.0 8 3 3 3 4 0
Pitching
Batters faced: Yancosek, Jesse (26) , Mayes-Sanchez, Sam (3) , Hernandez, Armando (9)
BK: Yancosek, Jesse
HBP: Yancosek, Jesse

Bethesda Pitchers

Pitchers IP H R ER BB SO HR
Frankie Wright 8.0 7 2 1 1 6 0
Adrian Peraza (L) 0.2 2 2 2 1 2 0
Oscar Mu�oz 0.1 0 0 0 0 1 0
Totals 9.0 9 4 3 2 9 0
Pitching
Batters faced: Frankie Wright (31) , Adrian Peraza (5) , Oscar Mu�oz
WP: Adrian Peraza
HBP: Adrian Peraza (2)

Other Information

Play By Play

All Plays