Oregon Tech University vs. Bethesda University
2016-02-11 at Compton, C (Urban Youth Academy)
Oregon Tech University 5 ( )

Player AB R H RBI BB SO PO A LOB
 
Fong, Kai 4 1 1 0 1 2 1 1 0
Thibodeaux, Naz 3 2 0 0 1 1 1 1 0
   Moorehead, Matthew p 0 0 0 0 0 0 0 0 0
Harryman, DJ 4 0 1 1 0 1 1 3 0
Bennett, Tyler 4 0 1 0 0 1 0 3 0
Antonaras, Alex 4 0 0 0 0 0 6 0 0
   Grant, Ryan rf 2 0 1 0 0 1 0 0 0
Taylor, Miceal 0 0 0 0 0 0 2 2 0
   Cutolo, Loren dh 1 0 0 0 0 0 0 0 0
   Miller, Carson 0 0 0 0 0 0 0 0 0
Hinrickson, Colton 4 0 3 2 0 0 12 4 0
Topps, Danny 4 1 1 0 1 2 0 0 0
Carvalho, Jalen 1 0 0 0 1 1 1 0 0
   Spallas, Greg 0 0 0 0 0 0 0 0 0
Johnson, Evan 4 1 1 2 0 0 0 0 0
   Havig, Josh 0 0 0 0 0 0 0 0 0
Totals 35 5 9 5 4 9 24 14 0
Bethesda University 12 ( )

Player AB R H RBI BB SO PO A LOB
 
   Ryan McPhillips lf 0 0 0 0 0 0 0 0 0
Jonathan Velasquez 3 0 0 0 0 1 2 7 0
Nathan Muñoz 4 2 2 3 0 0 0 0 0
Frankie Wright 0 0 0 0 0 0 0 1 0
   Eric Garcia 0 1 0 0 1 0 0 0 0
Parker Franklin 3 0 1 0 0 1 0 0 0
Kai Nakamura 3 1 1 0 0 1 3 3 0
   Abraham Melero 1 0 0 0 0 1 0 0 0
   Silvestre Sanchez 0 2 0 0 1 0 0 0 0
Armando Valencia 4 3 1 1 1 0 1 0 0
   Adrian Flores 2 1 1 1 0 0 0 0 0
Daniel Arellano 4 0 3 4 0 0 1 0 0
Dominguez, Daniel 3 2 2 1 0 0 10 1 0
Cesar Ramirez 3 0 0 0 0 1 1 1 0
Armando Lomeli 5 0 2 2 0 0 9 1 0
   Adrian Peraza 0 0 0 0 0 0 0 0 0
Totals 35 12 13 12 3 5 27 14 0
Score by Innings R H E
 
Oregon Tech 0 1 4 0 0 0 0 0 0 5 9 1
Bethesda 1 0 0 2 4 0 4 1 0 12 13 4
Oregon Tech University: E - Harryman, DJ. 2B - Hinrickson, Colton 2. RBI - Harryman, DJ; Hinrickson, Colton 2; Johnson, Evan 2. GIDP - Johnson, Evan. CS - Antonaras, Alex.
Bethesda University: E - Daniel Arellano; Cesar Ramirez 2; Armando Lomeli. 2B - Nathan Muñoz; Dominguez, Daniel. 3B - Daniel Arellano; Armando Lomeli. RBI - Nathan Muñoz 3; Armando Valencia; Adrian Flores; Daniel Arellano 4; Dominguez, Daniel; Armando Lomeli 2. SB - Kai Nakamura; Armando Valencia 2.
Oregon Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Moorehead, Matthew 1.2 3 2 2 2 0 0 0 0 1 0 7 9 1 2 35
Taylor, Miceal (L) 4.2 8 7 7 0 3 0 1 0 1 0 21 23 1 8 92
Miller, Carson 1.1 0 0 0 0 1 0 0 0 1 0 4 4 0 2 18
Spallas, Greg 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 4
Havig, Josh 0.1 0 1 1 1 1 0 0 0 0 0 1 2 0 0 9
Totals 8.0 13 12 12 3 5 0 1 0 3 0 35 40 2 12 000000350000000009200018000000040009
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Frankie Wright (W) 7.0 8 5 4 2 6 0 0 0 0 0 28 31 3 6 104
Daniel Arellano 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 23
Adrian Peraza 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 17
Totals 9.0 9 5 4 4 9 0 0 0 0 0 35 40 4 8 0000000010400000000000000023000000017
Oregon Tech University: Batters Faced - Moorehead, Matthew 9; Taylor, Miceal 23; Miller, Carson 4; Spallas, Greg 2; Havig, Josh 2. WP - Taylor, Miceal. HBP - Moorehead, Matthew; Taylor, Miceal; Miller, Carson.
Bethesda University: Batters Faced - Frankie Wright 31; Daniel Arellano 4; Adrian Peraza 5.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 23:00 Duration: 01:35 Attendance: 0