Bethesda University vs. La Sierra (Calif.)
2016-03-04 at Riverside, CA ( )
Bethesda University 13 ( )

Player AB R H RBI BB SO PO A LOB
 
Jonathan Velasquez 4 0 3 1 0 1 3 1 0
Nathan Muñoz 5 0 1 0 0 1 1 2 0
   Brady Hochhalter ss 0 0 0 0 0 0 0 0 0
Frankie Wright 0 0 0 0 0 0 1 3 0
   Eric Garcia 1 1 1 4 0 0 0 0 0
   Parker Franklin c 0 0 0 0 0 0 2 0 0
Dino Mares 2 3 1 0 1 0 0 0 0
   Kai Nakamura 2 1 0 0 0 0 0 0 0
Kevin Maxey 3 1 1 2 1 1 4 1 0
   Silvestre Sanchez 0 0 0 0 0 0 0 0 0
   Ronald McCrea 0 1 0 0 0 0 0 0 0
   Gonzalez, M. 3b 0 1 0 0 1 0 0 0 0
Armando Valencia 5 0 1 0 0 2 3 0 0
Adrian Flores 5 0 3 3 0 0 0 0 0
   Thomas Shelley p 0 0 0 0 0 0 0 0 0
Daniel Arellano 4 4 3 2 1 1 1 0 0
Daniel Dominguez 3 1 0 1 0 0 6 1 0
   Cesar Ramirez 2b 1 0 0 0 0 0 0 0 0
Armando Lomeli 3 0 0 0 0 0 6 1 0
Totals 38 13 14 13 5 6 27 9 0
La Sierra (Calif.) 2 ( )

Player AB R H RBI BB SO PO A LOB
 
   Molla, Cody 1 0 0 0 0 1 0 0 0
   Gardena, Adrian 1 0 0 0 0 0 0 0 0
   Gutierrez, DJ 0 0 0 0 0 0 0 0 0
   Esquer, Gabriel 1 0 0 0 0 0 0 0 0
   Heredia, Dakota 1 0 0 0 0 1 0 0 0
Gonzalez, Michael 3 0 0 0 0 1 5 1 0
   Lundstrom, Andrew ss 1 0 0 0 0 1 0 0 0
Salinas, Johnny 3 1 1 0 0 0 1 2 0
   Larson, Garret 0 0 0 0 0 0 0 0 0
Turner, Brandon 2 0 1 0 1 1 4 0 0
Uselton, John 3 0 0 0 0 0 1 0 0
Hinojosa, Justin 2 0 0 0 0 0 6 2 0
Wray, Daniel 3 0 0 0 0 0 2 0 0
   Mena, Victor 0 0 0 0 0 0 1 0 0
Martinez, Thomas 4 0 1 0 0 2 5 4 0
   Jordan, Justin c 0 0 0 0 0 0 1 0 0
   Hotchner, Justin p 0 0 0 0 0 0 0 0 0
Jaramillo, Matt 3 0 1 0 0 0 1 2 0
Estrada, Erik 0 0 0 0 0 0 0 1 0
   Lindsey, Dylan 1 0 1 0 0 0 0 0 0
Zurita, Matt 3 1 2 2 0 1 0 0 0
Totals 32 2 7 2 1 8 27 12 0
Score by Innings R H E
 
Bethesda 0 1 0 2 3 0 0 1 6 13 14 1
La Sierra 1 0 1 0 0 0 0 0 0 2 7 4
Bethesda University: E - Dino Mares. 2B - Daniel Arellano 2. HR - Eric Garcia. RBI - Jonathan Velasquez; Eric Garcia 4; Kevin Maxey 2; Adrian Flores 3; Daniel Arellano 2; Daniel Dominguez. Sac - Kevin Maxey; Daniel Dominguez. GIDP - Armando Lomeli. SB - Jonathan Velasquez; Nathan Muñoz. CS - Nathan Muñoz 2.
La Sierra (Calif.): E - Lundstrom, Andrew; Salinas, Johnny; Hinojosa, Justin; Wray, Daniel. 2B - Zurita, Matt. HR - Zurita, Matt. RBI - Zurita, Matt 2. SB - Wray, Daniel. CS - Uselton, John.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Frankie Wright (W) 8.0 6 2 2 1 6 1 0 0 0 0 28 29 7 5 115
Thomas Shelley 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 13
Totals 9.0 7 2 2 1 8 1 0 0 0 0 32 33 8 5 000000001150000000000000000000001300000000
La Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gutierrez, DJ 1.0 3 1 1 0 1 0 0 0 0 0 6 6 1 1 15
Larson, Garret 0.1 2 5 4 2 0 0 3 0 0 0 3 6 0 0 21
Mena, Victor 2.1 2 1 1 0 2 0 0 0 0 0 8 8 2 1 30
Hotchner, Justin 0.2 2 1 1 0 0 1 0 0 0 0 4 4 1 0 13
Estrada, Erik (L) 4.2 5 5 5 3 3 0 0 0 3 0 17 21 1 3 80
Totals 9.0 14 13 12 5 6 1 3 0 3 0 38 45 5 5 000000150000000000021000000000300000013000800000
Bethesda University: Batters Faced - Frankie Wright 29; Thomas Shelley 4.
La Sierra (Calif.): Batters Faced - Gutierrez, DJ 6; Larson, Garret 6; Mena, Victor 8; Hotchner, Justin 4; Estrada, Erik 21. WP - Larson, Garret 3. HBP - Estrada, Erik 3.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 10:00 Duration: 02:00 Attendance: 0