Bethesda University vs. La Sierra (Calif.)
2016-03-06 at Riverside, CA ( )
Bethesda University 9 ( )

Player AB R H RBI BB SO PO A LOB
 
   Ryan McPhillips 0 1 0 0 0 0 0 0 0
Velasquez, J. 2 1 1 0 0 0 1 0 0
Nathan Muñoz 3 0 1 3 0 0 1 1 0
   Brady Hochhalter ss 0 0 0 0 0 0 0 1 0
   Zachary Smith 1 0 0 0 0 0 0 0 0
Dino Mares 2 0 0 0 1 0 0 2 0
   Kai Nakamura 2b 1 0 1 1 0 0 1 0 0
   Abraham Melero 1 0 0 0 0 0 0 0 0
Oscar Mu�oz 0 0 0 0 0 0 0 0 0
   Sheldon Mobley 0 0 0 0 0 0 0 0 0
Kevin Maxey 2 1 1 2 1 0 1 0 0
   Silvestre Sanchez lf 1 1 1 0 0 0 0 0 0
   Ronald McCrea rf 1 0 0 0 0 1 0 0 0
   Mario Gonzalez 3b 0 0 0 0 1 0 0 1 0
Armando Valencia 5 1 2 0 0 0 0 0 0
Adrian Flores 4 1 0 0 0 0 0 0 0
Daniel Arellano 3 1 3 3 0 0 2 0 0
Daniel Dominguez 3 1 2 0 1 0 5 0 0
Armando Lomeli 3 1 1 0 1 0 10 0 0
   Benjamin Lopez p 0 0 0 0 0 0 0 1 0
Totals 32 9 13 9 5 1 21 6 0
La Sierra (Calif.) 2 ( )

Player AB R H RBI BB SO PO A LOB
 
   Molla, Cody 2b 0 0 0 0 0 0 0 1 0
   Heredia, Dakota 1b 1 0 0 0 0 0 5 1 0
Gonzalez, Michael 3 0 1 0 0 0 3 1 0
Lundstrom, Andrew 2 1 1 0 0 1 3 1 0
   Salinas, Johnny 1 0 0 0 0 0 0 0 0
Turner, Brandon 2 0 0 0 0 2 2 1 0
Uselton, John 2 0 0 0 0 1 0 0 0
Wray, Daniel 3 0 0 0 0 1 0 0 0
   Bicknell, Jeff lf 1 0 0 0 0 1 0 0 0
Martinez, Thomas 3 1 1 0 0 1 0 2 0
   Tobin, Josh 0 0 0 0 0 0 0 0 0
   Hoyes, Michael 1 0 0 0 0 0 0 0 0
   Jordan, Justin c 0 0 0 0 0 0 0 0 0
Guerrero, Jeremy 0 0 0 0 0 0 1 0 0
   Miller, Ben 0 0 0 0 0 0 0 0 0
   Resler, Trevor 0 0 0 0 1 0 0 0 0
Jaramillo, Matt 1 0 0 0 0 0 3 0 0
Paz, Andrew 3 0 0 0 0 2 3 0 0
   Lindsey, Dylan 1 0 0 0 0 0 0 0 0
Zurita, Matt 3 0 1 1 0 1 0 0 0
   Ford, Noah p 0 0 0 0 0 0 0 1 0
Totals 27 2 4 1 1 10 21 9 0
Score by Innings R H E
 
Bethesda 3 0 0 2 3 0 1 9 13 3
La Sierra 0 0 0 0 2 0 0 2 4 1
Bethesda University: E - Dino Mares; Armando Lomeli 2. 2B - Nathan Muñoz; Armando Valencia; Daniel Arellano 2; Armando Lomeli. 3B - Silvestre Sanchez. RBI - Nathan Muñoz 3; Kai Nakamura; Kevin Maxey 2; Daniel Arellano 3.
La Sierra (Calif.): E - Paz, Andrew. RBI - Zurita, Matt. SB - Lundstrom, Andrew.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Oscar Mu�oz (W) 5.0 4 2 2 0 8 0 0 0 3 0 21 21 3 1 67
Sheldon Mobley 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Benjamin Lopez 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 1 16
Totals 7.0 4 2 2 1 10 0 0 0 3 0 27 28 3 4 00000000000000000067012000000000000000000016
La Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tobin, Josh 0.2 3 3 3 0 0 0 0 0 2 0 5 5 0 0 24
Guerrero, Jeremy (L) 4.1 7 5 5 4 0 0 0 0 0 0 18 22 3 3 55
Miller, Ben 1.0 1 0 0 1 1 0 1 0 0 0 4 5 0 1 16
Ford, Noah 1.0 2 1 1 0 0 0 1 0 0 0 5 5 1 1 15
Totals 7.0 13 9 9 5 1 0 2 0 2 0 32 37 4 5 00000000000000000000002400000550160000000000015
Bethesda University: Batters Faced - Oscar Mu�oz 21; Sheldon Mobley 3; Benjamin Lopez 4. HBP - Oscar Mu�oz 3.
La Sierra (Calif.): Batters Faced - Tobin, Josh 5; Guerrero, Jeremy 22; Miller, Ben 5; Ford, Noah 5. WP - Miller, Ben; Ford, Noah. HBP - Tobin, Josh 2.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 10:00 Duration: 02:00 Attendance: 0