Morningside College vs. Bethesda University
2016-03-07 at Compton, C (Urban Youth Academy)
Morningside College 8 ( )

Player AB R H RBI BB SO PO A LOB
 
Herbert, Kevin 4 0 2 0 0 0 2 0 0
Lamoreux, Jacob 4 3 2 3 0 0 1 0 0
Chapin, Cole 4 1 1 1 0 0 0 2 0
   Ackerman, Ross 0 0 0 0 0 0 0 0 0
Meacham, Blake 4 0 1 0 0 1 0 0 0
   Moore, Ryan 1 0 0 0 0 0 0 0 0
Hoff, Nolan 4 2 3 2 0 0 9 0 0
Rogers, Blake 3 0 1 1 0 1 10 1 0
   Novotny, Jared 0 0 0 0 0 0 0 0 0
   Van Beek, Jonathon 0 0 0 0 0 0 0 0 0
DeChaine, Nathan 5 1 1 0 0 0 0 0 0
   Spongberg, Lance p 0 0 0 0 0 0 0 0 0
   Halgerson, Cole 1 0 0 0 0 1 0 0 0
   Genoways, Joe 0 0 0 0 1 0 0 0 0
   Marrujo, Alex 1 0 0 0 0 1 0 0 0
   Bevilacqua, Kevin 0 0 0 0 0 0 0 0 0
Foley, David 3 1 0 0 1 1 3 5 0
Tourville, Joe 4 0 1 1 0 0 2 4 0
Selig, Cody 0 0 0 0 0 0 0 1 0
   Mitchell, Richard 0 0 0 0 0 0 0 0 0
Totals 38 8 12 8 2 5 27 13 0
Bethesda University 1 ( )

Player AB R H RBI BB SO PO A LOB
 
Jonathan Velasquez 3 0 0 0 0 1 1 3 0
Nathan Muñoz 4 0 1 0 0 2 2 2 0
   Brady Hochhalter 2b 1 0 0 0 0 1 2 1 0
Daniel Gutierrez 4 1 1 0 0 1 0 0 0
Dino Mares 1 0 1 0 3 0 2 1 0
   Christian Altaminaro p 0 0 0 0 0 0 0 0 0
Braxton Ravello-Diaz 0 0 0 0 0 0 0 2 0
   Silvestre Sanchez 0 0 0 0 0 0 0 0 0
Armando Valencia 2 0 0 0 0 2 2 0 0
Adrian Flores 3 0 1 0 0 0 0 0 0
Daniel Arellano 3 0 0 0 0 2 0 0 0
   Anthony Panella 0 0 0 0 0 0 0 0 0
Daniel Dominguez 4 0 0 0 0 0 11 0 0
   Daniel Sandoval 0 0 0 0 0 0 0 0 0
Armando Lomeli 4 0 2 1 0 1 7 2 0
Totals 29 1 6 1 3 10 27 11 0
Score by Innings R H E
 
Morningside College Iowa 1 4 0 0 1 2 0 0 0 8 12 0
Bethesda 1 0 0 0 0 0 0 0 0 1 6 1
Morningside College: 2B - Lamoreux, Jacob; Hoff, Nolan 2. HR - Lamoreux, Jacob. RBI - Lamoreux, Jacob 3; Chapin, Cole; Hoff, Nolan 2; Rogers, Blake; Tourville, Joe. CS - Rogers, Blake.
Bethesda University: E - Nathan Muñoz. 2B - Daniel Gutierrez. RBI - Armando Lomeli. GIDP - Daniel Gutierrez; Daniel Dominguez. CS - Adrian Flores.
Morningside College Iowa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ackerman, Ross 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 1 19
Novotny, Jared 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 0 9
Van Beek, Jonathon 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Spongberg, Lance 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 20
Bevilacqua, Kevin 2.0 0 0 0 1 1 0 0 0 0 0 6 7 1 4 25
Selig, Cody 2.0 3 1 1 1 3 0 0 0 0 0 7 8 1 0 44
Mitchell, Richard (W) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
Totals 9.0 6 1 1 3 10 0 0 0 0 0 29 32 4 7 0000000019000000000901200020000000025000004409
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Altaminaro 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 23
Braxton Ravello-Diaz (L) 2.0 3 5 5 1 0 1 0 0 1 0 8 10 2 2 39
Anthony Panella 2.2 1 0 0 0 1 0 0 0 1 0 9 9 0 2 29
Daniel Sandoval 3.1 8 3 3 0 2 0 0 0 0 0 18 18 3 5 65
Totals 9.0 12 8 8 2 5 1 0 0 2 0 38 41 5 10 00000000000023039000000000290006500
Morningside College: Batters Faced - Ackerman, Ross 3; Novotny, Jared 3; Van Beek, Jonathon 3; Spongberg, Lance 5; Bevilacqua, Kevin 7; Selig, Cody 8; Mitchell, Richard 3.
Bethesda University: Batters Faced - Christian Altaminaro 4; Braxton Ravello-Diaz 10; Anthony Panella 9; Daniel Sandoval 18. HBP - Braxton Ravello-Diaz; Anthony Panella.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 18:00 Duration: 03:00 Attendance: 0