Bethesda vs. The Master's
03/29/16 at Santa Clarita, CA (Lue Herwaldt Stadium)
Bethesda 1 (21-13)

Player AB R H RBI BB SO PO A LOB
 
Daniel Gutierrez lf 4 0 0 0 0 1 0 0 3
Armando Valencia rf 4 1 1 0 0 1 1 1 0
Armando Lomeli c 4 0 1 0 0 1 6 0 0
Daniel Arellano 1b 4 0 1 1 0 2 9 1 0
Nathan Muñoz cf 4 0 1 0 0 1 3 0 1
Jeffrey Cortez dh 3 0 1 0 0 1 0 0 2
   Parker Franklin dh 1 0 0 0 0 1 0 0 0
Mario Gonzalez 3b 2 0 2 0 2 0 2 0 0
Brady Hochhalter 2b 3 0 0 0 0 1 3 5 1
Jonathan Velasquez ss 2 0 0 0 0 2 0 0 0
Braxton Ravello-Diaz p 0 0 0 0 0 0 0 2 0
   Sheldon Mobley p 0 0 0 0 0 0 0 0 0
Totals 31 1 7 1 2 11 24 9 7
The Master's 6 (22-11)

Player AB R H RBI BB SO PO A LOB
 
SHACKELFORD, Aaron rf 4 0 1 0 0 0 1 0 2
   BRAZIL, John rf 1 0 0 0 0 0 0 0 0
VAN HORN Brandon ss 4 3 3 1 0 0 1 5 0
   OLSON, Thomas ph 1 0 0 0 0 1 0 0 1
NYENHUIS, Collin 1b 3 1 1 0 1 0 10 1 0
SEXTON, Michael 2b 4 1 1 2 0 1 1 2 0
COVELLO, Nick 3b 3 0 1 1 1 0 3 1 1
SHEAFFER, David dh 3 1 0 0 1 1 0 0 2
JANES, Matt lf 2 0 0 0 1 1 0 0 1
JARRARD, Jonah c 3 0 3 1 1 0 9 2 0
   KRAHN, Tyler pr 0 0 0 0 0 0 0 0 0
   LEE, Justyn pr 0 0 0 0 0 0 0 0 0
   ROBISON, Josh pr 0 0 0 0 0 0 0 0 0
MAITLAND, Max cf 2 0 1 0 0 1 1 0 0
   GOOD, Pearson cf 1 0 0 0 0 0 0 0 0
KARKENNY, Jason p 0 0 0 0 0 0 0 0 0
   MENEZ, Conner p 0 0 0 0 0 0 1 0 0
   LOHSE, Brad p 0 0 0 0 0 0 0 0 0
   ALEXANDER, Aaron p 0 0 0 0 0 0 0 2 0
   SAVAGE, Scott p 0 0 0 0 0 0 0 0 0
Totals 31 6 11 5 5 5 27 13 7
Score by Innings R H E
 
Bethesda 0 0 0 1 0 0 0 0 0 1 7 1
Master's 1 0 2 0 0 1 2 0 X 6 11 0
Bethesda: E - Armando Valencia. 2B - Armando Valencia; Nathan Muñoz. RBI - Daniel Arellano. CS - Mario Gonzalez; Jonathan Velasquez.
The Master's: 2B - VAN HORN Brandon. HR - VAN HORN Brandon; SEXTON, Michael. RBI - VAN HORN Brandon; SEXTON, Michael 2; COVELLO, Nick; JARRARD, Jonah. SB - ROBISON, Josh.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braxton Ravello-Diaz (L, 3-4) 5.1 10 4 4 3 1 1 0 0 0 0 21 26 7 5 87
Sheldon Mobley 2.2 1 2 1 2 4 1 0 0 0 0 10 12 1 3 49
Totals 8.0 11 6 5 5 5 2 0 0 0 0 31 38 8 8 136
Master's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
KARKENNY, Jason 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 8
MENEZ, Conner (W, 6-2) 2.0 1 0 0 0 3 0 0 0 1 0 5 6 0 1 22
LOHSE, Brad 2.0 4 1 1 0 2 0 0 0 0 0 10 10 3 1 32
ALEXANDER, Aaron 2.0 2 0 0 1 3 0 0 0 0 0 7 9 0 3 28
SAVAGE, Scott 2.0 0 0 0 1 3 0 0 0 0 0 6 7 0 3 36
Totals 9.0 7 1 1 2 11 0 0 0 1 0 31 35 5 9 126
Bethesda: Batters Faced - Braxton Ravello-Diaz 26; Sheldon Mobley 12.
The Master's: Batters Faced - KARKENNY, Jason 3; MENEZ, Conner 6; LOHSE, Brad 10; ALEXANDER, Aaron 9; SAVAGE, Scott 7. HBP - MENEZ, Conner.
Umpires - HP: Jay Allen , 1B: Jim Sayre
Start: 3:00 pm Duration: 2:15 Attendance: 50

Weather: cold