La Sierra University vs. Bethesda University
2016-03-16 at Anaheim, C (Deefee)
La Sierra University 5 ( )

Player AB R H RBI BB SO PO A LOB
 
Molla, Cody 4 1 1 0 0 3 0 0 0
Esquer, Gabriel 4 0 1 0 1 2 3 0 0
Gonzalez, Michael 4 1 0 1 0 0 4 0 0
Lundstrom, Andrew 3 1 1 0 0 2 2 1 0
Salinas, Johnny 4 1 1 1 0 1 0 0 0
Larson, Garret 0 0 0 0 0 0 0 0 0
Turner, Brandon 4 1 1 0 0 1 3 0 0
Martinez, Thomas 5 0 2 0 0 1 2 1 0
   Hoyes, Michael 0 0 0 0 0 0 0 0 0
   Hotchner, Justin 0 0 0 0 0 0 0 0 0
   Ponce, Peter p 0 0 0 0 0 0 0 0 0
Resler, Trevor 3 0 1 2 0 0 5 0 0
Paz, Andrew 3 0 1 1 1 0 5 0 0
Totals 34 5 9 5 2 10 24 2 0
Bethesda University 15 (22-15)

Player AB R H RBI BB SO PO A LOB
 
   Ryan McPhillips lf 2 0 0 0 0 1 0 0 0
Jonathan Velasquez 3 2 1 1 1 0 0 3 0
Nathan Muñoz 3 0 2 2 0 0 3 1 0
   Jeffrey Cortez p 0 0 0 0 0 0 0 0 0
   Zachary Smith c 1 0 0 0 0 0 5 0 0
Eric Garcia 5 2 4 3 1 0 1 1 0
Daniel Gutierrez 2 1 0 1 2 0 0 0 0
Parker Franklin 3 2 1 0 1 0 5 0 0
Dino Mares 2 1 1 1 1 1 0 0 0
   Kai Nakamura dh 2 0 0 0 0 0 0 0 0
   Abraham Melero 1b 2 1 1 2 0 0 1 0 0
Sheldon Mobley 0 0 0 0 0 0 0 1 0
   Kevin Maxey rf 2 1 0 0 0 0 1 0 0
   Ronald McCrea cf 1 2 1 0 1 0 1 0 0
Mario Gonzalez 3 1 0 0 0 1 3 2 0
Armando Valencia 2 1 0 0 1 1 1 0 0
   Thomas Shelley 0 0 0 0 0 0 0 0 0
Daniel Arellano 2 1 0 0 2 1 6 0 0
   Cesar Ramirez 3b 1 0 1 0 0 0 0 0 0
   Benjamin Lopez 0 0 0 0 0 0 0 0 0
Totals 36 15 12 10 10 5 27 8 0
Score by Innings R H E
 
La Sierra 0 1 0 0 1 0 0 3 0 5 9 5
Bethesda 0 1 8 2 0 4 0 0 0 15 12 1
La Sierra University: E - Molla, Cody; Gonzalez, Michael; Lundstrom, Andrew; Resler, Trevor; Paz, Andrew. 2B - Turner, Brandon. RBI - Gonzalez, Michael; Salinas, Johnny; Resler, Trevor 2; Paz, Andrew. Sac - Salinas, Johnny; Resler, Trevor. SB - Molla, Cody; Lundstrom, Andrew; Martinez, Thomas 3.
Bethesda University: E - Jonathan Velasquez. 2B - Jonathan Velasquez; Dino Mares. RBI - Jonathan Velasquez; Nathan Muñoz 2; Eric Garcia 3; Daniel Gutierrez; Dino Mares; Abraham Melero 2. Sac - Nathan Muñoz; Dino Mares. SB - Daniel Gutierrez; Ronald McCrea; Armando Valencia 2.
La Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Larson, Garret (L) 3.0 5 9 9 6 1 0 0 0 4 0 13 21 5 0 98
Hoyes, Michael 1.0 1 2 2 3 3 0 0 0 1 0 4 7 0 0 34
Hotchner, Justin 3.0 6 4 4 0 1 0 0 0 0 0 16 16 0 1 47
Ponce, Peter 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 1 14
Totals 8.0 12 15 15 10 5 0 0 0 5 0 36 48 5 2 0000000000009800000340470140000
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeffrey Cortez 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Sheldon Mobley (W) 6.0 6 2 2 2 4 0 0 0 0 0 22 25 3 5 76
Thomas Shelley 1.0 3 3 3 0 2 0 0 0 1 0 6 7 0 0 31
Benjamin Lopez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 9
Totals 9.0 9 5 5 2 10 0 0 0 1 0 34 38 3 6 00000000150000000000000007600000000031000009
La Sierra University: Batters Faced - Larson, Garret 21; Hoyes, Michael 7; Hotchner, Justin 16; Ponce, Peter 4. HBP - Larson, Garret 4; Hoyes, Michael.
Bethesda University: Batters Faced - Jeffrey Cortez 3; Sheldon Mobley 25; Thomas Shelley 7; Benjamin Lopez 3. HBP - Thomas Shelley.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 05:20 Duration: 00:00 Attendance: 0