Providence Christian vs. Bethesda University
2016-04-23 at Anaheim , C (Dee Fee Field )
Providence Christian 1 ( )

Player AB R H RBI BB SO PO A LOB
 
Manriquez, Frank 3 0 0 0 0 0 0 2 0
Walter, Cody 3 0 2 0 0 1 4 1 0
Achay, Jordan 2 0 0 0 0 0 4 0 0
Prado, Christian 3 0 0 0 0 0 1 4 0
Pozo, Steve 4 0 1 0 0 0 1 0 0
   Duran, Robert lf 2 0 1 0 0 1 0 0 0
Vargas, Adam 2 0 0 0 0 1 0 1 0
   Marona, Tyler 1 1 1 0 0 0 0 0 0
   Silguero, Ricardo rf 1 0 0 0 0 0 0 0 0
Greene, Richard 3 0 1 1 0 1 4 0 0
Aue, Leonard 2 0 0 0 0 0 2 1 0
Zermeno, Steven 1 0 0 0 0 0 2 0 0
Totals 27 1 6 1 0 4 18 9 0
Bethesda University 15 ( )

Player AB R H RBI BB SO PO A LOB
 
   Ryan McPhillips cf 2 0 0 1 0 1 1 0 0
   Jonathan Velasquez 0 1 0 0 1 0 0 0 0
   Nathan Muñoz 2 0 0 0 0 1 0 0 0
Brady Hochhalter 3 0 0 0 0 1 1 0 0
   Frankie Wright 0 1 0 0 0 0 0 0 0
   Zachary Smith c 0 0 0 0 1 0 2 0 0
Eric Garcia 2 1 2 2 1 0 0 2 0
Daniel Gutierrez 3 1 2 1 0 0 0 0 0
Parker Franklin 2 2 1 2 1 0 0 0 0
   Dino Mares 1 0 1 0 0 0 2 0 0
   Kai Nakamura 2b 1 0 0 0 0 0 0 0 0
   Abraham Melero 3b 1 0 0 0 0 0 0 1 0
Kevin Maxey 3 1 1 0 0 1 2 0 0
   Braxton Ravello-Diaz lf 0 1 0 0 0 0 1 0 0
   Silvestre Sanchez p 0 0 0 0 0 0 0 0 0
   Ronald McCrea rf 1 1 1 1 0 0 1 0 0
Armando Valencia 2 1 1 1 1 0 2 0 0
   Adrian Flores dh 1 0 1 0 0 0 0 0 0
Thomas Shelley 0 0 0 0 0 0 0 1 0
Daniel Arellano 3 0 1 3 0 0 5 0 0
Daniel Dominguez 2 3 2 2 1 0 0 1 0
   Daniel Sandoval 1b 0 1 0 0 0 0 2 0 0
   Cesar Ramirez ss 1 1 1 2 0 0 0 2 0
Armando Lomeli 2 0 1 0 0 0 2 0 0
Totals 32 15 15 15 6 4 21 7 0
Score by Innings R H E
 
Providence Christian College 0 0 0 0 0 0 1 1 6 1
Bethesda 2 2 2 5 0 4 0 15 15 0
Providence Christian: E - Vargas, Adam. 2B - Marona, Tyler. RBI - Greene, Richard.
Bethesda University: 2B - Eric Garcia 2; Daniel Gutierrez; Kevin Maxey; Ronald McCrea; Adrian Flores; Daniel Dominguez. 3B - Daniel Arellano; Daniel Dominguez; Cesar Ramirez. HR - Parker Franklin. RBI - Ryan McPhillips; Eric Garcia 2; Daniel Gutierrez; Parker Franklin 2; Ronald McCrea; Armando Valencia; Daniel Arellano 3; Daniel Dominguez 2; Cesar Ramirez 2. SB - Frankie Wright 2.
Providence Christian College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Vargas, Adam (L) 1.2 1 3 3 1 3 0 0 0 0 0 6 7 1 1 27
Greene, Richard 3.0 10 8 8 4 1 1 0 0 0 0 18 22 3 3 81
Aue, Leonard 1.1 4 4 4 1 0 0 0 0 0 0 8 9 1 3 20
Totals 6.0 15 15 15 6 4 1 0 0 0 0 32 38 5 7 0000000000000027000008102000
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Silvestre Sanchez (Sv) 3.0 5 1 1 0 2 0 0 0 0 0 14 14 3 4 25
Thomas Shelley (W) 4.0 1 0 0 0 2 0 0 0 1 0 13 13 4 5 46
Totals 7.0 6 1 1 0 4 0 0 0 1 0 27 27 7 9 000000000000000000000000000000250000000460000000000
Providence Christian: Batters Faced - Vargas, Adam 7; Greene, Richard 22; Aue, Leonard 9.
Bethesda University: Batters Faced - Silvestre Sanchez 14; Thomas Shelley 13. HBP - Thomas Shelley.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 14:30 Duration: 00:00 Attendance: 0