Bethesda vs. The Master's
4/26/16 at Santa Clarita, CA (Lou Herwaldt Stadium)
Bethesda 10 (28-22)

Player AB R H RBI BB SO PO A LOB
 
Daniel Gutierrez lf 4 1 2 0 1 1 2 0 0
Armando Valencia rf 4 2 3 5 1 1 0 0 1
Armando Lomeli c 5 1 1 0 0 2 10 3 0
Daniel Arellano 1b 5 1 1 2 0 3 7 0 1
Parker Franklin dh 3 0 1 0 0 0 0 0 1
   Adrian Flores 1b 2 1 1 0 0 0 1 0 0
   Abraham Melero dh 0 0 0 0 0 0 1 0 0
Nathan Muñoz cf 5 1 1 1 0 1 2 0 0
Mario Gonzalez 3b 4 1 1 1 0 0 0 0 2
Eric Garcia 2b 2 0 0 0 0 0 0 3 0
   Kai Nakamura 2b 1 1 0 0 0 0 0 0 0
Jonathan Velasquez ss 4 1 1 0 0 0 3 2 0
Frankie Wright p 0 0 0 0 0 0 1 0 0
   Benjamin Lopez p 0 0 0 0 0 0 0 0 0
   Sheldon Mobley p 0 0 0 0 0 0 0 0 0
   Oscar Mu�oz p 0 0 0 0 0 0 0 0 0
   Daniel Sandoval p 0 0 0 0 0 0 0 0 0
   Braxton Ravello-Diaz p 0 0 0 0 0 0 0 0 0
Totals 39 10 12 9 2 8 27 8 5
The Master's 9 (31-16)

Player AB R H RBI BB SO PO A LOB
 
MAITLAND, Max cf 5 0 0 0 0 1 3 0 0
VAN HORN Brandon ss 4 2 2 2 1 0 1 2 1
SEXTON, Michael 2b 3 1 2 1 2 0 2 1 0
   ROBISON, Josh 2b 0 1 0 0 0 0 0 0 0
COVELLO, Nick 3b 4 2 1 0 1 0 0 2 2
SHEAFFER, David c 5 1 3 4 0 1 7 0 0
   LEE, Justyn pr 0 0 0 0 0 0 0 0 0
   MENEZ, Caleb c 0 0 0 0 0 0 1 0 0
JARRARD, Jonah dh 5 1 2 1 0 3 0 0 2
NYENHUIS, Collin 1b 4 0 2 0 0 0 9 0 2
   BRANDT, Ethan ph 1 0 0 0 0 0 0 0 0
GOOD, Pearson lf 3 1 1 0 1 2 1 0 1
   KRAHN, Tyler lf 1 0 0 0 0 1 1 0 0
SHACKELFORD, Aaron rf 3 0 2 1 0 1 2 0 0
   JANES, Matt rf 1 0 0 0 0 1 0 0 0
KARKENNY, Jason p 0 0 0 0 0 0 0 1 0
   ALEXANDER, Aaron p 0 0 0 0 0 0 0 1 0
   SAVAGE, Scott p 0 0 0 0 0 0 0 0 0
   BRAZIL, John p 0 0 0 0 0 0 0 0 0
   LUTZ, Danny p 0 0 0 0 0 0 0 0 0
   WINSLOW, Robert p 0 0 0 0 0 0 0 0 0
Totals 39 9 15 9 5 10 27 7 8
Score by Innings R H E
 
Bethesda 0 0 0 0 0 0 0 10 0 10 12 0
Master's 2 1 0 0 1 0 5 0 0 9 15 1
Bethesda: 2B - Armando Valencia; Adrian Flores; Mario Gonzalez. HR - Armando Valencia; Daniel Arellano. RBI - Armando Valencia 5; Daniel Arellano 2; Nathan Muñoz; Mario Gonzalez. SB - Daniel Gutierrez.
The Master's: E - NYENHUIS, Collin. 2B - SHEAFFER, David; SHACKELFORD, Aaron. 3B - NYENHUIS, Collin. HR - VAN HORN Brandon 2; SEXTON, Michael; SHEAFFER, David; JARRARD, Jonah. RBI - VAN HORN Brandon 2; SEXTON, Michael; SHEAFFER, David 4; JARRARD, Jonah; SHACKELFORD, Aaron. SB - COVELLO, Nick. CS - GOOD, Pearson.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Frankie Wright 2.0 3 3 3 2 1 1 0 0 0 0 9 11 2 3 44
Benjamin Lopez 1.0 2 0 0 0 0 0 0 0 0 0 5 5 3 0 20
Sheldon Mobley 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 14
Oscar Mu�oz 1.0 1 1 1 1 2 1 0 0 0 0 4 5 0 1 19
Daniel Sandoval 1.0 2 0 0 0 1 0 0 0 0 0 3 3 0 0 8
Braxton Ravello-Diaz 0.1 5 5 5 0 0 3 0 0 0 0 6 6 0 1 17
Daniel Arellano (W, 2-1) 2.2 1 0 0 2 5 0 0 0 0 0 9 11 2 1 44
Totals 9.0 15 9 9 5 10 5 0 0 0 0 39 44 7 7 166
Master's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
KARKENNY, Jason 1.0 2 0 0 0 2 0 0 0 0 0 4 4 0 0 18
ALEXANDER, Aaron 4.0 2 0 0 1 2 0 0 0 0 0 14 15 7 3 39
SAVAGE, Scott 2.0 0 0 0 1 1 0 0 0 0 0 6 7 2 3 29
BRAZIL, John 0.1 5 6 5 0 0 1 0 0 0 0 7 7 1 0 19
LUTZ, Danny (L, 2-5) 0.2 3 4 4 0 1 1 0 0 1 0 5 6 1 0 11
WINSLOW, Robert 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 9.0 12 10 9 2 8 2 0 0 1 0 39 42 12 6 128
Bethesda: Batters Faced - Daniel Arellano 11; Frankie Wright 11; Benjamin Lopez 5; Sheldon Mobley 3; Oscar Mu�oz 5; Daniel Sandoval 3; Braxton Ravello-Diaz 6.
The Master's: Batters Faced - KARKENNY, Jason 4; ALEXANDER, Aaron 15; SAVAGE, Scott 7; BRAZIL, John 7; LUTZ, Danny 6; WINSLOW, Robert 3. HBP - LUTZ, Danny.
Umpires - HP: Rick Wilson , 1B: Chuck Lyon
Start: 3:00 PM Duration: 2 Hours Attendance: 150

Weather: partly sunny