2015-16 Baseball Statistics - Bethesda

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

Jeffrey Cortez...... .393 16 8 28 5 11 2 0 0 4 13 .464 0 2 6 0 .433 0 1 0 0 16 3 3 .864
Daniel Gutierrez.... .349 48 40 146 27 51 11 1 2 24 70 .479 11 6 31 1 .415 1 4 15 6 30 0 1 .968
Armando Lomeli...... .347 55 49 176 15 61 8 2 1 25 76 .432 17 11 22 4 .434 1 0 3 2 261 39 16 .949
Daniel Arellano..... .338 44 40 139 29 47 13 5 4 35 82 .590 8 2 31 0 .377 2 0 1 1 255 12 3 .989
Armando Valencia.... .333 55 51 189 45 63 16 2 4 30 95 .503 25 7 46 0 .430 0 2 16 3 108 5 4 .966
Daniel Dominguez.... .326 28 25 86 16 28 6 2 1 23 41 .477 9 3 7 1 .396 3 0 0 1 107 31 2 .986
Nathan Muñoz. .310 57 51 200 41 62 9 3 1 39 80 .400 13 7 29 4 .366 4 2 11 7 104 18 7 .946
Ronald McCrea....... .308 22 3 13 14 4 1 0 0 3 5 .385 3 1 7 0 .444 1 0 3 0 4 1 0 1.000
Mario Gonzalez...... .301 37 26 83 11 25 5 1 0 10 32 .386 16 9 16 1 .463 0 1 3 2 25 53 9 .897
Dino Mares.......... .288 24 19 59 14 17 3 1 1 9 25 .424 15 5 10 0 .463 1 0 2 2 7 12 5 .792
Parker Franklin..... .284 32 22 74 8 21 3 0 1 11 27 .365 15 2 16 2 .418 0 0 3 0 94 8 5 .953
Adrian Flores....... .282 35 17 78 7 22 6 0 0 12 28 .359 9 0 6 0 .356 0 0 1 1 34 1 0 1.000
Elias Maldonado..... .250 6 6 20 4 5 2 - 1 3 10 .500 3 - 4 - .348 - - - - 8 2 3 .769
Jonathan Velasquez.. .244 56 53 164 27 40 8 1 0 24 50 .305 28 6 20 2 .370 2 4 7 5 97 137 16 .936
Cesar Ramirez....... .240 15 7 25 3 6 0 1 0 4 8 .320 1 0 3 0 .269 0 2 1 0 9 14 2 .920
Kevin Maxey......... .228 44 30 114 25 26 6 0 3 24 41 .360 18 1 19 5 .328 4 3 4 0 71 2 2 .973
Eric Garcia......... .204 28 13 49 9 10 2 0 1 10 15 .306 6 0 6 1 .286 1 1 1 0 14 19 4 .892
Silvestre Sanchez... .200 48 6 30 16 6 1 1 0 1 9 .300 5 2 11 0 .342 1 0 14 5 23 2 1 .962
Mark Trujillo....... .200 1 1 5 1 1 - - - 0 1 .200 - - - - .200 - - - - 1 0 0 1.000
Kai Nakamura........ .197 33 17 66 7 13 2 0 0 7 15 .227 2 4 15 5 .260 1 2 1 0 34 36 3 .959
Brady Hochhalter.... .162 37 27 74 6 12 0 0 0 9 12 .162 8 1 18 1 .253 0 13 2 1 38 71 8 .932
Ryan McPhillips..... .125 28 1 8 12 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 3 1 1 0 0 1.000
Zachary Smith....... .125 8 0 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0 0 9 1 0 1.000
Abraham Melero...... .083 12 1 12 1 1 0 0 0 2 1 .083 1 0 3 1 .154 0 0 0 0 8 2 0 1.000
Jarrett Sotolongo... .083 6 6 24 2 2 0 0 0 0 2 .083 2 0 5 2 .154 0 1 0 0 9 5 3 .824
Benjamin Lopez...... .000 17 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 3 1 .833
Frankie Wright...... .000 19 16 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2 0 6 14 1 .952
Braxton Ravello-Diaz - 19 11 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 5 17 1 .957
Daniel Sandoval..... - 16 3 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 4 7 1 .917

  Total............... .286 59 59 1909 356 546 107 20 21 317 756 .396 224 72 343 33 .378 24 36 93 37 1458 549 106 .950
  Opponents........... .270 59 59 1897 277 512 82 8 39 246 727 .383 169 60 349 27 .346 13 19 61 32 1473 621 103 .953
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

17 Christian Altaminaro 0.00 0 0 1 0 0 0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
Silvestre Sanchez... 2.35 1 0 24 0 0 0 1 7.2 6 2 2 0 4 1 0 1 30 .200 0 0 0 0 0
Oscar Muñoz......... 2.86 10 4 21 15 1 0 0 110.0 93 39 35 32 95 14 0 5 405 .230 2 17 3 0 3
Daniel Arellano..... 2.93 2 2 28 2 0 0 2 27.2 27 13 9 10 31 2 1 2 107 .252 0 2 1 2 0
Jeffrey Cortez...... 3.00 0 0 4 0 0 0 1 3.0 4 1 1 1 5 0 0 1 11 .364 0 0 0 0 0
Thomas Shelley...... 4.03 1 1 12 2 0 0 0 22.1 17 13 10 2 19 5 1 0 84 .202 0 7 0 2 0
Logan Maxwell....... 4.19 3 2 16 5 0 0 0 34.1 33 18 16 16 21 7 0 2 128 .258 3 4 0 2 1
Benjamin Lopez...... 4.34 1 1 17 0 0 0 2 18.2 17 10 9 6 11 2 0 2 73 .233 0 4 3 0 0
Frankie Wright...... 4.38 5 6 19 15 3 1 1 96.2 101 52 47 30 68 16 0 6 373 .271 2 5 0 2 4
Daniel Sandoval..... 4.50 3 0 15 3 0 0 0 36.0 43 19 18 15 11 8 3 2 139 .309 2 6 2 0 2
Sheldon Mobley...... 5.67 1 3 17 4 0 0 0 39.2 44 33 25 21 34 7 2 3 163 .270 3 3 1 2 0
Braxton Ravello-Diaz 6.06 3 4 19 11 0 0 0 65.1 94 49 44 16 28 13 1 11 274 .343 0 7 0 1 8
Anthony Panella..... 7.59 1 1 7 1 0 0 1 10.2 16 9 9 9 7 4 0 2 45 .356 0 2 0 0 0
Adrian Peraza....... 9.35 0 1 9 0 0 0 2 8.2 11 10 9 3 11 3 0 2 39 .282 1 2 1 0 0
Orcar Osorio........ 40.50 0 0 1 0 0 0 0 0.2 2 3 3 3 1 0 0 0 3 .667 2 0 0 0 1

  Total............... 4.38 31 25 59 59 4 2 10 487.1 512 277 237 169 349 82 8 39 1897 .270 16 60 12 13 19
  Opponents........... 5.44 25 31 59 59 2 5 7 491.0 547 359 297 225 343 107 20 21 1909 .286 40 72 5 24 36
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

Adrian Flores....... 35 35 34 1 0 1.000 1 0 0 - 0 0
Ronald McCrea....... 22 5 4 1 0 1.000 0 0 0 - 0 0
Ryan McPhillips..... 28 1 1 0 0 1.000 0 0 0 - 0 0
Abraham Melero...... 12 10 8 2 0 1.000 0 0 0 - 0 0
Sheldon Mobley...... 18 4 1 3 0 1.000 0 9 2 .182 0 0
Orcar Osorio........ 1 1 0 1 0 1.000 0 0 0 - 0 0
Adrian Peraza....... 9 1 0 1 0 1.000 0 2 0 .000 0 0
Thomas Shelley...... 12 5 0 5 0 1.000 0 5 0 .000 0 0
Zachary Smith....... 8 10 9 1 0 1.000 0 2 1 .333 0 0
Mark Trujillo....... 1 1 1 0 0 1.000 - - - - - -
Daniel Arellano..... 44 270 255 12 3 .989 20 4 1 .200 0 0
Daniel Dominguez.... 28 140 107 31 2 .986 10 0 0 - 0 0
Kevin Maxey......... 44 75 71 2 2 .973 0 0 0 - 0 0
Daniel Gutierrez.... 48 31 30 0 1 .968 0 0 0 - 0 0
Armando Valencia.... 55 117 108 5 4 .966 1 0 0 - 0 0
Silvestre Sanchez... 48 26 23 2 1 .962 0 1 0 .000 0 0
Kai Nakamura........ 33 73 34 36 3 .959 11 0 0 - 0 0
Braxton Ravello-Diaz 19 23 5 17 1 .957 0 3 1 .250 0 0
Parker Franklin..... 32 107 94 8 5 .953 0 29 6 .171 7 0
Frankie Wright...... 19 21 6 14 1 .952 1 2 5 .714 0 0
Armando Lomeli...... 55 316 261 39 16 .949 7 25 22 .468 6 1
Nathan Muñoz. 57 129 104 18 7 .946 6 0 0 - 0 0
Jonathan Velasquez.. 56 250 97 137 16 .936 32 0 0 - 0 0
Brady Hochhalter.... 37 117 38 71 8 .932 12 0 0 - 0 0
Cesar Ramirez....... 15 25 9 14 2 .920 2 0 0 - 0 0
Daniel Sandoval..... 16 12 4 7 1 .917 0 1 2 .667 0 0
Mario Gonzalez...... 37 87 25 53 9 .897 4 0 0 - 0 0
Eric Garcia......... 28 37 14 19 4 .892 3 0 0 - 0 0
Jeffrey Cortez...... 16 22 16 3 3 .864 1 0 0 - 0 0
Benjamin Lopez...... 17 6 2 3 1 .833 0 1 0 .000 0 0
Jarrett Sotolongo... 6 17 9 5 3 .824 2 0 0 - 0 0
Oscar Muñoz......... 21 16 1 12 3 .813 2 4 1 .200 0 0
Logan Maxwell....... 16 5 0 4 1 .800 0 4 0 .000 0 0
Dino Mares.......... 24 24 7 12 5 .792 1 0 0 - 0 0
Elias Maldonado..... 6 13 8 2 3 .769 - - - - - -

  Total............... 59 2113 1458 549 106 .950 87 61 31 .337 13 1
  Opponents........... 59 2197 1473 621 103 .953 76 93 30 .244 16 0