Bethesda University vs. The Master's
1/21/2021 at Santa Clarita, CA
Bethesda University 3 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Dylan Schafer cf 4 0 1 0 0 1 3 0 0
Marco Carbajal ss 1 0 0 0 0 0 0 0 0
   Nick Peralez 3b 2 0 0 0 0 0 0 0 1
   D. Galvan 3b 1 0 0 0 0 0 0 0 1
Rudy Conriquez lf 3 1 0 0 1 1 2 0 0
Jose Ybarra rf 4 0 1 0 0 2 3 0 1
Jacob Foti dh 4 0 1 0 0 1 0 0 0
Robert Draper 3b 4 0 1 0 0 1 2 5 1
Mike Bernal c 4 1 2 1 0 2 2 0 1
   Spencer Fine pr 0 1 0 0 0 0 0 0 0
Hector Navarro 1b 3 0 1 1 0 0 9 0 1
Kalani Nakamura 2b 4 0 0 0 0 1 3 5 0
Jonathan Mejia p 0 0 0 0 0 0 0 1 0
   Darrell Herrington p 0 0 0 0 0 0 0 0 0
   Jared Rogge p 0 0 0 0 0 0 0 0 0
   R. Marcosa p 0 0 0 0 0 0 0 0 0
Totals 34 3 7 2 1 9 24 11 6
The Master's 14 (1-0)

Player AB R H RBI BB SO PO A LOB
 
B. Smith c 4 0 2 3 1 1 8 0 1
   C. Smith ph 1 0 1 0 0 0 0 0 0
B. Bell 1b 4 1 1 1 0 0 7 0 1
   J. Lee 1b 1 0 0 0 0 1 2 0 1
W. Batz cf 1 2 0 0 1 0 0 0 0
   M. Ortiz ph 0 1 0 0 1 0 0 0 0
R. Bricker 2b 2 0 1 0 0 0 4 3 1
   C. Brownell 2b 2 1 1 0 0 0 0 0 0
R. Verdejo rf 3 1 0 0 1 0 2 0 0
   C. Johnson rf 0 0 0 1 0 0 0 0 0
J. Larsen dh 3 0 1 2 0 0 0 0 0
   T. Compomizz dh 0 0 0 0 0 0 0 0 0
   J. Carringto dh 1 1 1 1 0 0 0 0 0
K. Quitno 3b 1 2 1 0 2 0 1 3 0
   M. Henderson 3b 2 2 1 0 0 0 0 0 1
J. Farris ss 2 1 0 0 1 0 1 2 0
   B. Johnson ss 2 0 1 1 0 0 1 0 0
B. Luft lf 1 2 0 0 1 0 1 0 3
   N. Lingerfel ph 1 0 0 0 0 0 0 0 0
   J. Johnson lf 1 0 0 0 0 0 0 0 0
A. Akins p 0 0 0 0 0 0 0 1 0
   C. Walker p 0 0 0 0 0 0 0 0 0
   A. Ruiz p 0 0 0 0 0 0 0 0 0
   E. Schmidt p 0 0 0 0 0 0 0 0 0
   T. Clark p 0 0 0 0 0 0 0 0 0
Totals 32 14 11 9 8 2 27 9 8
Score by Innings R H E
 
Bethesda 0 0 0 0 1 1 0 0 1 3 7 3
Master's 3 0 3 1 3 0 0 4 X 14 11 2
Bethesda University: E - Dylan Schafer; Robert Draper; Darrell Herrington. 2B - Mike Bernal. HR - Mike Bernal. RBI - Mike Bernal; Hector Navarro.
The Master's: E - W. Batz; R. Bricker. 2B - B. Bell; B. Johnson. RBI - B. Smith 3; B. Bell; C. Johnson; J. Larsen 2; J. Carringto; B. Johnson. Sac - C. Johnson. SB - W. Batz; M. Henderson.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonathan Mejia (L, 0-1) 0.1 1 3 3 2 0 0 1 0 0 0 1 4 0 1 0
Darrell Herrington 3.2 4 4 1 2 1 0 0 0 3 0 15 20 5 4 0
Jared Rogge 2.0 1 3 3 3 0 0 0 0 1 0 6 10 2 3 0
R. Marcosa 2.0 5 4 4 1 1 0 0 1 0 0 10 12 3 2 0
Totals 8.0 11 14 11 8 2 0 1 1 4 0 32 46 10 10 0
Master's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. Akins (W, 1-0) 5.0 4 1 1 0 2 1 0 0 1 0 19 20 3 9 0
C. Walker 1.0 1 1 0 1 1 0 0 0 0 0 4 5 1 1 0
A. Ruiz 1.0 0 0 0 0 2 0 1 0 0 0 4 4 2 0 0
E. Schmidt 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
T. Clark 1.0 2 1 1 0 1 0 0 0 0 0 4 4 1 0 0
Totals 9.0 7 3 2 1 9 1 1 0 1 0 34 36 7 10 0
Bethesda University: Batters Faced - Jonathan Mejia 4; Darrell Herrington 20; Jared Rogge 10; R. Marcosa 12. WP - Jonathan Mejia. BK - R. Marcosa. HBP - Darrell Herrington 3; Jared Rogge.
The Master's: Batters Faced - A. Akins 20; C. Walker 5; A. Ruiz 4; E. Schmidt 3; T. Clark 4. WP - A. Ruiz. HBP - A. Akins.

Start: 2:00 PM Duration: 2:55 Attendance: 0

Weather: