Bethesda University vs. The Master's
2/1/2021 at Santa Clarita, CA
Bethesda University 3 (0-4)

Player AB R H RBI BB SO PO A LOB
 
Dylan Schafer cf 4 1 1 0 0 0 1 0 0
Marco Carbajal ss 4 0 1 1 0 2 0 2 0
Rudy Conriquez lf 4 1 1 0 0 1 1 0 0
Jose Ybarra rf 1 1 1 0 2 0 5 0 0
Bobby Doerr 1b 3 0 1 1 0 0 4 0 2
   R. Marcosa 1b 1 0 0 0 0 0 1 0 0
John Peukert 3b 3 0 0 0 1 1 0 2 1
Spencer Fine dh 2 0 1 1 1 1 0 0 0
Nick Peralez 2b 2 0 0 0 1 2 3 0 3
Fernando Duran c 3 0 0 0 0 3 3 0 3
Darrell Herrington p 0 0 0 0 0 0 0 1 0
   Anthony Rubio p 0 0 0 0 0 0 0 0 0
   Jacob Foti p 0 0 0 0 0 0 0 0 0
   Jesus Marquez p 0 0 0 0 0 0 0 0 0
   Manuel Gutierrez p 0 0 0 0 0 0 0 0 0
   Jonathan Mejia p 0 0 0 0 0 0 0 0 0
Totals 27 3 6 3 5 10 18 5 9
The Master's 16 (4-0)

Player AB R H RBI BB SO PO A LOB
 
R. Bricker c 3 1 2 2 0 0 9 1 0
   B. Luft pr 0 0 0 0 0 0 0 0 0
   C. Smith ph 1 1 0 0 0 0 0 0 0
   M. Ortiz ph 1 0 0 0 0 0 0 0 2
B. Bell 1b 2 2 0 0 1 0 6 0 1
   T. Compomizz 1b 2 1 2 0 0 0 0 0 0
W. Batz cf 3 2 3 2 0 0 0 0 0
   C. Johnson cf 1 0 0 0 0 1 0 0 0
   J. Zastrocky ph 1 0 0 0 0 0 0 0 0
   J. Johnson rf 0 0 0 0 0 0 1 0 0
B. Smith dh 3 2 0 1 2 0 0 0 0
R. Verdejo rf 3 0 0 0 0 1 0 0 2
   N. Lingerfel ph 0 1 0 1 1 0 0 0 0
   E. Schmidt 2b 1 0 0 0 0 0 1 0 1
N. Inouye lf 4 3 3 2 0 1 1 0 0
C. Brownell 2b 1 0 0 1 1 0 1 2 0
M. Henderson 3b 2 2 0 0 1 0 2 1 0
   J. Carringto ph 1 0 1 1 0 0 0 0 0
J. Farris ss 3 1 1 2 0 0 0 1 1
   J. Beck ph 1 0 1 1 0 0 0 0 0
A. Akins p 0 0 0 0 0 0 0 1 0
   C. Walker p 0 0 0 0 0 0 0 0 0
   C. Jones p 0 0 0 0 0 0 0 0 0
   K. Quitno p 0 0 0 0 0 0 0 1 0
   A. Rubio p 0 0 0 0 0 0 0 0 0
Totals 33 16 13 13 6 3 21 7 7
Score by Innings R H E
 
Bethesda 0 0 2 1 0 0 0 3 6 5
Master's 1 2 8 0 5 0 X 16 13 0
Bethesda University: E - Marco Carbajal; R. Marcosa; John Peukert; Nick Peralez; Darrell Herrington. 2B - Dylan Schafer; Marco Carbajal; Jose Ybarra. RBI - Marco Carbajal; Bobby Doerr; Spencer Fine.
The Master's: 2B - W. Batz. 3B - W. Batz. RBI - R. Bricker 2; W. Batz 2; B. Smith; N. Lingerfel; N. Inouye 2; C. Brownell; J. Carringto; J. Farris 2; J. Beck. Sac - C. Brownell. SB - B. Luft; B. Bell; W. Batz.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Darrell Herrington (L, 0-1) 2.0 3 3 0 0 0 0 0 0 0 0 10 11 3 3 39
Anthony Rubio 0.2 5 8 0 3 1 0 1 0 0 0 8 11 1 0 41
Jacob Foti 1.1 0 0 0 1 1 0 0 0 0 0 4 5 2 1 20
Jesus Marquez 0.1 2 5 1 2 1 0 0 0 0 0 4 6 0 0 30
Manuel Gutierrez 0.2 2 0 0 0 0 0 0 1 0 0 3 4 1 1 16
Jonathan Mejia 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 12
Totals 6.0 13 16 1 6 3 0 1 1 0 0 33 41 9 6 158
Master's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. Akins (W, 2-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
C. Walker 1.0 1 0 0 2 1 0 0 0 0 0 4 6 1 1 21
C. Jones 0.2 3 2 2 1 0 0 0 0 1 0 5 7 1 1 18
K. Quitno 2.1 2 1 1 1 5 0 0 0 0 0 9 10 0 2 30
A. Rubio 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 7
B. Smith 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 18
Totals 7.0 6 3 3 5 10 0 0 0 1 0 27 33 5 6 104
Bethesda University: Batters Faced - Darrell Herrington 11; Anthony Rubio 11; Jacob Foti 5; Jesus Marquez 6; Manuel Gutierrez 4; Jonathan Mejia 4. WP - Anthony Rubio. BK - Manuel Gutierrez.
The Master's: Batters Faced - B. Smith 4; A. Akins 3; C. Walker 6; C. Jones 7; K. Quitno 10; A. Rubio 3. HBP - C. Jones.

Start: 2:50 PM Duration: 2:35 Attendance: 0

Weather: