Bethesda University vs. The Master's
2/1/2021 at Santa Clarita, CA
Bethesda University 10 (0-3)

Player AB R H RBI BB SO PO A LOB
 
Dylan Schafer cf 6 1 1 0 1 0 2 1 1
Marco Carbajal ss 3 2 1 0 3 1 3 6 0
Rudy Conriquez lf 5 2 4 0 1 0 2 0 0
Jose Ybarra rf 4 1 2 2 1 1 2 1 0
John Peukert 3b 6 1 1 3 0 2 1 1 7
F. Rosales dh 6 2 4 2 0 0 0 0 0
Mike Bernal c 5 0 1 0 1 1 4 2 4
   Spencer Fine pr 0 0 0 0 0 0 0 0 0
Hector Navarro 1b 4 0 1 0 1 1 10 1 0
   Bobby Doerr 1b 1 0 1 0 0 0 1 0 0
   Nick Peralez pr 0 1 0 0 0 0 0 0 0
Kalani Nakamura 2b 5 0 0 0 0 1 2 4 3
Sam Wilson p 0 0 0 0 0 0 0 1 0
   R. Novela p 0 0 0 0 0 0 1 0 0
   Jared Rogge p 0 0 0 0 0 0 0 0 0
Totals 45 10 16 7 8 7 28 17 15
The Master's 11 (3-0)

Player AB R H RBI BB SO PO A LOB
 
B. Smith c 6 1 3 1 0 1 8 1 1
   C. Johnson pr 0 1 0 0 0 0 0 0 0
B. Bell 1b 4 2 1 0 1 1 5 1 0
W. Batz cf 3 3 2 0 2 0 5 0 0
R. Bricker 2b 5 1 2 0 0 0 5 1 0
R. Verdejo rf 4 2 2 4 1 0 0 0 2
J. Larsen dh 2 1 1 2 1 0 0 0 0
   J. Lee ss 0 0 0 0 0 0 1 1 0
   C. Brownell ss 2 0 0 0 0 0 1 2 0
K. Quitno 3b 3 0 1 0 1 0 1 3 0
   T. Compomizz ph 0 0 0 0 1 0 0 0 0
B. Johnson ss 3 0 0 0 0 2 1 2 0
   N. Inouye ph 1 0 1 1 0 0 0 0 0
   M. Henderson p 1 0 0 0 0 0 0 1 1
B. Luft lf 3 0 0 0 0 0 2 1 1
   C. Smith ph 1 0 0 0 0 0 0 0 0
A. Stout p 0 0 0 0 0 0 0 0 0
   N. Schutte p 0 0 0 0 0 0 0 1 0
   A. Ruiz p 0 0 0 0 0 0 1 0 0
   E. Schmidt p 0 0 0 0 0 0 0 0 0
   J. Penberthy p 0 0 0 0 0 0 0 0 0
Totals 38 11 13 8 7 4 30 14 5
Score by Innings R H E
 
Bethesda 0 0 0 1 2 5 0 1 1 0 10 16 3
Master's 3 0 2 0 0 1 0 0 4 1 11 13 4
Bethesda University: E - Jose Ybarra; John Peukert; Hector Navarro. 2B - Rudy Conriquez; John Peukert; F. Rosales. HR - F. Rosales. RBI - Jose Ybarra 2; John Peukert 3; F. Rosales 2. GIDP - Dylan Schafer; Kalani Nakamura 2. CS - Dylan Schafer.
The Master's: E - R. Bricker; J. Lee; C. Brownell; B. Johnson. 2B - K. Quitno. HR - B. Smith; R. Verdejo. RBI - B. Smith; R. Verdejo 4; J. Larsen 2; N. Inouye. GIDP - R. Verdejo. SB - B. Bell; W. Batz 2; K. Quitno. CS - B. Luft.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Wilson 5.0 6 5 2 3 2 1 0 0 0 0 20 23 7 4 96
R. Novela 1.1 2 1 1 3 0 0 0 0 0 0 4 7 1 1 29
Jared Rogge (L, 0-1) 3.0 5 5 4 1 2 1 0 0 1 0 14 16 1 5 53
Totals 9.1 13 11 7 7 4 2 0 0 1 0 38 46 9 10 178
Master's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. Stout 1.0 1 0 0 2 0 0 0 0 0 0 3 5 1 1 28
N. Schutte 2.0 0 0 0 2 3 0 0 0 0 0 7 9 1 2 40
A. Ruiz 1.2 5 3 3 1 0 1 0 0 0 0 9 10 2 2 45
E. Schmidt 1.0 4 5 3 0 2 0 0 0 1 0 7 8 1 0 21
J. Penberthy 1.1 1 0 0 3 1 0 0 0 0 0 6 9 3 0 34
B. Johnson 2.0 5 2 1 0 0 0 0 0 0 0 11 11 0 4 28
M. Henderson (W, 1-0) 1.0 0 0 0 0 1 0 0 0 1 0 2 3 0 1 13
Totals 10.0 16 10 7 8 7 1 0 0 2 0 45 55 8 10 209
Bethesda University: Batters Faced - Sam Wilson 23; R. Novela 7; Jared Rogge 16. HBP - Jared Rogge.
The Master's: Batters Faced - B. Johnson 11; M. Henderson 3; A. Stout 5; N. Schutte 9; A. Ruiz 10; E. Schmidt 8; J. Penberthy 9. HBP - M. Henderson; E. Schmidt.

Start: 10:30 AM Duration: 3:44 Attendance: 0

Weather: