Bethesda University vs. The Master's
3/30/2021 at Santa Clarita, CA
Bethesda University 0 (3-26)

Player AB R H RBI BB SO PO A LOB
 
Robert Draper 2b 3 0 0 0 0 1 2 3 2
   Kalani Nakamura 2b 1 0 0 0 0 1 0 0 0
Mike Bernal c 3 0 1 0 1 1 4 1 0
Jacob Foti 1b 2 0 1 0 0 0 3 0 0
   Adrian Vega 1b 2 0 1 0 0 1 2 0 3
John Peukert lf 1 0 0 0 0 1 0 0 1
   Spencer Fine rf 2 0 0 0 0 1 2 0 0
Rudy Conriquez cf 3 0 1 0 0 1 1 0 0
Hector Navarro 3b 2 0 1 0 1 1 1 1 2
Jared Jeffrey dh 3 0 1 0 0 0 0 0 0
Nick Peralez ss 2 0 1 0 0 0 1 0 1
   Marco Carbajal ss 0 0 0 0 0 0 0 2 0
Carlos Jacobo rf 3 0 1 0 0 1 2 0 0
Sam Wilson p 0 0 0 0 0 0 0 0 0
   Jonathan Mejia p 0 0 0 0 0 0 0 0 0
   Anthony Rubio p 0 0 0 0 0 0 0 0 0
   Reese Marcosa p 0 0 0 0 0 0 0 0 0
   Manuel Gutierrez p 0 0 0 0 0 0 0 0 0
   Mike Fletcher p 0 0 0 0 0 0 0 0 0
Totals 27 0 8 0 2 9 18 7 9
The Master's 17 (22-14)

Player AB R H RBI BB SO PO A LOB
 
R. Bricker 2b 3 0 0 0 0 1 0 1 1
   B. Johnson 2b 2 1 2 2 0 0 1 0 0
B. Bell 1b 2 1 0 0 0 0 2 0 1
   K. Quitno 1b 0 1 0 0 1 0 3 0 0
   M. Ortiz ph 1 0 0 0 0 0 0 0 1
   E. Schmidt 3b 0 0 0 0 0 0 0 0 0
B. Smith c 5 0 1 0 0 1 10 0 0
R. Verdejo rf 3 1 3 1 0 0 1 0 0
   B. Luft cf 0 3 0 0 1 0 1 0 0
   J. Beck ph 1 0 0 0 0 0 0 0 0
   J. Zastrocky cf 0 0 0 0 0 0 0 0 0
W. Batz cf 2 2 2 0 0 0 0 0 0
   N. Lingerfel ph 1 0 1 1 0 0 0 0 0
   C. Johnson rf 1 0 0 0 0 0 0 0 0
M. Henderson 3b 3 1 1 0 0 0 1 2 2
   T. Compomizz 1b 0 1 0 1 1 0 0 0 0
J. Terlizzi dh 1 2 1 1 1 0 0 0 0
   J. Lee dh 2 1 0 0 0 1 0 0 0
N. Inouye lf 2 1 2 3 1 0 0 1 0
   J. Carringto ph 1 1 0 0 0 0 0 0 0
   J. Johnson lf 0 0 0 0 0 0 0 0 0
J. Farris ss 2 0 2 1 0 0 1 2 0
   C. Brownell ss 2 1 1 2 0 0 0 0 1
N. Schutte p 0 0 0 0 0 0 1 0 0
   A. Ruiz p 0 0 0 0 0 0 0 1 0
   C. Jones p 0 0 0 0 0 0 0 0 0
Totals 34 17 16 12 5 3 21 7 6
Score by Innings R H E
 
Bethesda 0 0 0 0 0 0 0 0 8 3
Master's 6 0 1 3 7 0 X 17 16 0
Bethesda University: E - Jacob Foti; Hector Navarro 2. 2B - Mike Bernal; Jared Jeffrey. GIDP - Robert Draper.
The Master's: 2B - R. Verdejo; N. Inouye; C. Brownell. 3B - J. Terlizzi; J. Farris. RBI - B. Johnson 2; R. Verdejo; N. Lingerfel; T. Compomizz; J. Terlizzi; N. Inouye 3; J. Farris; C. Brownell 2. SB - M. Henderson. CS - B. Bell.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Wilson (L, 1-5) 1.0 4 6 0 1 0 0 1 0 1 0 8 10 2 1 44
Jonathan Mejia 1.0 4 1 1 1 1 0 2 0 1 0 6 8 0 1 21
Anthony Rubio 2.0 4 3 3 0 2 0 0 2 0 0 9 9 3 0 35
Reese Marcosa 0.1 2 5 3 3 0 0 1 0 0 0 3 6 1 0 24
Manuel Gutierrez 0.2 2 2 0 0 0 0 0 0 0 0 5 5 0 2 14
Mike Fletcher 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 16
Totals 6.0 16 17 7 5 3 0 4 2 2 0 34 41 7 6 154
Master's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
N. Schutte 3.0 3 0 0 1 2 0 0 0 0 0 10 11 3 2 41
A. Ruiz (W, 2-0) 2.0 2 0 0 0 2 0 0 0 0 0 8 8 1 3 28
C. Jones 2.0 3 0 0 1 5 0 0 0 1 0 9 11 1 0 44
Totals 7.0 8 0 0 2 9 0 0 0 1 0 27 30 5 5 113
Bethesda University: Batters Faced - Sam Wilson 10; Jonathan Mejia 8; Anthony Rubio 9; Reese Marcosa 6; Manuel Gutierrez 5; Mike Fletcher 3. WP - Sam Wilson; Jonathan Mejia 2; Reese Marcosa. BK - Anthony Rubio 2. HBP - Sam Wilson; Jonathan Mejia.
The Master's: Batters Faced - N. Schutte 11; A. Ruiz 8; C. Jones 11. HBP - C. Jones.

Start: 3:25 PM Duration: 2:24 Attendance: 0

Weather: