Bethesda vs. The Master's
4/16/2021 at Santa Clarita, CA (Lou Herwaldt Stadium)
Bethesda 1 (3-30)

Player AB R H RBI BB SO PO A LOB
 
Robert Draper 2b 1 0 0 0 2 0 2 4 0
Mike Bernal c 3 0 0 0 0 2 6 2 1
   Fernando Duran c 1 0 0 0 0 1 1 0 0
Jacob Foti 1b 3 1 1 0 1 1 7 0 0
John Peukert cf 4 0 0 0 0 1 3 0 1
Bobby Doerr dh 4 0 1 0 0 1 0 0 2
Marco Carbajal ss 3 0 1 0 1 1 3 2 0
Jared Jeffrey rf 2 0 0 0 0 2 0 0 0
   Reese Marcosa rf 2 0 1 0 0 0 0 0 0
Kalani Nakamura 3b 4 0 0 0 0 0 2 3 2
Nick Peralez lf 3 0 0 0 0 3 0 0 1
Kyler Miller p 0 0 0 0 0 0 0 0 0
   Jared Rogge p 0 0 0 0 0 0 0 0 0
   Manuel Gutierrez p 0 0 0 0 0 0 0 0 0
   Anthony Rubio p 0 0 0 0 0 0 0 0 0
Totals 30 1 4 0 4 12 24 11 7
The Master's 13 (25-16)

Player AB R H RBI BB SO PO A LOB
 
R. Bricker 2b 3 0 0 0 0 1 1 0 0
   T. Compomizz 2b 0 1 0 0 2 0 0 1 0
   K. Quitno 1b 0 0 0 0 0 0 0 1 0
N. Tuttle lf 0 2 0 0 0 0 1 0 0
   N. Inouye lf 1 1 1 0 0 0 0 0 0
   J. Zastrocky rf 1 0 0 0 0 0 0 0 0
   J. Johnson lf 0 0 0 0 0 0 0 0 0
R. Verdejo rf 0 1 0 0 3 0 2 1 0
   B. Luft cf 2 1 1 2 0 0 0 0 0
B. Bell 1b 3 1 1 2 0 1 3 1 0
   J. Larsen 1b 0 0 0 0 1 0 2 0 0
   E. Schmidt 2b 0 0 0 0 1 0 0 0 0
B. Smith c 4 1 1 2 0 0 12 2 2
   J. Carringto ph 1 0 0 1 0 0 0 0 0
W. Batz cf 1 3 1 0 1 0 2 0 0
   M. Ortiz ph 0 0 0 0 1 0 0 0 0
   C. Johnson rf 1 0 0 0 0 0 0 0 0
M. Henderson 3b 2 1 0 0 1 0 0 0 0
   J. Lee 3b 2 0 0 0 0 2 1 0 1
J. Terlizzi dh 2 0 1 1 0 0 0 0 0
   C. Smith dh 2 0 0 0 0 0 0 0 2
J. Farris ss 3 0 0 1 0 2 0 2 1
   C. Brownell ss 0 1 0 0 1 0 1 0 0
A. Stout p 0 0 0 0 0 0 0 0 0
   J. Penberthy p 0 0 0 0 0 0 1 0 0
   B. Johnson p 0 0 0 0 0 0 1 0 0
Totals 28 13 6 9 11 6 27 8 6
Score by Innings R H E
 
Bethesda 0 0 0 0 0 1 0 0 0 1 4 3
Master's 5 1 2 0 1 3 1 0 X 13 6 1
Bethesda: E - Robert Draper; Manuel Gutierrez; Anthony Rubio. 2B - Jacob Foti. SB - Robert Draper.
The Master's: E - J. Lee. 2B - B. Luft; B. Bell; W. Batz. HR - B. Smith. RBI - B. Luft 2; B. Bell 2; B. Smith 2; J. Carringto; J. Terlizzi; J. Farris. GIDP - J. Zastrocky. SB - N. Tuttle 3; R. Verdejo; B. Bell; W. Batz 2; M. Henderson. CS - N. Tuttle.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyler Miller (L, 0-3) 2.0 3 8 8 4 2 1 6 0 3 0 9 16 3 1 63
Jared Rogge 2.0 0 0 0 1 1 0 1 0 1 0 5 7 2 2 33
Manuel Gutierrez 1.0 3 4 3 2 1 0 0 1 0 0 6 8 0 1 31
Anthony Rubio 3.0 0 1 0 4 2 0 1 0 0 0 8 12 3 3 51
Totals 8.0 6 13 11 11 6 1 8 1 4 0 28 43 8 7 178
Master's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. Stout 1.0 0 0 0 2 0 0 0 0 0 0 3 5 3 0 26
J. Penberthy (W, 2-3) 5.0 3 1 1 2 7 0 1 0 1 0 16 19 3 3 74
B. Johnson (Sv, 1) 3.0 1 0 0 0 5 0 0 0 0 0 11 11 1 3 32
Totals 9.0 4 1 1 4 12 0 1 0 1 0 30 35 7 6 132
Bethesda: Batters Faced - Kyler Miller 16; Jared Rogge 7; Manuel Gutierrez 8; Anthony Rubio 12. WP - Kyler Miller 6; Jared Rogge; Anthony Rubio. BK - Manuel Gutierrez. HBP - Kyler Miller 3; Jared Rogge.
The Master's: Batters Faced - A. Stout 5; J. Penberthy 19; B. Johnson 11. WP - J. Penberthy. HBP - J. Penberthy.
Umpires - HP: David Harrison , 1B: Manuel Mejia
Start: 3:00 PM Duration: 2:44 Attendance: 0

Weather: