2022-23 Baseball Statistics - Bethesda

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

29 Robert Alvarez...... .556 7 4 9 2 5 1 0 1 6 9 1.000 3 2 3 0 .714 0 0 0 0 17 1 1 .947
45 Nolan Aurifonti..... .429 17 3 21 5 9 2 0 1 4 14 .667 1 0 2 0 .455 0 0 2 0 0 2 1 .667
33 Jaden Burns......... .416 30 29 89 22 37 8 1 4 25 59 .663 14 6 12 0 .518 1 0 5 3 9 1 0 1.000
04 Justin Martinez..... .365 28 28 104 23 38 6 0 1 17 47 .452 16 1 10 3 .455 0 0 23 7 41 68 8 .932
05 Keisan Roldan....... .333 7 1 6 3 2 0 0 0 1 2 .333 1 1 1 0 .500 0 0 1 0 1 0 1 .500
25 Ryan Pruett......... .323 43 43 155 33 50 6 0 3 35 65 .419 17 8 35 0 .414 1 0 23 2 89 6 4 .960
09 Marco Carbajal...... .298 24 17 57 12 17 3 3 1 12 29 .509 11 1 9 1 .414 1 1 7 1 10 33 4 .915
08 Aaron Fernandez..... .281 13 12 32 9 9 2 0 1 7 14 .438 10 1 12 0 .465 0 0 5 1 27 2 1 .967
06 Fabian Trujillo-Ruiz .269 23 16 67 11 18 1 1 0 6 21 .313 6 0 10 1 .329 0 1 8 2 34 3 1 .974
10 Mark Gomar.......... .259 25 14 54 9 14 2 1 0 11 18 .333 3 2 15 0 .317 1 1 2 1 19 30 3 .942
12 Miguel Santos....... .253 40 29 99 18 25 2 1 0 9 29 .293 9 3 16 2 .327 2 4 12 3 61 56 7 .944
19 Erick Rodriguez..... .250 26 24 72 13 18 2 0 0 10 20 .278 10 1 19 2 .345 1 0 0 3 44 2 1 .979
14 Nicholas Peralez.... .246 24 15 57 11 14 3 2 0 11 21 .368 8 0 13 1 .338 0 0 3 0 29 33 2 .969
30 Conner Petersen..... .229 29 24 83 13 19 2 0 0 10 21 .253 12 2 15 1 .340 0 1 6 1 118 5 5 .961
02 Christopher Soto.... .224 21 19 76 7 17 0 1 0 10 19 .250 5 3 11 1 .298 0 0 6 4 102 14 3 .975
34 Joe Mauser.......... .217 19 4 23 4 5 0 0 0 2 5 .217 4 6 3 0 .455 0 0 1 0 17 0 0 1.000
22 Elijah Camarena..... .205 15 13 39 3 8 0 0 1 2 11 .282 1 1 9 1 .244 0 1 1 0 75 3 2 .975
07 Kanon Rabbitt....... .200 11 3 15 7 3 0 0 0 2 3 .200 5 1 4 0 .429 0 0 1 0 8 0 2 .800
28 Jeremiah Duran...... .167 10 5 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0 0 5 9 1 .933
23 Hector Navarro...... .163 24 12 43 4 7 0 0 0 4 7 .163 2 8 9 1 .321 0 0 1 0 83 6 1 .989
11 Trevor Scott........ .000 2 0 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -
13 Jaryn Pavek......... - 14 1 0 0 0 0 0 0 0 0 - 1 0 0 0 1.000 0 0 0 0 3 5 2 .800

  Total............... .286 44 44 1427 268 408 54 10 14 233 524 .367 173 66 281 20 .386 10 16 127 32 1033 394 77 .949
  Opponents........... .343 44 44 1474 372 506 102 27 40 342 782 .531 184 88 216 15 .441 18 8 111 19 1076 447 85 .947
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

28 Jeremiah Duran...... 4.86 3 2 10 5 0 0 0 33.1 39 25 18 14 24 9 3 0 137 .285 3 8 0 0 0
23 Hector Navarro...... 5.63 0 1 11 0 0 0 0 8.0 8 5 5 5 6 1 0 1 31 .258 1 2 0 0 0
13 Jaryn Pavek......... 6.16 1 0 13 0 0 0 0 19.0 29 19 13 10 9 2 3 3 85 .341 2 2 0 1 1
24 Johnathan Mejia..... 6.46 1 3 13 11 0 0 0 54.1 90 42 39 28 31 15 4 7 239 .377 2 7 2 4 1
18 Manuel Gutierrez.... 6.91 0 1 10 0 0 0 0 14.1 20 12 11 7 4 2 0 2 61 .328 2 1 0 0 0
38 Rauudel Wilson...... 7.79 1 1 15 0 0 0 6 17.1 28 17 15 3 19 7 0 3 77 .364 2 2 0 1 0
15 Roberto Novela...... 7.88 3 1 14 1 0 0 0 24.0 26 23 21 13 12 6 1 1 93 .280 4 7 0 1 1
44 Rene Smith.......... 8.53 0 0 5 0 0 0 0 6.1 11 6 6 4 3 2 1 1 30 .367 0 0 0 1 0
31 Isaiah Perez........ 9.00 1 0 5 0 0 0 0 7.0 11 7 7 1 2 2 1 0 29 .379 0 3 0 1 0
11 Trevor Scott........ 9.00 0 0 1 0 - - 0 2.0 6 4 2 1 - - - 3 12 .500 - - - - -
16 Vincent Navarrette.. 9.71 3 7 14 12 0 0 0 59.1 81 66 64 25 32 26 7 12 248 .327 6 22 1 4 2
17 Vincent Fuentes..... 9.73 2 3 11 5 0 0 0 28.2 44 34 31 16 20 6 2 3 122 .361 5 6 0 2 1
26 Jake Spence......... 14.88 0 3 8 5 0 0 0 16.1 25 28 27 20 16 7 0 2 69 .362 7 7 0 1 0
45 Nolan Aurifonti..... 16.20 0 1 11 0 0 0 0 5.0 11 10 9 7 4 2 1 0 26 .423 0 0 0 0 0

  Total............... 8.60 17 27 44 44 0 0 6 344.1 506 372 329 184 216 102 27 40 1474 .343 47 88 4 18 8
  Opponents........... 5.36 27 16 44 44 1 2 5 359.0 408 268 214 173 281 54 10 14 1427 .286 36 66 5 10 16
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

33 Jaden Burns......... 30 10 9 1 0 1.000 0 0 0 - 0 0
18 Manuel Gutierrez.... 10 1 1 0 0 1.000 0 1 0 .000 0 0
34 Joe Mauser.......... 19 17 17 0 0 1.000 0 0 0 - 0 0
24 Johnathan Mejia..... 13 8 2 6 0 1.000 0 5 1 .167 0 0
16 Vincent Navarrette.. 14 7 1 6 0 1.000 0 19 1 .050 0 0
31 Isaiah Perez........ 5 2 1 1 0 1.000 0 2 1 .333 0 0
38 Rauudel Wilson...... 15 4 0 4 0 1.000 0 3 0 .000 0 0
23 Hector Navarro...... 24 90 83 6 1 .989 11 0 0 - 0 0
19 Erick Rodriguez..... 26 47 44 2 1 .979 0 0 0 - 0 0
22 Elijah Camarena..... 15 80 75 3 2 .975 0 24 3 .111 7 0
02 Christopher Soto.... 21 119 102 14 3 .975 0 42 8 .160 2 0
06 Fabian Trujillo-Ruiz 23 38 34 3 1 .974 0 0 0 - 0 0
14 Nicholas Peralez.... 24 64 29 33 2 .969 6 0 0 - 0 0
08 Aaron Fernandez..... 13 30 27 2 1 .967 0 0 0 - 0 0
30 Conner Petersen..... 29 128 118 5 5 .961 12 0 0 - 0 0
25 Ryan Pruett......... 43 99 89 6 4 .960 0 0 0 - 0 0
29 Robert Alvarez...... 7 19 17 1 1 .947 0 0 0 - 0 0
12 Miguel Santos....... 40 124 61 56 7 .944 14 0 0 - 0 0
10 Mark Gomar.......... 25 52 19 30 3 .942 4 0 0 - 0 0
28 Jeremiah Duran...... 10 15 5 9 1 .933 0 5 1 .167 0 0
04 Justin Martinez..... 28 117 41 68 8 .932 9 0 0 - 0 0
09 Marco Carbajal...... 24 47 10 33 4 .915 7 0 0 - 0 0
15 Roberto Novela...... 14 7 1 5 1 .857 0 3 2 .400 0 0
13 Jaryn Pavek......... 14 10 3 5 2 .800 1 3 0 .000 0 0
07 Kanon Rabbitt....... 11 10 8 0 2 .800 0 0 0 - 0 0
45 Nolan Aurifonti..... 17 3 0 2 1 .667 0 1 0 .000 0 0
17 Vincent Fuentes..... 11 2 0 1 1 .500 0 7 2 .222 0 0
05 Keisan Roldan....... 7 2 1 0 1 .500 0 0 0 - 0 0
26 Jake Spence......... 8 2 0 1 1 .500 0 7 1 .125 0 0
44 Rene Smith.......... 5 1 0 0 1 .000 0 2 0 .000 0 0

  Total............... 44 1504 1033 394 77 .949 46 111 16 .126 18 1
  Opponents........... 44 1608 1076 447 85 .947 34 127 26 .170 16 0