Bethesda University vs. Southern California Leade
2025-03-30 at Huntington Beach, CA ( Marina High School)
Bethesda University 19 ( )

Player AB R H RBI BB SO PO A LOB
 
Trevor Scott 3 2 1 2 1 0 0 0 0
Justin Martinez 3 0 1 0 0 0 1 1 0
   Tanner Okamura 2b 0 1 0 2 2 0 0 0 0
Aaron Fernandez 1 2 0 2 2 0 0 0 0
   Jai Berrelleza 0 0 0 0 0 0 0 0 0
   Jair Isaac Quiroz 3b 1 0 0 0 1 0 0 0 0
   Ian Hibdon cf 1 1 0 0 2 0 1 0 0
   Ray Rodriguez dh 1 0 0 0 0 0 0 0 0
Nathan Huyler 5 2 3 2 0 1 0 4 0
Edgar Lorenzo 2 2 1 2 1 0 0 1 0
   Danny Gonzalez rf 2 1 1 2 1 0 1 1 0
Jazziah Espinoza 2 0 1 1 1 0 0 0 0
Elijah Camarena 2 3 2 1 0 0 6 0 0
   Hector Navarro 1b 3 0 2 1 0 0 1 0 0
Ryan Pruett 2 2 1 0 1 0 2 0 0
Jax Yakiwchuk 0 0 0 0 0 0 0 1 0
   Rene Smith lf 1 1 0 0 1 0 0 0 0
   Jordan White c 2 1 2 0 1 0 6 0 0
   Jacob Ayala 0 0 0 0 0 0 0 0 0
   Julian Barajas p 0 0 0 0 0 0 0 0 0
Joshua Medina 1 1 1 1 0 0 3 0 0
Totals 32 19 16 16 14 1 21 8 0
Southern California Leade 5 ( )

Player AB R H RBI BB SO PO A LOB
 
Y, Acad 3 0 0 0 0 2 4 2 0
Amari, Riley 3 1 0 0 1 2 4 0 0
Colton, Chris 1 1 0 0 2 0 3 0 0
Wolfson, Michael 4 0 1 3 0 1 0 2 0
Cisnaros, Ceaser 1 2 1 0 3 0 5 0 0
   Pote, Nico 2 0 0 0 0 1 0 0 0
Sandoval, Alan 2 0 0 0 0 2 0 0 0
Parker, Jelani 1 1 0 0 2 0 1 3 0
   Willis, Anthony p 0 0 0 0 0 0 0 0 0
Cordova, Joseph 4 0 1 2 0 1 3 0 0
Martinez, Danny 2 0 0 0 1 2 1 0 0
Totals 23 5 3 5 9 11 21 7 0
Score by Innings R H E
 
Bethesda 3 6 0 3 0 1 6 19 16 2
SCLU 0 1 0 1 3 0 0 5 3 3
Bethesda University: E - Elijah Camarena; Joshua Medina. 2B - Edgar Lorenzo; Jazziah Espinoza; Jordan White. RBI - Trevor Scott 2; Tanner Okamura 2; Aaron Fernandez 2; Nathan Huyler 2; Edgar Lorenzo 2; Danny Gonzalez 2; Jazziah Espinoza; Elijah Camarena; Hector Navarro; Joshua Medina. Sac - Aaron Fernandez; Joshua Medina. SB - Trevor Scott; Tanner Okamura 3; Ian Hibdon 2; Nathan Huyler; Edgar Lorenzo; Elijah Camarena; Ryan Pruett. CS - Justin Martinez; Ian Hibdon.
Southern California Leade: E - Colton, Chris 2; Sandoval, Alan. 2B - Wolfson, Michael. RBI - Wolfson, Michael 3; Cordova, Joseph 2. SB - Amari, Riley; Cisnaros, Ceaser; Parker, Jelani 3.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jai Berrelleza 1.0 1 3 3 4 1 0 0 0 0 0 3 7 1 0 29
Jax Yakiwchuk (W) 4.0 2 2 2 2 6 0 0 0 0 0 14 17 2 3 70
Jacob Ayala 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 14
Julian Barajas 1.0 0 0 0 2 3 0 0 0 0 0 3 5 0 0 21
Totals 7.0 3 5 5 9 11 0 0 0 0 0 23 33 5 3 00000000002900000000000000000000070000001402100
SCLU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Pote, Nico 3.0 5 3 3 4 0 0 0 0 3 0 12 17 3 2 78
Sandoval, Alan (L) 3.0 9 10 10 4 0 0 0 0 0 0 16 21 5 1 66
Willis, Anthony 1.0 2 6 6 6 1 0 0 0 0 0 4 10 1 0 39
Totals 7.0 16 19 19 14 1 0 0 0 3 0 32 48 9 3 00000000000078066000390000
Bethesda University: Batters Faced - Jai Berrelleza 7; Jax Yakiwchuk 17; Jacob Ayala 4; Julian Barajas 5.
Southern California Leade: Batters Faced - Pote, Nico 17; Sandoval, Alan 21; Willis, Anthony 10. HBP - Pote, Nico 3.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 08:57 Duration: 00:00 Attendance: 0