Bethesda vs. Caltech
4/29/2025 at Pasadena, Calif. (Caltech North Field)
Bethesda 7 (10-26)

Player AB R H RBI BB SO PO A LOB
 
Joel Quemada cf 3 0 0 0 0 0 2 0 0
   Ian Hibdon ph 1 0 1 1 0 0 0 0 0
Aidan Bustillos dh 3 1 1 0 0 1 0 0 2
   Joshua Medina ph 2 0 0 0 0 0 0 0 0
Edgar Lorenzo 3b 5 0 3 0 0 0 1 4 0
Trevor Scott 2b 4 1 0 0 0 0 4 4 2
   Danny Gonzalez ph 1 0 0 0 0 1 0 0 2
Ryan Pruett rf 5 1 2 2 0 0 6 0 0
Aaron Fernandez lf 3 1 1 1 1 1 0 0 0
Elijah Camarena c 5 0 0 0 0 2 5 1 3
Hector Navarro 1b 2 1 0 0 0 0 6 0 0
Justin Martinez ss 3 2 1 1 1 1 0 2 0
Tom Gugale p 0 0 0 0 0 0 0 0 0
   Larry Salgado p 0 0 0 0 0 0 0 0 0
   Jacob Ayala p 0 0 0 0 0 0 0 0 0
   Jai Berrelleza p 0 0 0 0 0 0 0 0 0
   Julian Barajas p 0 0 0 0 0 0 0 0 0
   Dominick Troxler p 0 0 0 0 0 0 0 0 0
   Isaiah Perez p 0 0 0 0 0 0 0 0 0
   Jeremiah Duran p 0 0 0 0 0 0 0 1 0
   Raudel Wilson p 0 0 0 0 0 0 0 0 0
Totals 37 7 9 5 2 6 24 12 9
Caltech 8 (10-27)

Player AB R H RBI BB SO PO A LOB
 
Hartman, Quinn 1b 3 2 2 3 0 1 9 2 0
Fishel, Jack cf 5 2 1 0 0 0 3 0 1
Hu, Mark 3b 3 1 2 3 1 0 0 6 0
Bernhardt, Jack dh 1 0 0 1 1 0 0 0 0
   Knuf, Garrett 2b 1 0 0 0 0 0 0 0 0
Kristufek, Thorsen rf 5 0 1 0 0 2 4 0 2
   Alderete, Levi pr 0 0 0 0 0 0 0 0 0
Flaherty, Brendan 2b 2 0 1 1 0 0 2 1 1
Minatel, William ss 4 0 0 0 0 2 2 2 1
Speer, Edward c 3 0 1 0 1 0 6 0 3
Hargenrader, Kailen lf 3 3 2 0 0 0 1 0 1
Pieper, Joseph p 0 0 0 0 0 0 0 0 0
   Pradhan, Arjun p 0 0 0 0 0 0 0 1 0
   Wong, Ryan p 0 0 0 0 0 0 0 0 0
   Alderete, Jacob p 0 0 0 0 0 0 0 1 0
Totals 30 8 10 8 3 5 27 13 9
Score by Innings R H E
 
Bethesda 3 0 0 0 0 3 0 1 0 7 9 4
Caltech 0 0 3 1 0 3 1 0 X 8 10 4
Bethesda: E - Ryan Pruett; Elijah Camarena; Justin Martinez 2. 2B - Ryan Pruett 2. RBI - Ian Hibdon; Ryan Pruett 2; Aaron Fernandez; Justin Martinez. SB - Edgar Lorenzo; Aaron Fernandez; Justin Martinez. CS - Hector Navarro.
Caltech: E - Hu, Mark; Speer, Edward 2; Alderete, Jacob. 2B - Hartman, Quinn; Fishel, Jack; Hu, Mark. RBI - Hartman, Quinn 3; Hu, Mark 3; Bernhardt, Jack; Flaherty, Brendan. Sac - Hartman, Quinn; Hu, Mark; Bernhardt, Jack; Flaherty, Brendan. GIDP - Minatel, William. SB - Hartman, Quinn; Alderete, Levi 2; Hargenrader, Kailen 2. CS - Alderete, Levi.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tom Gugale 1.0 1 0 0 0 2 0 0 0 1 0 4 5 1 0 16
Larry Salgado 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 10
Jacob Ayala 1.0 2 3 3 1 1 0 0 0 1 0 4 7 2 0 28
Jai Berrelleza 1.0 0 1 1 1 0 0 0 0 1 0 1 4 1 1 9
Julian Barajas 1.0 0 0 0 1 1 0 0 0 1 0 4 6 2 0 23
Dominick Troxler (L, 0-1) 1.0 3 3 1 0 0 0 0 0 0 0 5 7 2 1 18
Isaiah Perez 1.0 2 1 1 0 0 0 0 0 0 0 5 5 0 3 16
Jeremiah Duran 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 5
Raudel Wilson 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Totals 8.0 10 8 6 3 5 0 0 0 4 0 30 41 9 8 128
Caltech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Pieper, Joseph 3.0 5 3 3 1 3 0 1 0 1 0 14 16 3 3 61
Pradhan, Arjun 1.0 0 0 0 0 1 0 0 0 2 0 2 4 0 1 15
Wong, Ryan 1.1 0 2 1 1 0 0 0 0 1 0 4 6 1 3 12
Alderete, Jacob (W, 2-2) 2.1 4 2 1 0 0 0 0 1 0 0 13 13 6 1 39
Flaherty, Brendan (Sv, 1) 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 2 21
Totals 9.0 9 7 5 2 6 0 1 1 4 0 37 43 10 10 148
Bethesda: Batters Faced - Tom Gugale 5; Larry Salgado 4; Jacob Ayala 7; Jai Berrelleza 4; Julian Barajas 6; Dominick Troxler 7; Isaiah Perez 5; Jeremiah Duran 2; Raudel Wilson. HBP - Tom Gugale; Jacob Ayala; Jai Berrelleza; Julian Barajas.
Caltech: Batters Faced - Flaherty, Brendan 4; Pieper, Joseph 16; Pradhan, Arjun 4; Wong, Ryan 6; Alderete, Jacob 13. WP - Pieper, Joseph. BK - Alderete, Jacob. HBP - Pieper, Joseph; Pradhan, Arjun 2; Wong, Ryan.
Umpires - HP: Jeremy Gaskin , 1B: Oscar Cisneros , 3B: Joe Shields
Start: 3:00 PM Duration: 2:38 Attendance: 41