2024-25 Baseball Statistics - Bethesda

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

35 Jordan White........ .400 5 0 5 1 2 1 0 0 0 3 .600 1 0 1 0 .500 0 0 0 0 7 0 0 1.000
12 Jair Isaac Quiroz... .347 27 18 72 15 25 6 1 0 15 33 .458 6 5 7 1 .434 0 1 3 4 32 37 3 .958
15 Nathan Huyler....... .346 11 7 26 8 9 2 1 0 8 13 .500 2 0 4 0 .393 0 1 3 2 9 20 6 .829
16 Edgar Lorenzo....... .344 36 35 125 19 43 7 2 1 29 57 .456 7 4 11 7 .397 0 0 5 0 58 42 7 .935
27 Joel Quemada........ .340 17 14 53 15 18 2 2 3 12 33 .623 2 7 3 0 .435 0 0 6 1 34 0 0 1.000
8 Aaron Fernandez..... .333 22 12 39 14 13 3 0 0 7 16 .410 11 4 7 0 .509 1 0 3 0 11 1 0 1.000
20 Jazziah Espinoza.... .292 20 16 48 7 14 2 1 0 6 18 .375 7 0 16 0 .382 0 0 1 2 29 1 6 .833
21 Aidan Bustillos..... .283 30 28 92 15 26 2 1 0 12 30 .326 15 5 24 2 .404 2 1 5 4 151 12 3 .982
24 Ryan Pruett......... .282 34 34 110 25 31 7 3 1 20 47 .427 17 4 29 5 .394 1 0 8 2 68 5 4 .948
22 Elijah Camarena..... .270 31 27 89 14 24 8 0 2 16 38 .427 10 4 30 3 .365 1 0 2 2 89 8 4 .960
2 Fabian Trujillo-Ruiz .267 7 7 15 2 4 2 - - 1 6 .400 2 - 4 1 .353 - - 2 - 9 1 1 .909
11 Miguel Santos....... .259 10 10 27 5 7 - - - 2 7 .259 4 3 2 - .412 - 2 3 - 11 19 4 .882
6 Justin Martinez..... .255 31 30 94 13 24 3 0 1 12 30 .319 12 3 24 0 .348 3 1 6 3 43 66 18 .858
26 Diego Garcia........ .250 20 9 32 13 8 1 0 1 3 12 .375 1 5 7 1 .368 0 0 3 2 13 13 5 .839
4 Trevor Scott........ .247 29 22 73 14 18 2 1 1 20 25 .342 18 1 10 2 .389 3 0 5 1 25 25 3 .943
13 Ian Hibdon.......... .241 22 6 29 5 7 1 0 0 3 8 .276 4 2 9 0 .371 0 0 3 1 17 0 0 1.000
37 Jared Burgess....... .220 22 18 59 9 13 2 0 1 5 18 .305 4 4 18 0 .309 1 0 1 1 55 2 0 1.000
14 Ray Rodriguez....... .200 5 1 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0 0 4 0 0 1.000
23 Hector Navarro...... .170 25 14 47 5 8 1 0 0 4 9 .191 3 4 14 0 .278 0 2 0 1 102 2 5 .954
19 Danny Gonzalez...... .138 17 6 29 2 4 0 0 0 3 4 .138 4 2 14 0 .278 1 0 0 0 4 1 0 1.000
45 Joshua Medina....... .129 19 10 31 3 4 1 0 0 1 5 .161 7 2 9 0 .317 1 0 0 0 42 6 1 .980
1 Jeremy Blanton...... .000 4 3 7 1 0 - - - 0 0 .000 2 - 5 - .222 - - - - 8 0 1 .889
3 Robert Castillo..... .000 1 1 3 0 0 - - - 0 0 .000 - - 1 2 .000 - - - - 2 1 0 1.000
40 Aldo Icazbalceta.... .000 1 0 1 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 1 0 0 1.000
5 Jake Najera......... .000 6 2 11 1 0 - - - 0 0 .000 1 - 4 - .083 - - - - 5 2 0 1.000
7 Tanner Okamura...... .000 6 0 5 1 0 0 0 0 2 0 .000 2 0 3 1 .286 0 0 3 0 5 0 0 1.000
33 Rene Smith.......... .000 5 0 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0 0 1 0 0 1.000

  Total............... .267 37 37 1143 209 305 53 12 11 182 415 .363 144 59 262 25 .374 14 8 62 26 847 303 78 .936
  Opponents........... .327 37 37 1225 335 401 110 12 26 305 613 .500 149 80 215 17 .427 21 10 113 21 883 335 62 .952
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

31 Isaiah Perez........ 3.06 1 0 10 0 0 0 0 17.2 21 8 6 6 13 4 1 0 71 .296 0 0 0 0 1
10 Larry Salgado....... 7.00 1 0 12 0 0 0 0 27.0 34 22 21 11 23 6 1 3 106 .321 4 11 1 2 1
18 Jeremiah Duran...... 7.52 1 7 15 10 0 0 0 61.0 79 58 51 22 38 20 4 4 262 .302 5 10 0 1 1
30 Tom Gugale.......... 8.05 3 5 10 9 1 1 0 38.0 51 38 34 11 28 15 0 4 166 .307 1 10 0 4 1
17 Victor Colon........ 8.14 0 4 11 3 0 0 2 24.1 28 23 22 20 22 7 1 1 96 .292 1 6 3 2 3
44 Julian Barajas...... 8.50 2 3 12 3 0 0 0 18.0 25 17 17 8 14 8 0 0 79 .316 4 7 2 0 0
34 Rogelio Maldonado... 9.72 0 0 7 0 0 0 0 8.1 9 11 9 7 5 7 0 0 35 .257 3 4 0 0 0
38 Raudel Wilson....... 9.82 0 0 4 1 0 0 0 3.2 8 7 4 0 2 0 0 2 20 .400 1 3 0 0 0
29 Justin Ramirez...... 10.90 1 6 11 8 0 0 0 34.2 60 47 42 15 29 19 1 7 157 .382 3 5 1 3 3
32 Jax Yakiwchuk....... 10.93 1 0 9 3 0 0 0 14.0 16 23 17 15 17 2 2 2 60 .267 1 5 0 2 0
36 Jacob Ayala......... 11.40 0 0 10 0 0 0 0 15.0 21 19 19 8 11 5 0 1 65 .323 0 5 0 1 0
23 Hector Navarro...... 18.00 0 0 11 0 0 0 0 1.0 3 3 2 1 2 1 0 0 6 .500 1 2 0 0 0
9 Jai Berrelleza...... 20.65 0 0 7 0 0 0 0 5.2 6 14 13 14 3 3 1 0 21 .286 0 4 0 2 0
45 Joshua Medina....... 21.60 0 0 6 0 0 0 0 1.2 1 4 4 4 1 0 0 0 5 .200 0 1 0 1 0
25 Dominick Troxler.... 22.65 0 1 11 0 0 0 0 10.1 28 30 26 5 5 9 0 1 59 .475 5 5 1 2 0
15 Nathan Huyler....... 40.50 0 0 9 0 0 0 0 2.0 11 11 9 2 2 4 1 1 17 .647 0 2 0 1 0

  Total............... 9.44 10 26 37 37 1 1 2 282.1 401 335 296 149 215 110 12 26 1225 .327 29 80 8 21 10
  Opponents........... 5.66 26 10 37 37 1 3 9 294.1 305 209 185 144 262 53 12 11 1143 .267 22 59 5 14 8
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

37 Jared Burgess....... 22 57 55 2 0 1.000 4 0 0 - 0 0
3 Robert Castillo..... 1 3 2 1 0 1.000 - - - - - -
17 Victor Colon........ 11 5 1 4 0 1.000 0 9 1 .100 0 0
8 Aaron Fernandez..... 22 12 11 1 0 1.000 0 0 0 - 0 0
19 Danny Gonzalez...... 17 5 4 1 0 1.000 0 0 0 - 0 0
30 Tom Gugale.......... 10 3 1 2 0 1.000 0 10 0 .000 0 0
13 Ian Hibdon.......... 22 17 17 0 0 1.000 0 0 0 - 0 0
40 Aldo Icazbalceta.... 1 1 1 0 0 1.000 - - - - - -
5 Jake Najera......... 6 7 5 2 0 1.000 - - - - - -
7 Tanner Okamura...... 6 5 5 0 0 1.000 0 0 0 - 0 0
31 Isaiah Perez........ 10 6 2 4 0 1.000 0 2 2 .500 0 0
27 Joel Quemada........ 17 34 34 0 0 1.000 0 0 0 - 0 0
29 Justin Ramirez...... 11 6 0 6 0 1.000 0 11 2 .154 0 0
14 Ray Rodriguez....... 5 4 4 0 0 1.000 0 0 0 - 0 0
33 Rene Smith.......... 5 1 1 0 0 1.000 0 0 0 - 0 0
35 Jordan White........ 5 7 7 0 0 1.000 0 4 0 .000 0 0
38 Raudel Wilson....... 4 2 0 2 0 1.000 0 0 0 - 0 0
32 Jax Yakiwchuk....... 9 3 1 2 0 1.000 0 2 0 .000 0 0
21 Aidan Bustillos..... 30 166 151 12 3 .982 6 65 9 .122 17 0
45 Joshua Medina....... 19 49 42 6 1 .980 2 0 0 - 0 0
22 Elijah Camarena..... 31 101 89 8 4 .960 1 44 8 .154 5 1
12 Jair Isaac Quiroz... 27 72 32 37 3 .958 7 0 0 - 0 0
23 Hector Navarro...... 25 109 102 2 5 .954 8 2 0 .000 0 0
24 Ryan Pruett......... 34 77 68 5 4 .948 1 0 0 - 0 0
4 Trevor Scott........ 29 53 25 25 3 .943 2 0 0 - 0 0
16 Edgar Lorenzo....... 36 107 58 42 7 .935 4 0 0 - 0 0
2 Fabian Trujillo-Ruiz 7 11 9 1 1 .909 - - - - - -
1 Jeremy Blanton...... 4 9 8 0 1 .889 - - - - - -
11 Miguel Santos....... 10 34 11 19 4 .882 1 - - - - -
10 Larry Salgado....... 12 8 1 6 1 .875 0 3 2 .400 0 0
6 Justin Martinez..... 31 127 43 66 18 .858 9 0 0 - 0 0
26 Diego Garcia........ 20 31 13 13 5 .839 4 0 0 - 0 0
20 Jazziah Espinoza.... 20 36 29 1 6 .833 2 0 0 - 0 0
15 Nathan Huyler....... 11 35 9 20 6 .829 5 0 0 - 0 0
18 Jeremiah Duran...... 15 14 1 9 4 .714 0 19 3 .136 0 0
44 Julian Barajas...... 12 3 1 1 1 .667 0 3 0 .000 0 0
36 Jacob Ayala......... 10 1 0 0 1 .000 0 5 1 .167 0 0

  Total............... 37 1228 847 303 78 .936 36 113 17 .131 22 1
  Opponents........... 37 1280 883 335 62 .952 48 62 22 .262 5 0