25 Alec Castillo
-
- Height:
- 6'0"
-
- Weight:
- 185
-
- Hometown:
- Norco, Ca.
-
- Position:
- OF
-
- Year:
- Sr
-
- Bats/Throws:
- L/R
-
- High School:
- Norco HS
-
- Major:
- Business Administration
-
- gp
- 17
-
- avg
- .306
-
- hr
- 1
-
- rbi
- 7
-
- r
- 11
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | - | ||
| Plate appearances | 62 | 0 | ||
| At Bats | 49 | - | ||
| Runs | 11 | - | ||
| Hits | 15 | - | ||
| Doubles | 2 | - | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 7 | - | ||
| Total bases | 22 | 0 | ||
| Walks | 10 | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 9 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 0 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .306 | - | ||
| On Base Percentage | .435 | - | ||
| Slugging Percentage | .449 | - | ||
| Appearances | 6 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 31 | 0 | ||
| Put Outs | 29 | - | ||
| Assists | 2 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at OUAZ | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Caltech | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at La Sierra | L, 8-6 | 3 | 1 | 2 | - | - | 1 | 1 | 1 | 1 | - | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 20 | Simpson (CA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 12 | Simpson (CA) | L, 11-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 16-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 8-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 20 | Justice | L, 15-12 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 20 | Justice | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Justice | W, 14-12 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | 2 | 1 | 2 | - | - | - | 1 | 2 | - | 1 | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 10 | at Westcliff (CA) | L, 12-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | 1 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at OUAZ | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Caltech | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at La Sierra | L, 8-6 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 20 | Simpson (CA) | L, 9-5 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 20 | Simpson (CA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 12 | Simpson (CA) | L, 11-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 13 | Simpson (CA) | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 2 |
| Mar 13 | Simpson (CA) | L, 8-4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2.00 | 4 |
| Mar 15 | at Westcliff (CA) | L, 14-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | at Westcliff (CA) | L, 9-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Justice | L, 15-12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 6 |
| Mar 20 | Justice | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Justice | W, 14-12 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0.00 | 5 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 9 | at Westcliff (CA) | W, 8-6 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 10 | at Westcliff (CA) | L, 12-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 10 | at Westcliff (CA) | L, 20-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at OUAZ | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Caltech | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at La Sierra | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Simpson (CA) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Simpson (CA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 12 | Simpson (CA) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Justice | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | Justice | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Justice | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at OUAZ | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Caltech | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at La Sierra | L, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 12 | Simpson (CA) | L, 11-5 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 16-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 8-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Justice | L, 15-12 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | Justice | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Justice | W, 14-12 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 49 | 11 | 15 | 2 | 1 | 1 | 7 | 10 | 9 | 3 | 2 | .306 | .435 | .449 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 19 | 7 | 6 | 2 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | .316 | .481 | .526 |
| Away | 10 | 30 | 4 | 9 | - | - | 1 | 4 | 5 | 8 | 1 | 2 | .300 | .400 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 11 | 6 | 6 | 1 | 1 | 0 | 3 | 4 | 0 | 2 | 1 | .545 | .625 | .818 |
| Losses | 13 | 38 | 5 | 9 | 1 | 0 | 1 | 4 | 6 | 9 | 1 | 1 | .237 | .370 | .342 | |
| Month | February | 4 | 11 | 1 | 2 | - | - | 1 | 1 | 2 | 5 | 1 | - | .182 | .308 | .455 |
| March | 8 | 24 | 7 | 6 | 2 | 1 | 0 | 3 | 5 | 3 | 1 | 0 | .250 | .406 | .417 | |
| April | 5 | 14 | 3 | 7 | - | - | - | 3 | 3 | 1 | 1 | 2 | .500 | .588 | .500 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 1 | 0 | 22 | 4 | 0 | 9 | 14 | 0.64 | 62 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | 2 | 1 | 0 | 10 | 3 | 0 | 4 | 7 | 0.57 | 27 |
| Away | 10 | - | - | - | 12 | 1 | - | 5 | 7 | 0.71 | 35 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 4 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 4 | 0.00 | 16 |
| Losses | 13 | 2 | 0 | 0 | 13 | 2 | 0 | 9 | 10 | 0.90 | 46 | |
| Month | February | 4 | - | - | - | 5 | 1 | - | 2 | 2 | 1.00 | 13 |
| March | 8 | 2 | 1 | 0 | 10 | 3 | 0 | 5 | 9 | 0.56 | 32 | |
| April | 5 | - | - | - | 7 | 0 | - | 2 | 3 | 0.67 | 17 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 31 | 29 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 10 | 20 | 18 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Losses | 13 | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | February | 4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| March | 8 | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | |
| April | 5 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |