19 Danny Gonzalez
-
- Height:
- 5'10
-
- Weight:
- 190
-
- Hometown:
- Van Nuys, Ca.
-
- Position:
- INF/OF
-
- Year:
- Sr
-
- Bats/Throws:
- L/R
-
- High School:
- Fulton College Prep
-
- Major:
- Business in Sports management
-
- gp
- 15
-
- avg
- .233
-
- hr
- 0
-
- rbi
- 3
-
- r
- 5
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Plate appearances | 38 | 0 | ||
| At Bats | 30 | - | ||
| Runs | 5 | - | ||
| Hits | 7 | - | ||
| Doubles | 1 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 3 | - | ||
| Total bases | 8 | 0 | ||
| Walks | 4 | - | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 12 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 0 | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .233 | - | ||
| On Base Percentage | .368 | - | ||
| Slugging Percentage | .267 | - | ||
| Appearances | 6 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 29 | 0 | ||
| Put Outs | 23 | - | ||
| Assists | 3 | - | ||
| Errors | 3 | - | ||
| Fielding Percentage | .897 | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 13-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 24 | at OUAZ | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Caltech | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 31 | Caltech | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at La Sierra | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 4-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | L, 11-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 16-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 8-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 2 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 20 | Justice | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Justice | W, 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 21 | Justice | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Justice | L, 13-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 13-6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Jan 24 | at OUAZ | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Caltech | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Jan 31 | Caltech | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 10 | at La Sierra | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 4-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 13 | Simpson (CA) | L, 16-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 13 | Simpson (CA) | L, 8-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 15 | at Westcliff (CA) | L, 14-7 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 17 | at Westcliff (CA) | L, 9-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Justice | L, 15-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Justice | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 21 | Justice | W, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Justice | L, 13-3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 9 | at Westcliff (CA) | W, 8-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Westcliff (CA) | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at OUAZ | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Caltech | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Jan 31 | Caltech | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at La Sierra | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Justice | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Justice | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 21 | Justice | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Justice | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 13-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | - |
| Jan 24 | at OUAZ | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Caltech | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jan 31 | Caltech | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 10 | at La Sierra | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | L, 11-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 16-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 8-4 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Justice | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Justice | W, 4-2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 21 | Justice | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Justice | L, 13-3 | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 30 | 5 | 7 | 1 | 0 | 0 | 3 | 4 | 12 | 0 | 0 | .233 | .368 | .267 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 11 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .364 | .500 | .364 |
| Away | 8 | 19 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | .158 | .273 | .211 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .200 | .000 |
| Losses | 13 | 26 | 4 | 7 | 1 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | .269 | .394 | .308 | |
| Month | January | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .500 | .000 |
| February | 2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 | |
| March | 7 | 14 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | .357 | .444 | .429 | |
| April | 4 | 9 | 0 | 1 | - | - | - | 0 | 1 | 4 | - | - | .111 | .200 | .111 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 1 | 0 | 8 | 1 | 0 | 6 | 5 | 1.20 | 38 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1.00 | 16 |
| Away | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 4 | 1.25 | 22 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 5 |
| Losses | 13 | 2 | 1 | 0 | 8 | 1 | 0 | 5 | 4 | 1.25 | 33 | |
| Month | January | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 6 |
| February | 2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 | |
| March | 7 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 2 | 0.50 | 18 | |
| April | 4 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 10 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - | |
| Month | January | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 29 | 23 | 3 | 3 | .897 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 15 | 12 | 1 | 2 | .867 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 8 | 14 | 11 | 2 | 1 | .929 | 0 | 0 | 0 | - | 0 | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 13 | 23 | 18 | 2 | 3 | .870 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | January | 2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| February | 2 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - | |
| March | 7 | 15 | 12 | 1 | 2 | .867 | 0 | 0 | 0 | - | 0 | 0 | |
| April | 4 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |