16 Edgar Lorenzo
-
- Height:
- 6'3
-
- Weight:
- 205
-
- Hometown:
- Artesia, Ca.
-
- Position:
- 3B/P
-
- Year:
- Jr
-
- Nickname:
- Buccee
-
- Bats/Throws:
- R/R
-
- High School:
- Cerritos HS
-
- Major:
- Business Administration
-
- gp
- 24
-
- avg
- .354
-
- hr
- 0
-
- rbi
- 14
-
- r
- 11
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | - | ||
| Plate appearances | 87 | 0 | ||
| At Bats | 82 | - | ||
| Runs | 11 | - | ||
| Hits | 29 | - | ||
| Doubles | 7 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 14 | - | ||
| Total bases | 36 | 0 | ||
| Walks | 1 | - | ||
| Hit by pitch | 4 | - | ||
| Strikeouts | 10 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .354 | - | ||
| On Base Percentage | .391 | - | ||
| Slugging Percentage | .439 | - | ||
| Appearances | 9 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 2.0 | 0.0 | ||
| Hits | 1 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 2 | 0 | ||
| Strikeouts per Game | 9.00 | .00 | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | .50 | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 7 | - | ||
| Batting Average Against | .143 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 51 | 0 | ||
| Put Outs | 26 | - | ||
| Assists | 19 | - | ||
| Errors | 6 | - | ||
| Fielding Percentage | .882 | - | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at OUAZ | L, 13-6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | at OUAZ | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Jan 30 | at Caltech | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 31 | Caltech | L, 13-4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at La Sierra | L, 10-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at La Sierra | L, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 4-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 12 | Simpson (CA) | L, 11-5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 16-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 20 | Justice | L, 15-12 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Justice | W, 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Justice | W, 14-12 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 7 | 1 | 6 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Jan 23 | at OUAZ | L, 7-2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Jan 23 | at OUAZ | L, 13-6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Jan 24 | at OUAZ | L, 9-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jan 27 | at Westcliff (CA) | L, 9-7 | 1 | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Jan 30 | at Caltech | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Jan 31 | Caltech | L, 13-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | 2 |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 10 | at La Sierra | L, 8-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 4-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 12 | Simpson (CA) | L, 11-5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 13 | Simpson (CA) | L, 16-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Mar 13 | Simpson (CA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Westcliff (CA) | L, 14-7 | - | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 5 |
| Mar 17 | at Westcliff (CA) | L, 9-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Justice | L, 15-12 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1.00 | 5 |
| Mar 20 | Justice | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Mar 21 | Justice | W, 14-12 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0.00 | 5 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 9 | at Westcliff (CA) | W, 8-6 | - | - | - | 7 | 1 | - | - | - | - | 7 |
| Apr 10 | at Westcliff (CA) | L, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 10 | at Westcliff (CA) | L, 20-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | at OUAZ | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | at OUAZ | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at OUAZ | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Caltech | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Jan 31 | Caltech | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 1 | at La Sierra | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at La Sierra | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 12 | Simpson (CA) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Justice | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | Justice | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 21 | Justice | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 2 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - |
| Jan 23 | at OUAZ | L, 13-6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | - |
| Jan 24 | at OUAZ | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Caltech | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jan 31 | Caltech | L, 13-4 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 1 | at La Sierra | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at La Sierra | L, 8-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 4-2 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 12 | Simpson (CA) | L, 11-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 16-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Justice | L, 15-12 | 8 | 2 | 3 | 3 | .625 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 20 | Justice | W, 4-2 | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 21 | Justice | W, 14-12 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 82 | 11 | 29 | 7 | 0 | 0 | 14 | 1 | 10 | 0 | 0 | .354 | .391 | .439 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 31 | 5 | 10 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | .323 | .364 | .419 |
| Away | 15 | 51 | 6 | 19 | 4 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | .373 | .407 | .451 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 23 | 5 | 10 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | .435 | .435 | .522 |
| Losses | 19 | 59 | 6 | 19 | 5 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | .322 | .375 | .407 | |
| Month | January | 7 | 22 | 2 | 7 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | .318 | .400 | .455 |
| February | 4 | 11 | 1 | 3 | - | - | - | 1 | - | 1 | - | - | .273 | .333 | .273 | |
| March | 8 | 32 | 7 | 10 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | .313 | .333 | .406 | |
| April | 5 | 17 | 1 | 9 | 1 | - | - | 3 | - | 5 | - | - | .529 | .529 | .588 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 0 | 0 | 36 | 7 | 1 | 15 | 24 | 0.63 | 87 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | 1 | 0 | 0 | 13 | 3 | 0 | 6 | 10 | 0.60 | 33 |
| Away | 15 | 3 | 0 | 0 | 23 | 4 | 1 | 9 | 14 | 0.64 | 54 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | 0 | 0 | 0 | 12 | 2 | 0 | 4 | 4 | 1.00 | 23 |
| Losses | 19 | 4 | 0 | 0 | 24 | 5 | 1 | 11 | 20 | 0.55 | 64 | |
| Month | January | 7 | 2 | 0 | 0 | 10 | 3 | 1 | 5 | 8 | 0.63 | 25 |
| February | 4 | 1 | - | - | 3 | 0 | - | 2 | 4 | 0.50 | 12 | |
| March | 8 | 1 | 0 | 0 | 13 | 3 | 0 | 6 | 11 | 0.55 | 33 | |
| April | 5 | - | - | - | 10 | 1 | - | 2 | 1 | 2.00 | 17 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 9.00 | 0 | 0.00 | .50 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | - | - | - | 2 | 9.00 | - | 0.00 | .50 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 9.00 | 0 | 0.00 | .50 | |
| Month | January | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - | |
| April | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | - | - | - | 2 | 9.00 | - | 0.00 | .50 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 51 | 26 | 19 | 6 | .882 | 3 | 0 | 0 | - | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 29 | 12 | 12 | 5 | .828 | 3 | 0 | 0 | - | 0 | 0 |
| Away | 15 | 22 | 14 | 7 | 1 | .955 | 0 | 0 | 0 | - | 0 | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 14 | 6 | 6 | 2 | .857 | 1 | 0 | 0 | - | 0 | 0 |
| Losses | 19 | 37 | 20 | 13 | 4 | .892 | 2 | 0 | 0 | - | 0 | 0 | |
| Month | January | 7 | 13 | 9 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| February | 4 | 7 | 3 | 3 | 1 | .857 | 1 | - | - | - | - | - | |
| March | 8 | 24 | 11 | 9 | 4 | .833 | 2 | 0 | 0 | - | 0 | 0 | |
| April | 5 | 7 | 3 | 3 | 1 | .857 | - | - | - | - | - | - |