18 Cameron Palomo
-
- Height:
- 5'10
-
- Weight:
- 170
-
- Hometown:
- Whittier, Ca.
-
- Position:
- MIF
-
- Year:
- Sr
-
- Bats/Throws:
- L/R
-
- High School:
- Whittier HS
-
- Major:
- Business Administration
-
- gp
- 25
-
- avg
- .304
-
- hr
- 3
-
- rbi
- 14
-
- r
- 13
-
- sb
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | - | ||
| Plate appearances | 89 | 0 | ||
| At Bats | 79 | - | ||
| Runs | 13 | - | ||
| Hits | 24 | - | ||
| Doubles | 1 | - | ||
| Triples | 1 | - | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 14 | - | ||
| Total bases | 36 | 0 | ||
| Walks | 7 | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 11 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 5 | - | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .304 | - | ||
| On Base Percentage | .375 | - | ||
| Slugging Percentage | .456 | - | ||
| Appearances | 7 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 58 | 0 | ||
| Put Outs | 23 | - | ||
| Assists | 31 | - | ||
| Errors | 4 | - | ||
| Fielding Percentage | .931 | - | ||
| Double Plays | 5 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at OUAZ | L, 13-6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | at OUAZ | L, 9-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | 1 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Jan 30 | at Caltech | W, 14-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Caltech | L, 13-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 10 | at La Sierra | L, 8-6 | 4 | 1 | 2 | - | - | 1 | 2 | - | 2 | - | 1 |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | 5 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | 1 |
| Feb 20 | Simpson (CA) | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mar 12 | Simpson (CA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Simpson (CA) | L, 16-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 8-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 20 | Justice | L, 15-12 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Justice | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Justice | W, 14-12 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | 4 | 1 | 2 | - | - | - | 2 | - | 1 | 1 | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 6 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Jan 23 | at OUAZ | L, 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 |
| Jan 23 | at OUAZ | L, 13-6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Jan 24 | at OUAZ | L, 9-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Jan 27 | at Westcliff (CA) | L, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Jan 30 | at Caltech | W, 14-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Jan 31 | Caltech | L, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 2 |
| Jan 31 | Caltech | L, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Feb 10 | at La Sierra | L, 8-6 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | Simpson (CA) | L, 9-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 20 | Simpson (CA) | L, 4-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Mar 12 | Simpson (CA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Simpson (CA) | L, 16-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 13 | Simpson (CA) | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Mar 15 | at Westcliff (CA) | L, 14-7 | - | - | - | 2 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Mar 17 | at Westcliff (CA) | L, 9-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 20 | Justice | L, 15-12 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 20 | Justice | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Justice | W, 14-12 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | 3 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 9 | at Westcliff (CA) | W, 8-6 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 6 |
| Apr 10 | at Westcliff (CA) | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | at OUAZ | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | at OUAZ | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at OUAZ | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Caltech | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Caltech | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Jan 31 | Caltech | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at La Sierra | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Simpson (CA) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Simpson (CA) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 12 | Simpson (CA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Simpson (CA) | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Justice | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | Justice | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Justice | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | - |
| Jan 23 | at OUAZ | L, 13-6 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | - |
| Jan 24 | at OUAZ | L, 9-3 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Caltech | W, 14-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jan 31 | Caltech | L, 13-4 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at La Sierra | L, 8-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | 5 | 0 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 12 | Simpson (CA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Simpson (CA) | L, 16-4 | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 8-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 7 | 4 | 2 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Justice | L, 15-12 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | Justice | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Justice | W, 14-12 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 79 | 13 | 24 | 1 | 1 | 3 | 14 | 7 | 11 | 5 | 3 | .304 | .375 | .456 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 29 | 7 | 8 | 0 | 1 | 0 | 5 | 5 | 2 | 2 | 2 | .276 | .400 | .345 |
| Away | 16 | 50 | 6 | 16 | 1 | 0 | 3 | 9 | 2 | 9 | 3 | 1 | .320 | .358 | .520 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 18 | 4 | 5 | 1 | 1 | 0 | 7 | 2 | 3 | 1 | 1 | .278 | .381 | .444 |
| Losses | 20 | 61 | 9 | 19 | 0 | 0 | 3 | 7 | 5 | 8 | 4 | 2 | .311 | .373 | .459 | |
| Month | January | 8 | 18 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .278 | .316 | .278 |
| February | 6 | 20 | 4 | 7 | - | - | 3 | 4 | 2 | 4 | 2 | 2 | .350 | .409 | .800 | |
| March | 7 | 25 | 7 | 8 | 0 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | .320 | .433 | .400 | |
| April | 4 | 16 | 1 | 4 | 1 | - | - | 4 | - | 4 | 1 | - | .250 | .294 | .313 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 2 | 0 | 1 | 36 | 5 | 2 | 20 | 18 | 1.11 | 89 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | 1 | 0 | 0 | 10 | 1 | 1 | 6 | 6 | 1.00 | 35 |
| Away | 16 | 1 | 0 | 1 | 26 | 4 | 1 | 14 | 12 | 1.17 | 54 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | 1 | 0 | 0 | 8 | 2 | 0 | 3 | 5 | 0.60 | 21 |
| Losses | 20 | 1 | 0 | 1 | 28 | 3 | 2 | 17 | 13 | 1.31 | 68 | |
| Month | January | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 7 | 0.57 | 19 |
| February | 6 | - | - | 1 | 16 | 3 | - | 7 | 3 | 2.33 | 23 | |
| March | 7 | 0 | 0 | 0 | 10 | 1 | 2 | 4 | 5 | 0.80 | 30 | |
| April | 4 | 1 | - | - | 5 | 1 | - | 5 | 3 | 1.67 | 17 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - | |
| Month | January | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 58 | 23 | 31 | 4 | .931 | 5 | 0 | 0 | - | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 21 | 11 | 9 | 1 | .952 | 1 | 0 | 0 | - | 0 | 0 |
| Away | 16 | 37 | 12 | 22 | 3 | .919 | 4 | 0 | 0 | - | 0 | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 8 | 3 | 5 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| Losses | 20 | 50 | 20 | 26 | 4 | .920 | 3 | 0 | 0 | - | 0 | 0 | |
| Month | January | 8 | 15 | 4 | 10 | 1 | .933 | 1 | 0 | 0 | - | 0 | 0 |
| February | 6 | 18 | 6 | 11 | 1 | .944 | 1 | - | - | - | - | - | |
| March | 7 | 23 | 12 | 9 | 2 | .913 | 2 | 0 | 0 | - | 0 | 0 | |
| April | 4 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |