35 Jordan Quintero
-
- Height:
- 6'2
-
- Weight:
- 230
-
- Hometown:
- Whittier, Ca.
-
- Position:
- 1B
-
- Year:
- Jr
-
- Bats/Throws:
- L/L
-
- High School:
- Whittier HS
-
- Major:
- Business Administration
-
- gp
- 21
-
- avg
- .333
-
- hr
- 2
-
- rbi
- 12
-
- r
- 11
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | - | ||
| Plate appearances | 75 | 0 | ||
| At Bats | 66 | - | ||
| Runs | 11 | - | ||
| Hits | 22 | - | ||
| Doubles | 6 | - | ||
| Triples | 0 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 12 | - | ||
| Total bases | 34 | 0 | ||
| Walks | 6 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 7 | - | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .333 | - | ||
| On Base Percentage | .373 | - | ||
| Slugging Percentage | .515 | - | ||
| Appearances | 7 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 1.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | .00 | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 3 | - | ||
| Batting Average Against | .000 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 97 | 0 | ||
| Put Outs | 91 | - | ||
| Assists | 3 | - | ||
| Errors | 3 | - | ||
| Fielding Percentage | .969 | - | ||
| Double Plays | 6 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 13-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | at OUAZ | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | at Caltech | W, 14-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 31 | Caltech | L, 13-4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 1 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 10 | at La Sierra | L, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | 3 | 0 | 2 | 2 | - | - | 0 | - | - | - | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Simpson (CA) | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Simpson (CA) | L, 8-4 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 5 | 1 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 1 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 20 | Justice | L, 15-12 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Justice | W, 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Justice | W, 14-12 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 5 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 5 | 2 | 2 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 13-6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 4 |
| Jan 24 | at OUAZ | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Jan 30 | at Caltech | W, 14-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | Caltech | L, 5-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0.50 | 5 |
| Jan 31 | Caltech | L, 13-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.00 | 2 |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | - | 1 | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 10 | at La Sierra | L, 8-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | - | - | - | 4 | 2 | - | 1 | - | - | 3 |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | - | - | - | 4 | 1 | - | 1 | - | - | 2 |
| Feb 20 | Simpson (CA) | L, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Simpson (CA) | L, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Simpson (CA) | L, 8-4 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | 4 |
| Mar 15 | at Westcliff (CA) | L, 14-7 | - | - | - | 6 | 2 | 1 | 2 | 1 | 2.00 | 5 |
| Mar 17 | at Westcliff (CA) | L, 9-4 | - | 1 | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 20 | Justice | L, 15-12 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | - | 6 |
| Mar 20 | Justice | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 3 |
| Mar 21 | Justice | W, 14-12 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 5 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 9 | at Westcliff (CA) | W, 8-6 | - | - | - | 2 | 0 | - | 2 | - | - | 7 |
| Apr 10 | at Westcliff (CA) | L, 12-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Westcliff (CA) | L, 20-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at OUAZ | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Caltech | W, 14-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Caltech | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Jan 31 | Caltech | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at La Sierra | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Simpson (CA) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Simpson (CA) | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Simpson (CA) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Justice | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | Justice | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 21 | Justice | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 13-6 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 0 | - |
| Jan 24 | at OUAZ | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Caltech | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jan 31 | Caltech | L, 13-4 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at La Sierra | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 4-2 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Simpson (CA) | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Simpson (CA) | L, 8-4 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Justice | L, 15-12 | 12 | 10 | 1 | 1 | .917 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 20 | Justice | W, 4-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 21 | Justice | W, 14-12 | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | 6 | 6 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 66 | 11 | 22 | 6 | 0 | 2 | 12 | 6 | 7 | 1 | 0 | .333 | .373 | .515 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 27 | 4 | 9 | 2 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | .333 | .367 | .519 |
| Away | 13 | 39 | 7 | 13 | 4 | 0 | 1 | 6 | 4 | 5 | 0 | 0 | .333 | .378 | .513 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 19 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .316 | .435 | .316 |
| Losses | 16 | 47 | 6 | 16 | 6 | 0 | 2 | 10 | 2 | 5 | 1 | 0 | .340 | .346 | .596 | |
| Month | January | 5 | 16 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .375 | .375 | .438 |
| February | 5 | 9 | 1 | 3 | 2 | - | 1 | 3 | 1 | 2 | - | - | .333 | .364 | .889 | |
| March | 6 | 22 | 4 | 7 | 2 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | .318 | .346 | .545 | |
| April | 5 | 19 | 3 | 6 | 1 | - | - | 2 | 3 | 2 | - | - | .316 | .409 | .368 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 3 | 0 | 34 | 8 | 1 | 24 | 13 | 1.85 | 75 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | 0 | 1 | 0 | 14 | 3 | 0 | 10 | 5 | 2.00 | 30 |
| Away | 13 | 0 | 2 | 0 | 20 | 5 | 1 | 14 | 8 | 1.75 | 45 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 2 | 4.50 | 23 |
| Losses | 16 | 0 | 3 | 0 | 28 | 8 | 1 | 15 | 11 | 1.36 | 52 | |
| Month | January | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 5 | 0.60 | 16 |
| February | 5 | - | 1 | - | 8 | 3 | - | 3 | 2 | 1.50 | 11 | |
| March | 6 | 0 | 2 | 0 | 12 | 3 | 1 | 10 | 3 | 3.33 | 26 | |
| April | 5 | - | - | - | 7 | 1 | - | 8 | 3 | 2.67 | 22 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | .00 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | .00 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - | |
| Month | January | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | .00 |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 97 | 91 | 3 | 3 | .969 | 6 | 0 | 0 | - | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 39 | 35 | 2 | 2 | .949 | 2 | 0 | 0 | - | 0 | 0 |
| Away | 13 | 58 | 56 | 1 | 1 | .983 | 4 | 0 | 0 | - | 0 | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 28 | 26 | 1 | 1 | .964 | 2 | 0 | 0 | - | 0 | 0 |
| Losses | 16 | 69 | 65 | 2 | 2 | .971 | 4 | 0 | 0 | - | 0 | 0 | |
| Month | January | 5 | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
| February | 5 | 16 | 16 | 0 | 0 | 1.000 | 2 | - | - | - | - | - | |
| March | 6 | 39 | 35 | 2 | 2 | .949 | 2 | 0 | 0 | - | 0 | 0 | |
| April | 5 | 33 | 32 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |