11 Miguel Santos
-
- Height:
- 5'8
-
- Weight:
- 150
-
- Hometown:
- Norwalk, Ca.
-
- Position:
- Utility
-
- Year:
- Jr
-
- Nickname:
- Miggy
-
- Bats/Throws:
- R/R
-
- High School:
- LaMirada HS
-
- Major:
- Business in Sports management
-
- gp
- 27
-
- avg
- .313
-
- hr
- 1
-
- rbi
- 11
-
- r
- 25
-
- sb
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | - | ||
| Plate appearances | 112 | 0 | ||
| At Bats | 96 | - | ||
| Runs | 25 | - | ||
| Hits | 30 | - | ||
| Doubles | 3 | - | ||
| Triples | 0 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 11 | - | ||
| Total bases | 36 | 0 | ||
| Walks | 8 | - | ||
| Hit by pitch | 7 | - | ||
| Strikeouts | 12 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 6 | - | ||
| Stolen Bases | 9 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .313 | - | ||
| On Base Percentage | .402 | - | ||
| Slugging Percentage | .375 | - | ||
| Appearances | 8 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 88 | 0 | ||
| Put Outs | 49 | - | ||
| Assists | 34 | - | ||
| Errors | 5 | - | ||
| Fielding Percentage | .943 | - | ||
| Double Plays | 9 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | at OUAZ | L, 13-6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | at OUAZ | L, 9-3 | 4 | 2 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jan 30 | at Caltech | W, 14-3 | 5 | 2 | 2 | 1 | - | - | 2 | - | 1 | 1 | - |
| Jan 31 | Caltech | L, 5-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 31 | Caltech | L, 13-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | at La Sierra | L, 10-4 | 4 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at La Sierra | L, 8-6 | 4 | 2 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 20 | Simpson (CA) | L, 4-2 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 12 | Simpson (CA) | L, 11-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 13 | Simpson (CA) | L, 16-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 20 | Justice | L, 15-12 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Justice | W, 4-2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mar 21 | Justice | W, 14-12 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | 4 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 6 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Jan 23 | at OUAZ | L, 13-6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Jan 24 | at OUAZ | L, 9-3 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Jan 27 | at Westcliff (CA) | L, 9-7 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Jan 30 | at Caltech | W, 14-3 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Jan 31 | Caltech | L, 5-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 5 |
| Jan 31 | Caltech | L, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Feb 1 | at La Sierra | L, 10-4 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 10 | at La Sierra | L, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | - | 1 | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | - | - | - | 1 | 0 | 1 | 1 | - | - | 2 |
| Feb 20 | Simpson (CA) | L, 9-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 20 | Simpson (CA) | L, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | - | 5 |
| Mar 12 | Simpson (CA) | L, 11-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 13 | Simpson (CA) | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.00 | 4 |
| Mar 13 | Simpson (CA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 2 | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 17 | at Westcliff (CA) | L, 9-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 20 | Justice | L, 15-12 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0.50 | 6 |
| Mar 20 | Justice | W, 4-2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | - | 3 |
| Mar 21 | Justice | W, 14-12 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2.00 | 5 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | - | - | - | 1 | 0 | 1 | 2 | - | - | 5 |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 9 | at Westcliff (CA) | W, 8-6 | - | - | - | 1 | 0 | 1 | 2 | 2 | 1.00 | 7 |
| Apr 10 | at Westcliff (CA) | L, 12-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Westcliff (CA) | L, 20-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | at OUAZ | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at OUAZ | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Caltech | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Caltech | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Jan 31 | Caltech | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 1 | at La Sierra | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at La Sierra | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Simpson (CA) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Simpson (CA) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 12 | Simpson (CA) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Justice | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | Justice | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 21 | Justice | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at OUAZ | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at OUAZ | L, 7-2 | 4 | 2 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | - |
| Jan 23 | at OUAZ | L, 13-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - |
| Jan 24 | at OUAZ | L, 9-3 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 27 | at Westcliff (CA) | L, 9-7 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Caltech | W, 14-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Caltech | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jan 31 | Caltech | L, 13-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 1 | at La Sierra | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Westcliff (CA) | L, 18-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at La Sierra | L, 8-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at The Master's (Calif.) | L, 13-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at The Master's (Calif.) | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 9-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Cal Miramar | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Simpson (CA) | W, 8-5 | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 12 | Simpson (CA) | L, 11-5 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 16-4 | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | Simpson (CA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Westcliff (CA) | L, 14-7 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 17 | at Westcliff (CA) | L, 9-4 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Mar 20 | Justice | L, 15-12 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 20 | Justice | W, 4-2 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 21 | Justice | W, 14-12 | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 21 | Justice | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nobel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nobel University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | W, 6-5 | 6 | 2 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 1 | at Arizona Christian (AZ) | L, 18-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nelson University (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hope International | L, 16-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Westcliff (CA) | W, 8-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 12-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Westcliff (CA) | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 96 | 25 | 30 | 3 | 0 | 1 | 11 | 8 | 12 | 9 | 2 | .313 | .402 | .375 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 38 | 9 | 13 | 0 | 0 | 1 | 4 | 2 | 3 | 2 | 1 | .342 | .419 | .421 |
| Away | 17 | 58 | 16 | 17 | 3 | 0 | 0 | 7 | 6 | 9 | 7 | 1 | .293 | .391 | .345 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 28 | 9 | 11 | 1 | 0 | 1 | 8 | 2 | 2 | 3 | 0 | .393 | .433 | .536 |
| Losses | 21 | 68 | 16 | 19 | 2 | 0 | 0 | 3 | 6 | 10 | 6 | 2 | .279 | .390 | .309 | |
| Month | January | 7 | 27 | 8 | 8 | 2 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | .296 | .387 | .370 |
| February | 7 | 19 | 6 | 6 | - | - | - | 1 | 2 | 2 | 2 | - | .316 | .391 | .316 | |
| March | 8 | 33 | 7 | 12 | 0 | 0 | 1 | 5 | 0 | 3 | 3 | 0 | .364 | .417 | .455 | |
| April | 5 | 17 | 4 | 4 | 1 | - | - | 2 | 5 | 3 | 2 | 1 | .235 | .409 | .294 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 1 | 0 | 36 | 4 | 6 | 28 | 17 | 1.65 | 112 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | 3 | 0 | 0 | 16 | 1 | 0 | 12 | 5 | 2.40 | 43 |
| Away | 17 | 4 | 1 | 0 | 20 | 3 | 6 | 16 | 12 | 1.33 | 69 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | 0 | 0 | 0 | 15 | 2 | 2 | 9 | 4 | 2.25 | 30 |
| Losses | 21 | 7 | 1 | 0 | 21 | 2 | 4 | 19 | 13 | 1.46 | 82 | |
| Month | January | 7 | 3 | 0 | 0 | 10 | 2 | 0 | 6 | 3 | 2.00 | 31 |
| February | 7 | 1 | 1 | - | 6 | 0 | 3 | 7 | 4 | 1.75 | 23 | |
| March | 8 | 3 | 0 | 0 | 15 | 1 | 1 | 10 | 6 | 1.67 | 36 | |
| April | 5 | - | - | - | 5 | 1 | 2 | 5 | 4 | 1.25 | 22 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - | |
| Month | January | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 88 | 49 | 34 | 5 | .943 | 9 | 0 | 0 | - | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 38 | 19 | 15 | 4 | .895 | 3 | 0 | 0 | - | 0 | 0 |
| Away | 17 | 50 | 30 | 19 | 1 | .980 | 6 | 0 | 0 | - | 0 | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 29 | 14 | 11 | 4 | .862 | 3 | 0 | 0 | - | 0 | 0 |
| Losses | 21 | 59 | 35 | 23 | 1 | .983 | 6 | 0 | 0 | - | 0 | 0 | |
| Month | January | 7 | 18 | 13 | 5 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
| February | 7 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| March | 8 | 41 | 16 | 20 | 5 | .878 | 4 | 0 | 0 | - | 0 | 0 | |
| April | 5 | 15 | 6 | 9 | 0 | 1.000 | 2 | - | - | - | - | - |