Bethesda vs. Westcliff (CA)
1/27/2026 at OC Great Park
Bethesda 7 (0-5)

Player AB R H RBI BB SO PO A LOB
 
Miguel Santos cf 4 2 1 0 1 0 3 1 0
Michael Salcedo ss 5 2 2 2 0 1 1 3 0
Edgar Lorenzo 3b 4 1 1 2 0 0 2 2 0
Steven Thompson Jr. 1b 3 1 1 0 1 0 7 0 2
   Trevor Scott ph 1 0 0 0 0 0 0 0 0
Alec Castillo rf 4 1 1 1 1 1 2 0 1
Robert Castillo dh 3 0 1 1 0 0 0 0 0
   Cameron Palomo dh 1 0 1 0 0 0 0 0 0
Aidan Bustillos c 3 0 0 0 1 1 5 1 0
Ian Hibdon lf 2 0 0 1 1 1 0 0 0
   Jordan Quintero ph 1 0 0 0 0 0 0 0 0
   Jazziah Espinoza lf 0 0 0 0 0 0 0 0 0
Isaac Quiroz 2b 3 0 0 0 0 1 3 2 3
   Diego Garcia 2b 1 0 0 0 0 0 1 0 1
Tom Gugale p 0 0 0 0 0 0 0 1 0
   Jonathan Peraza p 0 0 0 0 0 0 0 0 0
   Marco Marquez p 0 0 0 0 0 0 0 0 0
   Larry Salgado p 0 0 0 0 0 0 0 0 0
Totals 35 7 8 7 5 5 24 10 7
Westcliff (CA) 9 (2-1)

Player AB R H RBI BB SO PO A LOB
 
Landon Raskin cf 4 2 3 2 0 1 2 0 0
Amerson Dix lf 4 0 1 1 0 0 2 0 1
   Ian Carr lf 1 1 0 0 0 0 0 0 0
Alex Chacon 3b 5 1 3 1 0 1 2 2 0
Ryan Duron dh 5 1 3 4 0 0 0 0 0
Jack Varney 1b 3 0 1 0 0 2 11 0 1
   Tyler Nelson ph 1 0 0 0 0 0 0 0 0
Brendon Alvarez ss 5 2 3 0 0 0 2 5 3
Jesse Chacon 2b 1 1 0 0 1 1 1 3 1
   Ben Carter 2b 1 0 0 0 0 0 0 0 2
Kolby Wagatsuma c 3 0 0 0 0 0 6 1 0
   AJ Quezada ph 1 0 0 0 0 0 0 0 0
Carson Kawaguchi rf 4 1 3 1 0 0 1 0 0
Riley Vogt p 0 0 0 0 0 0 0 0 0
   Slater Theisen p 0 0 0 0 0 0 0 0 0
   Andrew Wright p 0 0 0 0 0 0 0 0 0
   Brendon Demuth p 0 0 0 0 0 0 0 0 0
Totals 38 9 17 9 1 5 27 11 8
Score by Innings R H E
 
Bethesda 0 0 5 0 0 0 0 0 2 7 8 0
Westcliff (CA) 3 0 0 2 0 2 0 2 X 9 17 2
Bethesda: 2B - Michael Salcedo; Edgar Lorenzo. 3B - Michael Salcedo. RBI - Michael Salcedo 2; Edgar Lorenzo 2; Alec Castillo; Robert Castillo; Ian Hibdon. GIDP - Robert Castillo. SB - Robert Castillo; Cameron Palomo. CS - Alec Castillo.
Westcliff (CA): E - Alex Chacon; Jesse Chacon. 2B - Landon Raskin; Ryan Duron. HR - Ryan Duron. RBI - Landon Raskin 2; Amerson Dix; Alex Chacon; Ryan Duron 4; Carson Kawaguchi. SB - Landon Raskin. CS - Amerson Dix.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tom Gugale (L, 0-1) 5.1 10 7 7 1 5 1 0 1 0 0 25 27 5 6 56
Jonathan Peraza 1.0 2 0 0 0 0 0 0 0 1 0 3 4 0 1 16
Marco Marquez 1.1 4 2 2 0 0 0 0 0 0 0 8 8 3 1 16
Larry Salgado 0.1 1 0 0 0 0 0 0 0 1 0 2 3 0 1 7
Totals 8.0 17 9 9 1 5 1 0 1 2 0 38 42 8 9 95
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Vogt 2.2 4 5 5 4 0 0 0 0 1 0 12 17 2 5 52
Slater Theisen (W, 1-0) 4.1 1 0 0 1 4 0 0 0 0 0 14 15 5 3 46
Andrew Wright 1.1 3 2 2 0 0 0 0 0 0 0 7 7 2 2 12
Brendon Demuth 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 9
Totals 9.0 8 7 7 5 5 0 0 0 1 0 35 41 10 10 119
Bethesda: Batters Faced - Tom Gugale 27; Jonathan Peraza 4; Marco Marquez 8; Larry Salgado 3. BK - Tom Gugale. HBP - Jonathan Peraza; Larry Salgado.
Westcliff (CA): Batters Faced - Riley Vogt 17; Slater Theisen 15; Andrew Wright 7; Brendon Demuth 2. HBP - Riley Vogt.

Start: 2:00 PM Duration: 2:46 Attendance: 0