Bethesda vs. Westcliff (CA)
2/3/2026 at OC Great Park
Bethesda 5 (1-9)

Player AB R H RBI BB SO PO A LOB
 
Michael Salcedo 2b 4 2 3 2 0 0 3 0 0
   Rene Smith rf 1 0 0 0 0 1 0 0 2
A. Bustillos c 2 0 0 0 0 0 10 1 2
   Tanner Okamura c 2 0 0 0 0 2 1 0 0
A. Castillo rf 3 0 1 1 0 1 1 0 0
   Danny Gonzalez 2b 2 0 0 0 0 0 1 1 0
Tyler Cowin cf 3 0 0 0 0 1 1 0 0
   Jazziah Espinoza cf 2 1 1 0 0 1 0 0 0
R. Castillo ss 2 0 0 0 0 1 0 1 1
Miguel Santos lf 1 0 0 0 0 0 1 0 2
   Ian Hibdon lf 0 1 0 0 0 0 0 0 0
Edgar Lorenzo 3b 1 1 1 0 0 0 0 0 0
   Diego Garcia 3b 2 0 0 0 0 1 0 0 0
Cameron Palomo dh 0 0 0 0 1 0 0 0 0
   Isaac Quiroz dh 1 0 1 0 0 0 0 0 0
Steven Thompson Jr. 1b 2 0 0 0 0 0 2 0 0
   Jordan Quintero 1b 1 0 0 1 0 1 3 0 0
   Trevor Scott lf 1 0 0 0 0 0 0 0 0
   Nathan Huyler ss 2 0 1 1 0 1 1 0 1
Richard Inostroz p 0 0 0 0 0 0 0 1 0
   V. Colon p 0 0 0 0 0 0 0 0 0
   M. Marquez p 0 0 0 0 0 0 0 0 0
   Steven Martinez p 0 0 0 0 0 0 0 0 0
   Justin Ramirez p 0 0 0 0 0 0 0 0 0
   Rogelio Maldonado p 0 0 0 0 0 0 0 0 0
   J. Berrellez p 0 0 0 0 0 0 0 0 0
Totals 32 5 8 5 1 10 24 4 8
Westcliff (CA) 18 (5-2)

Player AB R H RBI BB SO PO A LOB
 
Landon Raskin cf 3 3 2 2 0 0 0 0 0
   Carson Kawaguchi cf 2 1 0 0 0 0 0 0 0
AJ Quezada lf 3 1 2 3 1 0 2 0 0
   Ian Carr rf 2 0 2 1 0 0 1 0 0
Patrick Morgan dh 3 1 2 2 0 0 0 0 0
   David Madera Jr dh 1 0 0 0 0 1 0 0 0
Ryan Duron 1b 4 2 2 2 0 1 8 0 0
   Hayden Letzing 1b 2 0 0 0 0 2 4 0 1
Alex Chacon ss 5 0 0 0 0 3 0 0 3
   Boston Souza ph 0 0 0 1 1 0 0 0 0
Nick Malvini rf 3 3 3 1 1 0 1 0 0
   Amerson Dix lf 2 0 1 0 0 0 0 0 0
Riley Vogt 3b 3 1 1 1 0 1 0 2 0
   Brendon Alvarez 3b 2 0 0 0 0 0 0 1 3
Kolby Wagatsuma c 3 0 1 1 1 1 11 2 2
   Jack Varney ph 1 1 1 1 0 0 0 0 0
Kailen Kimata 2b 4 3 2 1 0 2 0 1 1
   Ben Carter 2b 0 2 0 0 0 0 0 1 0
Shunta Furuya p 0 0 0 0 0 0 0 1 0
   Chris Gonzalez p 0 0 0 0 0 0 0 0 0
   Ashton McNaughton p 0 0 0 0 0 0 0 1 0
   Bill McGee p 0 0 0 0 0 0 0 0 0
Totals 43 18 19 16 4 11 27 9 10
Score by Innings R H E
 
Bethesda 1 0 1 1 0 0 0 2 0 5 8 5
Westcliff (CA) 0 1 2 4 9 0 0 2 X 18 19 0
Bethesda: E - A. Bustillos; Danny Gonzalez; Tyler Cowin; Trevor Scott; Richard Inostroz. HR - Michael Salcedo. RBI - Michael Salcedo 2; A. Castillo; Jordan Quintero; Nathan Huyler. Sac - Jordan Quintero. SB - Isaac Quiroz.
Westcliff (CA): 2B - Landon Raskin; Kolby Wagatsuma. 3B - Nick Malvini; Riley Vogt. HR - Patrick Morgan; Ryan Duron. RBI - Landon Raskin 2; AJ Quezada 3; Ian Carr; Patrick Morgan 2; Ryan Duron 2; Boston Souza; Nick Malvini; Riley Vogt; Kolby Wagatsuma; Jack Varney; Kailen Kimata. CS - AJ Quezada.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Richard Inostroz (L, 0-1) 3.1 6 6 4 2 5 1 1 0 0 0 15 18 4 1 59
V. Colon 1.0 4 5 3 1 1 0 2 0 2 0 7 10 1 1 29
M. Marquez 0.1 6 5 5 0 1 1 1 0 0 0 7 7 0 0 14
Steven Martinez 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Justin Ramirez 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 16
Rogelio Maldonado 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 13
J. Berrellez 1.0 1 2 0 1 1 0 0 0 2 0 5 8 1 1 36
Totals 8.0 19 18 12 4 11 2 4 0 4 0 43 52 9 4 172
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shunta Furuya (W, 1-0) 5.0 5 3 3 1 3 1 1 0 2 0 18 23 4 8 55
Chris Gonzalez 2.0 1 0 0 0 4 0 0 0 0 0 7 7 0 2 23
Ashton McNaughton 1.0 2 2 1 0 1 0 0 0 2 0 4 7 1 1 23
Bill McGee 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Totals 9.0 8 5 4 1 10 1 1 0 4 0 32 40 6 11 111
Bethesda: Batters Faced - Richard Inostroz 18; V. Colon 10; M. Marquez 7; Steven Martinez; Justin Ramirez 4; Rogelio Maldonado 4; J. Berrellez 8. WP - Richard Inostroz; V. Colon 2; M. Marquez. HBP - V. Colon 2; J. Berrellez 2.
Westcliff (CA): Batters Faced - Shunta Furuya 23; Chris Gonzalez 7; Ashton McNaughton 7; Bill McGee 3. WP - Shunta Furuya. HBP - Shunta Furuya 2; Ashton McNaughton 2.

Start: 6:00 PM Duration: 3:02 Attendance: 0