Add New Team vs. Add New Team
2026-03-20 at Anaheim, Ca (La Palma Park)
Add New Team 15 ( )

Player AB R H RBI BB SO PO A LOB
 
   Takahashi, Keito lf 3 2 2 2 0 1 0 1 0
Avenente, Emrick 4 2 1 1 1 0 3 4 0
Robbeloth, David 0 0 0 0 0 0 0 0 0
Peterson, Cy 3 2 0 2 2 1 4 0 0
English, Dylan 2 1 1 1 1 1 2 0 0
   Robertson, Lucas p 0 0 0 0 0 0 0 0 0
Tiburtini, Federico 2 1 0 0 0 0 2 6 0
   Graham, Mark 0 0 0 0 0 0 0 0 0
Randall, Caden 5 3 2 6 1 0 3 0 0
   Tortoledo, Elian dh 2 1 1 0 0 0 0 0 0
Williams, Trey 4 2 2 1 1 0 12 1 0
Melendez, Dirso 3 1 1 2 2 1 1 0 0
   Bakkila, Alexander 0 0 0 0 0 0 0 0 0
Watson, Austin 0 0 0 0 0 0 0 0 0
Valenzuela Jr., Rosalino 3 0 1 0 1 0 0 0 0
Totals 31 15 11 15 9 4 27 12 0
Add New Team 12 ( )

Player AB R H RBI BB SO PO A LOB
 
   Jake Najera 1 0 0 0 0 1 0 0 0
Miguel Santos 6 1 2 0 0 0 2 4 0
Isaac Quiroz 5 2 2 1 0 0 3 2 0
Tyler Cowin 5 2 2 4 0 0 3 2 0
Edgar Lorenzo 5 1 3 1 0 0 2 3 0
Cameron Palomo 5 1 2 1 0 0 0 0 0
Jazziah Espinoza 1 1 0 0 3 0 1 0 0
Aidan Bustillos 4 2 1 3 1 0 4 3 0
Alec Castillo 3 1 1 1 2 0 2 0 0
   Richard Inostroz 0 0 0 0 0 0 0 0 0
   Nolan Troxel 0 0 0 0 0 0 0 0 0
Jordan Quintero 6 1 2 1 0 0 10 1 0
   Rogelio Maldonado p 0 0 0 0 0 0 0 0 0
Julian Barajas 0 0 0 0 0 0 0 0 0
Totals 41 12 15 12 6 1 27 15 0
Score by Innings R H E
 
Justice 3 0 0 7 2 0 1 2 0 15 11 5
Bethesda 1 0 1 0 1 2 0 5 2 12 15 4
Add New Team: E - Avenente, Emrick; Tiburtini, Federico; Randall, Caden; Melendez, Dirso; Watson, Austin. 2B - Takahashi, Keito. HR - Randall, Caden 2; Melendez, Dirso. RBI - Takahashi, Keito 2; Avenente, Emrick; Peterson, Cy 2; English, Dylan; Randall, Caden 6; Williams, Trey; Melendez, Dirso 2. Sac - Peterson, Cy; English, Dylan; Williams, Trey. SB - Peterson, Cy; Randall, Caden; Williams, Trey. CS - Avenente, Emrick; Melendez, Dirso 2.
Add New Team: E - Edgar Lorenzo 3; Jordan Quintero. 2B - Tyler Cowin; Edgar Lorenzo. 3B - Aidan Bustillos. HR - Tyler Cowin. RBI - Isaac Quiroz; Tyler Cowin 4; Edgar Lorenzo; Cameron Palomo; Aidan Bustillos 3; Alec Castillo; Jordan Quintero. GIDP - Isaac Quiroz; Cameron Palomo.
Justice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Robertson, Lucas 1.0 1 2 2 1 0 0 0 0 1 0 3 4 1 1 22
Graham, Mark (Sv) 2.0 4 5 5 2 0 0 0 0 2 0 10 12 1 0 37
Bakkila, Alexander 1.0 2 2 2 1 0 1 0 0 1 0 5 6 1 1 16
Watson, Austin (W) 5.0 8 3 3 2 1 0 0 0 0 0 23 25 2 8 92
Totals 9.0 15 12 12 6 1 1 0 0 4 0 41 47 5 10 00000000000022000370000000001609200
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Richard Inostroz 2.0 3 5 3 2 0 1 0 0 1 0 8 10 1 3 36
Nolan Troxel 2.0 1 2 2 3 2 0 0 0 2 0 5 9 0 0 44
Rogelio Maldonado 2.0 1 1 1 1 0 0 0 0 2 0 3 6 2 0 30
Julian Barajas (L) 3.0 6 7 6 3 2 2 0 0 2 0 15 18 0 4 77
Totals 9.0 11 15 12 9 4 3 0 0 7 0 31 43 3 7 000000000000000000003604400030077
Add New Team: Batters Faced - Robertson, Lucas 4; Graham, Mark 12; Bakkila, Alexander 6; Watson, Austin 25. HBP - Robertson, Lucas; Graham, Mark 2; Bakkila, Alexander.
Add New Team: Batters Faced - Richard Inostroz 10; Nolan Troxel 9; Rogelio Maldonado 6; Julian Barajas 18. HBP - Richard Inostroz; Nolan Troxel 2; Rogelio Maldonado 2; Julian Barajas 2.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 11:00 Duration: 00:00 Attendance: 0