2025-26 Baseball Statistics - Bethesda

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

36 Sayid Herrera....... 1.000 6 0 3 2 3 2 0 0 1 5 1.667 2 0 0 0 1.000 0 0 1 0 0 0 0 -
14 Michael Salcedo..... .391 11 11 46 10 18 2 2 1 8 27 .587 0 1 1 1 .404 0 1 2 0 20 29 4 .925
16 Edgar Lorenzo....... .354 24 22 82 11 29 7 0 0 14 36 .439 1 4 10 0 .391 0 0 0 0 26 19 6 .882
35 Jordan Quintero..... .333 21 16 66 11 22 6 0 2 12 34 .515 6 0 7 0 .373 3 0 1 0 91 3 3 .969
9 Ian Hibdon.......... .313 15 11 32 3 10 1 0 0 4 11 .344 9 1 8 0 .476 0 0 2 0 27 2 0 1.000
11 Miguel Santos....... .313 27 27 96 25 30 3 0 1 11 36 .375 8 7 12 4 .402 1 0 9 2 49 34 5 .943
25 Alec Castillo....... .306 17 16 49 11 15 2 1 1 7 22 .449 10 2 9 0 .435 1 0 3 2 29 2 0 1.000
18 Cameron Palomo...... .304 25 21 79 13 24 1 1 3 14 36 .456 7 2 11 1 .375 0 1 5 3 23 31 4 .931
4 Trevor Scott........ .295 18 11 44 5 13 3 0 0 6 16 .364 5 0 13 0 .367 0 0 3 2 11 13 3 .889
15 Tyler Cowin......... .289 23 22 76 9 22 6 0 3 18 37 .487 2 0 18 2 .308 0 0 6 1 58 6 6 .914
34 Rene Smith.......... .286 6 2 7 1 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0 1 4 1 0 1.000
21 Aidan Bustillos..... .278 15 15 54 7 15 0 1 0 6 17 .315 6 2 10 3 .371 0 0 1 0 62 21 6 .933
12 Isaac Quiroz........ .275 22 15 51 9 14 1 1 0 4 17 .333 1 5 11 2 .351 0 2 1 1 32 29 4 .938
20 Jazziah Espinoza.... .262 18 14 42 6 11 1 0 0 4 12 .286 7 2 10 2 .385 1 1 3 1 25 1 0 1.000
6 Nathan Huyler....... .244 19 11 45 7 11 2 0 0 1 13 .289 1 0 8 0 .261 0 0 2 0 17 22 7 .848
19 Danny Gonzalez...... .233 15 8 30 5 7 1 0 0 3 8 .267 4 3 12 0 .368 1 0 0 0 23 3 3 .897
5 Jake Najera......... .214 8 3 14 2 3 1 0 0 0 4 .286 0 1 6 0 .267 0 0 0 0 3 3 2 .750
23 Jordan White........ .211 8 5 19 0 4 0 0 0 5 4 .211 1 0 6 1 .238 1 0 0 0 24 3 2 .931
24 Steven Thompson Jr.. .140 23 19 57 7 8 1 0 0 6 9 .158 11 4 16 0 .315 1 0 1 0 125 6 1 .992
2 Tanner Okamura...... .105 8 6 19 0 2 0 0 0 0 2 .105 2 0 10 0 .190 0 0 0 0 22 1 1 .958
13 Diego Garcia........ .100 9 2 10 2 1 1 0 0 4 2 .200 0 0 2 0 .091 1 0 1 0 2 0 0 1.000
3 Robert Castillo..... .000 2 2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -
7 Steven Martinez..... .000 3 0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0 0 1 0 0 1.000
10 Larry Salgado....... .000 12 1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0 0 4 9 3 .813

  Total............... .282 31 31 993 151 280 44 7 13 142 377 .380 90 34 198 19 .358 11 6 42 14 726 276 67 .937
  Opponents........... .347 31 31 1031 319 358 59 13 33 285 542 .526 160 67 145 13 .459 17 14 85 21 761 276 39 .964
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

16 Edgar Lorenzo....... 0.00 0 0 9 0 0 0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
7 Steven Martinez..... 0.00 0 0 2 0 0 0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
35 Jordan Quintero..... 0.00 0 0 7 0 0 0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
8 Jai Berrelleza...... 3.00 0 0 6 0 0 0 0 6.0 2 3 2 17 5 0 0 0 18 .111 3 1 0 0 0
17 Victor Colon........ 4.63 1 0 3 1 1 0 0 11.2 11 8 6 4 9 3 0 0 42 .262 2 10 0 0 0
1 Justin Ramirez...... 6.62 2 3 8 5 0 0 0 34.0 31 27 25 16 33 6 0 5 131 .237 1 8 0 1 1
29 Malcolm Medina...... 8.10 0 0 1 0 0 0 0 3.1 3 3 3 2 3 0 0 0 14 .214 0 1 1 0 0
26 Richard Inostroz.... 8.31 1 3 12 3 0 0 0 26.0 24 29 24 22 16 1 1 3 93 .258 6 4 0 2 2
44 Julian Barajas...... 9.16 0 4 5 3 0 0 0 18.2 25 22 19 8 9 3 1 2 77 .325 0 8 0 1 1
33 Jonathan Peraza..... 9.31 1 0 8 0 0 0 1 9.2 14 11 10 5 9 1 2 4 40 .350 1 1 0 0 1
32 Thomas Stockford.... 11.05 0 1 6 2 0 0 0 7.1 13 14 9 4 1 1 1 3 34 .382 0 1 0 2 0
27 Austin Nering....... 11.63 0 2 10 5 0 0 0 24.0 46 39 31 21 8 12 0 3 119 .387 0 2 0 1 2
10 Larry Salgado....... 11.65 1 0 11 0 0 0 0 17.0 24 23 22 10 11 4 2 2 71 .338 3 7 0 0 1
22 Tom Gugale.......... 12.62 0 6 6 6 0 0 0 25.2 54 42 36 10 14 11 2 2 126 .429 2 5 1 2 4
28 Marco Marquez....... 15.00 0 0 9 0 0 0 1 15.0 29 25 25 6 10 8 1 5 70 .414 2 3 0 2 1
30 Nolan Troxel........ 20.25 0 4 9 4 0 0 0 13.1 19 30 30 24 7 3 1 1 52 .365 10 12 0 3 1
39 Rogelio Maldonado... 25.83 0 0 8 0 0 0 0 7.2 28 23 22 5 1 4 2 2 47 .596 0 4 0 2 0

  Total............... 10.30 6 24 31 31 1 0 2 242.0 358 319 277 160 145 59 13 33 1031 .347 30 67 2 15 14
  Opponents........... 4.86 24 6 31 31 2 2 5 253.2 280 151 137 90 198 44 7 13 993 .282 8 34 3 11 6
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

8 Jai Berrelleza...... 6 2 0 2 0 1.000 0 1 1 .500 0 0
25 Alec Castillo....... 17 31 29 2 0 1.000 1 0 0 - 0 0
20 Jazziah Espinoza.... 18 26 25 1 0 1.000 0 0 0 - 0 0
13 Diego Garcia........ 9 2 2 0 0 1.000 0 0 0 - 0 0
9 Ian Hibdon.......... 15 29 27 2 0 1.000 0 0 0 - 0 0
28 Marco Marquez....... 9 3 0 3 0 1.000 0 3 0 .000 0 0
7 Steven Martinez..... 3 1 1 0 0 1.000 0 0 0 - 0 0
27 Austin Nering....... 10 4 0 4 0 1.000 0 9 0 .000 0 0
33 Jonathan Peraza..... 8 1 0 1 0 1.000 0 0 0 - 0 0
34 Rene Smith.......... 6 5 4 1 0 1.000 0 0 0 - 0 0
32 Thomas Stockford.... 6 1 1 0 0 1.000 0 0 0 - 0 0
30 Nolan Troxel........ 9 1 1 0 0 1.000 0 7 1 .125 0 0
24 Steven Thompson Jr.. 23 132 125 6 1 .992 12 0 0 - 0 0
35 Jordan Quintero..... 21 97 91 3 3 .969 6 0 0 - 0 0
2 Tanner Okamura...... 8 24 22 1 1 .958 0 10 0 .000 2 0
11 Miguel Santos....... 27 88 49 34 5 .943 9 0 0 - 0 0
12 Isaac Quiroz........ 22 65 32 29 4 .938 7 0 0 - 0 0
21 Aidan Bustillos..... 15 89 62 21 6 .933 0 35 11 .239 3 0
18 Cameron Palomo...... 25 58 23 31 4 .931 5 0 0 - 0 0
23 Jordan White........ 8 29 24 3 2 .931 0 20 4 .167 1 0
14 Michael Salcedo..... 11 53 20 29 4 .925 5 0 0 - 0 0
15 Tyler Cowin......... 23 70 58 6 6 .914 1 0 0 - 0 0
19 Danny Gonzalez...... 15 29 23 3 3 .897 0 0 0 - 0 0
4 Trevor Scott........ 18 27 11 13 3 .889 0 0 0 - 0 0
16 Edgar Lorenzo....... 24 51 26 19 6 .882 3 0 0 - 0 0
22 Tom Gugale.......... 6 8 0 7 1 .875 0 6 1 .143 0 0
6 Nathan Huyler....... 19 46 17 22 7 .848 4 0 0 - 0 0
10 Larry Salgado....... 12 16 4 9 3 .813 3 1 1 .500 0 0
5 Jake Najera......... 8 8 3 3 2 .750 0 0 0 - 0 0
26 Richard Inostroz.... 12 7 0 5 2 .714 0 11 4 .267 0 0
1 Justin Ramirez...... 8 3 1 1 1 .667 0 6 0 .000 0 0
44 Julian Barajas...... 5 1 0 0 1 .000 0 3 1 .250 0 0
39 Rogelio Maldonado... 8 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 31 1069 726 276 67 .937 31 85 19 .183 8 0
  Opponents........... 31 1076 761 276 39 .964 39 42 12 .222 7 1