Official Basketball Box Score
Bethesda University at. The Master's
11/13/2019 at 7:00 PM @ Santa Clarita, CA/ The MacArthur Center

VISITORS: Bethesda (0-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kevlin Swint........ *   1-5   0-1   0-2 3 3 1 2 4 2 3 23
15 Jonathan Akharoh.... *   3-9   0-5   4-4 1 1 2 10 1 5 0 25
24 Alessandro Alberto.. *   3-7   1-3   1-2 0 0 0 8 0 1 0 13
34 Justin Barton....... *   1-6   0-2   0-0 1 1 1 2 0 0 0 10
55 Eric LaShawn Hamilton *   7-18   0-6   4-4 4 11 15  2 18 2 3 2 36
00 Jordan Reed.........   2-2   0-0   1-2 1 0 4 5 2 1 0 11
01 Josiah Woods........   5-11   3-7   0-0 1 2 5 13 1 0 0 28
03 Ray Rigby...........   0-2   0-0   3-4 1 1 0 3 0 1 0 17
05 Roddarius Pitts.....   1-3   0-1   1-1 0 0 2 3 0 0 0 10
21 Gabriel Lemon.......   0-3   0-1   0-0 0 3 1 0 0 1 0 10
22 Igli Pirgu..........   2-3   1-2   0-0 0 0 0 5 0 0 0 6
31 Ignacio Montes......   0-1   0-1   0-0 0 2 1 0 1 1 0 9
TM Team................       3 4 0 0  
Totals.............. 25-70 5-29 14-19 15 28 43  19 69 11 15 5 198
TOTAL FG% 1st Half : 28.9% 2nd Half : 43.8% Game: 35.7%
3-Pt. FG% 1st Half : 11.8% 2nd Half : 25.0% Game: 17.2%
F Throw% 1st Half : 66.7% 2nd Half : 75.0% Game: 73.7%

HOME TEAM: Master's (4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Jordan Starr........ *   2-6   1-4   0-1 0 4 0 5 7 1 2 29
10 Darryl McDowell-Whit *   2-7   1-4   2-2 0 4 3 7 4 2 3 23
12 Tim Soares.......... *   5-8   2-2   3-3 0 4 2 15 0 4 1 24
22 Brock Gardner....... *   5-8   1-2   5-8 1 6 2 16 5 1 0 26
23 Michael Taylor...... *   4-8   0-0   1-2 3 1 2 9 0 1 3 18
00 Anton Mozga.........   2-6   1-4   0-0 5 1 0 5 0 1 0 14
01 Jay Turley..........   1-3   0-2   0-0 0 2 2 2 2 2 2 17
02 Cameron Bandstra....   0-2   0-2   1-2 0 0 3 1 0 1 0 4
03 DJ Wilson...........   2-6   1-3   0-0 0 2 1 5 1 3 1 18
04 Sam Boone...........   5-6   0-1   3-5 0 5 2 13 1 0 0 17
14 Nick Swenning.......   1-1   0-0   1-2 0 0 0 3 0 0 0 6
20 Thomas Lowery.......   0-0   0-0   0-0 0 1 1 0 0 0 0 5
TM Team................       1 2 0 0  
Totals.............. 29-61 7-24 16-25 10 32 42  18 81 20 16 12 201
TOTAL FG% 1st Half : 48.4% 2nd Half : 46.7% Game: 47.5%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 10.0% Game: 29.2%
F Throw% 1st Half : 80.0% 2nd Half : 53.3% Game: 64.0%

Score by Periods 1 2 Total
 
Bethesda............ 26 43 - 69
Master's............ 44 37 - 81
Officials: Earnest Kelley III, Eddie Shannon, Evan Swanger
Attendance: 200
Technical fouls: BETHESDA-1. THE MAST-None.
Points in the paint: BETHESDA-30, THE MAST-44. Points off turnovers: BETHESDA-18, THE MAST-13.
2nd chance points: BETHESDA-17, THE MAST-12. Fast break points: BETHESDA-6, THE MAST-14.
Bench Points: BETHESDA-29, THE MAST-29.