21 Chase Pitts
-
- Position:
- Forward/Center
-
- Year:
- 2021
-
- gp
- 5
-
- pts/g
- 7.0
-
- fg %
- 57.1
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 3.0
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | 1 | 0 | ||
| Minutes | 90 | 25 | ||
| Minutes per game | 18.0 | 12.5 | ||
| FG | 16-28 | 8-11 | ||
| FG Pct | 57.1 | 72.7 | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 3-6 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 6 | 3 | ||
| Def rebounds | 9 | 2 | ||
| Total rebounds | 15 | 5 | ||
| Rebounds per game | 3.0 | 2.5 | ||
| Personal fouls | 13 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 1 | ||
| Turnovers | 5 | 2 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 35 | 17 | ||
| Points per game | 7.0 | 8.5 | ||
| Points per 40 min | 15.6 | 27.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | at Sacramento St. | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Cal Poly | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at UC Irvine | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at UC Santa Barb. | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at CSU Bakersfield | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Cal St. Fullerton | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Idaho St. | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Southern Utah | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Dixie St. | - | - | - | - | - | - | - | - | - | |
| Dec 21 | at Southern Utah | - | - | - | - | - | - | - | - | - | |
| Dec 23 | at Santa Clara | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at West Coast Baptist | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at West Coast Baptist | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Grand Canyon | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Grand Canyon | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at St. Katherine | - | - | - | - | - | - | - | - | - | |
| Jan 29 | SAGU American Indian | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 30 | SAGU American Indian | L, 109-106 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at SAGU American Indian | L, 101-98 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at SAGU American Indian | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UC San Diego | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at West Coast Baptist | W, 100-89 | 0 | 21 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 13 | at West Coast Baptist | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Master's | L, 86-68 | - | 22 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 16 | at St. Katherine | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LIFE Pacific | W, 84-75 | - | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 19 | at West Coast Baptist | W, 99-93 | 0 | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 20 | at West Coast Baptist | L, 110-104 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Master's | L, 82-69 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 27 | at LIFE Pacific | L, 92-70 | 1 | 21 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Mar 1 | PCAC Conference Tournament Championship | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Master's | L, 92-56 | 1 | 24 | 3-11 | 27.3 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Mar 6 | at Master's | L, 112-79 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. San Diego Christian | L, 85-63 | - | 24 | 6-10 | 60.0 | 2-2 | 100.0 | 1-1 | 100.0 | 15 |
| Mar 13 | vs. West Coast Baptist | W, 93-80 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | at Sacramento St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Cal Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at UC Irvine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at UC Santa Barb. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at CSU Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Cal St. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Idaho St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Southern Utah | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Dixie St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 21 | at Southern Utah | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 23 | at Santa Clara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at West Coast Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at West Coast Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Grand Canyon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Grand Canyon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at St. Katherine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | SAGU American Indian | L, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | SAGU American Indian | L, 109-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at SAGU American Indian | L, 101-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at SAGU American Indian | L, 94-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UC San Diego | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at West Coast Baptist | W, 100-89 | 0 | 21 | 2 | 1 | 3 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Feb 13 | at West Coast Baptist | W, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Master's | L, 86-68 | - | 22 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Feb 16 | at St. Katherine | L, 76-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LIFE Pacific | W, 84-75 | - | 22 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 19 | at West Coast Baptist | W, 99-93 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | at West Coast Baptist | L, 110-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Master's | L, 82-69 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 27 | at LIFE Pacific | L, 92-70 | 1 | 21 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Mar 1 | PCAC Conference Tournament Championship | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Master's | L, 92-56 | 1 | 24 | 5 | 4 | 9 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Mar 6 | at Master's | L, 112-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. San Diego Christian | L, 85-63 | - | 24 | 4 | 3 | 7 | 1 | 1 | 1.0 | 2 | 1 | 2 | - |
| Mar 13 | vs. West Coast Baptist | W, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 18.0 | 3.2-5.6 | 57.1 | 0.0-0.4 | 0.0 | 0.6-1.2 | 50.0 | 7.0 |
| Conference | 2 | 0 | 12.5 | 4.0-5.5 | 72.7 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 8.5 | |
| Exhibition | 3 | 1 | 21.3 | 3.7-8.0 | 45.8 | 0.7-1.0 | 66.7 | 0.7-2.3 | 28.6 | 8.7 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 5 | 1 | 18.0 | 3.2-5.6 | 57.1 | 0.0-0.4 | 0.0 | 0.6-1.2 | 50.0 | 7.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 15.7 | 2.7-4.7 | 57.1 | 0.0-0.3 | 0.0 | 0.7-1.3 | 50.0 | 6.0 |
| Losses | 2 | 1 | 21.5 | 4.0-7.0 | 57.1 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 8.5 | |
| Month | February | 5 | 1 | 18.0 | 3.2-5.6 | 57.1 | 0.0-0.4 | 0.0 | 0.6-1.2 | 50.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 90 | 16-28 | 57.1 | 0-2 | 0.0 | 3-6 | 50.0 | 35 |
| Conference | 2 | 0 | 25 | 8-11 | 72.7 | 0-0 | - | 1-2 | 50.0 | 17 | |
| Exhibition | 3 | 1 | 64 | 11-24 | 45.8 | 2-3 | 66.7 | 2-7 | 28.6 | 26 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | 1 | 90 | 16-28 | 57.1 | 0-2 | 0.0 | 3-6 | 50.0 | 35 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 0 | 47 | 8-14 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 18 |
| Losses | 2 | 1 | 43 | 8-14 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 17 | |
| Month | February | 5 | 1 | 90 | 16-28 | 57.1 | 0-2 | 0.0 | 3-6 | 50.0 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 18.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 2 | 0 | 12.5 | 0.0-0.0 | 72.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 3 | 1 | 21.3 | 0.0-0.0 | 45.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 28.6 | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 5 | 1 | 18.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 15.7 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 2 | 1 | 21.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | February | 5 | 1 | 18.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 18.0 | 1.2 | 1.8 | 3.0 | 2.6 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 |
| Conference | 2 | 0 | 12.5 | 1.5 | 1.0 | 2.5 | 2.0 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | |
| Exhibition | 3 | 1 | 21.3 | 3.0 | 3.0 | 6.0 | 3.7 | 0.3 | 0.7 | 1.0 | 0.7 | 1.3 | 0.3 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 18.0 | 1.2 | 1.8 | 3.0 | 2.6 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 15.7 | 1.7 | 1.7 | 3.3 | 2.0 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 |
| Losses | 2 | 1 | 21.5 | 0.5 | 2.0 | 2.5 | 3.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | |
| Month | February | 5 | 1 | 18.0 | 1.2 | 1.8 | 3.0 | 2.6 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 90 | 6 | 9 | 15 | 13 | - | 3 | 5 | 0.6 | 2 | 0 |
| Conference | 2 | 0 | 25 | 3 | 2 | 5 | 4 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Exhibition | 3 | 1 | 64 | 9 | 9 | 18 | 11 | 1 | 2 | 3 | 0.7 | 4 | 1 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 90 | 6 | 9 | 15 | 13 | - | 3 | 5 | 0.6 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 47 | 5 | 5 | 10 | 6 | - | 2 | 3 | 0.7 | 1 | 0 |
| Losses | 2 | 1 | 43 | 1 | 4 | 5 | 7 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Month | February | 5 | 1 | 90 | 6 | 9 | 15 | 13 | - | 3 | 5 | 0.6 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 2 | 0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 3 | 1 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 2 | 1 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | February | 5 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |