Official Basketball Box Score
Bethesda (CA) at. SAGU American Indian
2021-02-05 at 19:00:00 @ ,

VISITORS: Bethesda ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 1 0 0 0 0
0 Justin Clark........ *   6-7   1-3   0-1 1 2 1 13 2 1 1
1 Shaquille Russel.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
2 Shogo Yasunobu...... *   3-8   0-0   2-2 0 3 4 8 8 2 1
3 Rian Narra.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
4 Reginald Smith...... *   0-3   0-1   1-2 2 4 3 1 2 1 1
5 Christian Loius..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
10 Adrian Adgers....... *   5-9   0-0   2-3 1 4 3 12 0 0 1
11 Zion Speller........ *   1-5   0-0   0-0 0 0 3 2 2 0 0
12 Japheth Pineda...... *   2-5   0-0   3-3 0 4 0 7 0 0 0
13 Jawuan Hatcher...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
14 Angel Gutierez...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
20 London Benford...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 Gabriel Bazile...... *   6-19   0-5   1-2 2 3 4 13 2 0 0
23 Steve Wooten........ *   7-15   3-7   7-9 5 8 13  3 24 3 1 2
30 Eliabe Porta........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
45 Malcolm Williams.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
55 Garet Rentmeister... *   6-15   4-9   2-3 0 1 3 18 3 1 1
TM TEAM................   0-0   0-0   0-0 0 0 1 0 0 0 0
Totals.............. 36-86 8-25 18-25 11 29 40  25 98 22 6 7
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 32.0%
F Throw% Game: 72.0%

HOME TEAM: SAGU American Indian ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   1-1 0 0 0 1 0 0 0
0 Richard Serrano..... *   6-9   4-5   1-2 0 6 2 17 4 0 0
1 Darren Jones........ *   10-19   0-2   3-4 0 12 12  4 23 0 0 0
2 Don Morgan.......... *   3-8   2-8   6-8 0 4 2 14 5 0 0
3 Quest Williams...... *   3-8   3-8   7-12 0 1 1 16 1 0 0
10 Angel Villa......... *   6-9   1-3   4-6 0 4 5 17 3 0 0
12 Jordan Guy.......... *   2-4   0-0   0-0 0 2 2 4 0 0 0
21 Issaih Williams..... *   2-3   0-0   0-0 0 5 4 4 2 0 0
22 Robert Thompson..... *   0-0   0-0   1-2 0 0 4 1 0 0 0
41 Jonathan Franks..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
45 Chris Mclemore...... *   2-3   0-0   0-0 0 0 0 4 0 0 0
TM TEAM................   0-0   0-0   1-1 0 0 0 1 0 0 0
Totals.............. 34-63 10-26 23-35 0 34 34  24 101 15 0 0
TOTAL FG% Game: 54.0%
3-Pt. FG% Game: 38.5%
F Throw% Game: 65.7%

Score by Periods 1 2 Total
 
Bethesda............ 45 53 - 98
SAGU American Indian 41 60 - 101
Officials: , ,
Attendance: 0
Technical fouls: BC-None. SAI-None.
Points in the paint: BC-0, SAI-0. Points off turnovers: BC-0, SAI-0.
2nd chance points: BC-0, SAI-0. Fast break points: BC-0, SAI-0.
Bench Points: BC-34, SAI-25.