Official Basketball Box Score
Bethesda (CA) at. SAGU American Indian
2021-02-06 at 12:00:00 @ ,

VISITORS: Bethesda ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
0 Justin Clark........ *   1-4   0-3   1-2 2 2 0 3 1 2 0
1 Shaquille Russel.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
2 Shogo Yasunobu...... *   1-4   1-1   4-5 1 1 0 7 8 2 0
3 Rian Narra.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
4 Reginald Smith...... *   6-15   1-2   4-8 3 4 0 17 0 1 0
5 Christian Loius..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
10 Adrian Adgers....... *   1-4   1-2   0-0 0 0 0 3 1 1 0
11 Zion Speller........ *   1-6   0-3   1-2 0 1 0 3 2 1 0
12 Japheth Pineda...... *   1-3   0-0   1-1 1 2 0 3 0 1 0
13 Jawuan Hatcher...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
14 Angel Gutierez...... *   1-2   0-0   0-0 0 0 0 2 0 0 0
20 London Benford...... *   0-0   0-0   0-0 1 2 0 0 1 0 0
22 Gabriel Bazile...... *   5-7   0-0   0-0 2 4 0 10 0 0 0
23 Steve Wooten........ *   8-19   2-8   3-3 3 8 11  0 21 2 5 0
30 Eliabe Porta........ *   0-5   0-5   1-2 0 2 0 1 2 0 0
45 Malcolm Williams.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
55 Garet Rentmeister... *   4-8   0-0   0-0 0 4 0 8 3 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 29-77 5-24 15-23 13 30 43  0 78 20 13 0
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 20.8%
F Throw% Game: 65.2%

HOME TEAM: SAGU American Indian ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
0 Richard Serrano..... *   7-11   2-6   4-6 0 8 0 20 3 0 0
1 Darren Jones........ *   8-17   0-1   3-3 0 12 12  0 19 0 0 0
2 Don Morgan.......... *   6-9   1-2   0-0 0 0 0 13 2 0 0
3 Quest Williams...... *   3-6   0-0   2-2 0 1 0 8 1 0 0
10 Angel Villa......... *   0-6   0-4   0-1 0 6 0 0 4 0 0
12 Jordan Guy.......... *   5-11   0-0   0-0 0 0 0 10 0 0 0
21 Issaih Williams..... *   7-7   2-5   1-2 0 5 0 17 4 0 0
22 Robert Thompson..... *   1-2   0-0   0-0 0 1 0 2 0 0 0
41 Jonathan Franks..... *   0-0   0-0   0-0 0 1 0 0 0 0 0
45 Chris Mclemore...... *   2-3   0-0   1-2 0 0 0 5 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 39-72 5-18 11-16 0 34 34  0 94 14 0 0
TOTAL FG% Game: 54.2%
3-Pt. FG% Game: 27.8%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
Bethesda............ 41 37 - 78
SAGU American Indian 58 36 - 94
Officials: , ,
Attendance: 0
Technical fouls: BC-None. SAI-None.
Points in the paint: BC-0, SAI-0. Points off turnovers: BC-0, SAI-0.
2nd chance points: BC-0, SAI-0. Fast break points: BC-0, SAI-0.
Bench Points: BC-15, SAI-25.