Bethesda at Master's February 15, 2021

(2-5, 2-4)
68
(13-3, 3-3)
86
Final 1 2 T
Bethesda 33 35 68
Master's 44 42 86

Box Score

Bethesda
Master's

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Justin Clark 22 1-3 1-2 0-0 1 3 4 0 1 1 1 1 3
02 - Shogo Yasunobu 34 1-5 0-2 4-5 1 1 2 8 3 0 1 3 6
04 - Reginald Smith 28 4-8 3-5 1-3 0 5 5 3 1 1 4 2 12
22 - Gabriel Bazile 26 5-13 0-5 2-2 1 4 5 1 0 0 1 5 12
23 - Steve Wooten 37 8-21 5-14 4-5 0 7 7 3 2 2 5 2 25
RESERVES  
03 - Rian Narra 7 1-3 0-0 0-0 1 0 1 1 0 0 1 0 2
10 - Adrian Adgers 8 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
30 - Eliabe Porta 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Chase Pitts 22 4-7 0-0 0-0 0 1 1 0 1 0 2 4 8
55 - Garet Rentmeister 16 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
TM - Team 2 3 5 0 0
TOTALS   24-62 9-29 11-15 6 26 32 16 8 4 17 19 68
    38.7% 31.0% 73.3%  

Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kaleb Lowery 21 7-10 0-1 0-0 1 6 7 0 0 1 3 4 14
02 - Davian Brown 36 4-13 3-8 5-7 1 3 4 5 4 0 1 1 16
03 - DJ Wilson 5 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
12 - Gavin DeJong 25 8-10 0-0 3-4 5 6 11 1 2 1 1 3 19
13 - Caden Starr 25 4-8 1-2 1-2 0 4 4 6 0 0 3 4 10
RESERVES  
01 - Jay Turley 10 1-6 1-6 0-0 0 2 2 2 0 0 1 3 3
10 - Ian Reed 3 0-0 0-0 0-2 0 1 1 1 1 0 0 0 0
11 - Leroy Thompson 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
14 - Albert Matute 19 2-6 1-5 1-2 1 0 1 0 0 0 3 0 6
15 - Ryan Beddeo 31 2-9 1-5 4-8 0 0 0 2 2 0 3 3 9
20 - Thomas Lowery 22 2-3 0-1 0-0 5 4 9 3 0 0 1 1 4
TM - Team 2 7 9 0 0
TOTALS   32-68 8-30 14-25 15 35 50 20 9 2 17 19 86
    47.1% 26.7% 56.0%  

Game Information

Date/Time: February 15, 2021 - 7:00 PM
Location: Santa Clarita, CA
Technical fouls: Bethesda-1 ( Gabriel Bazile) ; Master's-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethesda Master's
Field Goal 24-62 32-68
Field Goal % 38.7% 47.1%
3 Point 9-29 8-30
3 Point % 31.0% 26.7%
Free Throw 11-15 14-25
Free Throw % 73.3% 56.0%
Rebounds 32 50
Assists 16 20
Turnovers 17 17
Points off Turnovers 12 20
2nd Chance Points 4 28
Points in the Paint 26 46
Fastbreak Points 0 4
Bench Points 10 24
Largest Lead 0 21
Time of Largest Lead - 2nd-04:58
Trends Ties: 1; Lead Changes: 0
Field Goals %
Bethesda
38.7%
47.1%
Master's
3 Point %
Bethesda
31.0%
26.7%
Master's
Rebounds
Bethesda
32
50
Master's

Period1 Box Score

Bethesda
Master's

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Justin Clark 10 0-1 0-1 0-0 1 1 2 0 0 1 1 1 0
02 - Shogo Yasunobu 16 0-1 0-0 2-3 1 0 1 4 2 0 0 1 2
04 - Reginald Smith 15 2-4 1-2 1-3 0 2 2 1 0 0 1 1 6
22 - Gabriel Bazile 15 3-9 0-3 0-0 1 3 4 0 0 0 0 1 6
23 - Steve Wooten 18 4-11 2-7 3-3 0 3 3 2 1 1 1 1 13
RESERVES  
03 - Rian Narra 5 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
10 - Adrian Adgers 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Eliabe Porta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Chase Pitts 9 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
55 - Garet Rentmeister 8 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
TM - Team 1 2 3 0 0
TOTALS   12-32 3-14 6-9 4 10 14 8 3 2 5 6 33
    37.5% 21.4% 66.7%  

Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kaleb Lowery 11 3-4 0-0 0-0 1 4 5 0 0 1 1 2 6
02 - Davian Brown 19 2-6 2-4 0-0 1 1 2 4 1 0 0 0 6
03 - DJ Wilson 5 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
12 - Gavin DeJong 14 6-7 0-0 0-0 4 5 9 1 0 0 0 1 12
13 - Caden Starr 6 2-3 1-2 1-2 0 1 1 2 0 0 1 2 6
RESERVES  
01 - Jay Turley 4 0-3 0-3 0-0 0 1 1 2 0 0 1 2 0
10 - Ian Reed 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Leroy Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Albert Matute 10 1-3 0-2 0-0 0 0 0 0 0 0 3 0 2
15 - Ryan Beddeo 15 2-8 1-4 2-4 0 0 0 0 1 0 1 1 7
20 - Thomas Lowery 14 1-2 0-1 0-0 3 2 5 2 0 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   18-38 5-18 3-6 9 16 25 11 2 1 7 9 44
    47.4% 27.8% 50.0%  

Period2 Box Score

Bethesda
Master's

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Justin Clark 12 1-2 1-1 0-0 0 2 2 0 1 0 0 0 3
02 - Shogo Yasunobu 18 1-4 0-2 2-2 0 1 1 4 1 0 1 2 4
04 - Reginald Smith 13 2-4 2-3 0-0 0 3 3 2 1 1 3 1 6
22 - Gabriel Bazile 11 2-4 0-2 2-2 0 1 1 1 0 0 1 4 6
23 - Steve Wooten 19 4-10 3-7 1-2 0 4 4 1 1 1 4 1 12
RESERVES  
03 - Rian Narra 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Adrian Adgers 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
30 - Eliabe Porta 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Chase Pitts 13 2-4 0-0 0-0 0 1 1 0 1 0 1 4 4
55 - Garet Rentmeister 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   12-30 6-15 5-6 0 13 13 8 5 2 12 13 35
    40.0% 40.0% 83.3%  

Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kaleb Lowery 10 4-6 0-1 0-0 0 2 2 0 0 0 2 2 8
02 - Davian Brown 17 2-7 1-4 5-7 0 2 2 1 3 0 1 1 10
03 - DJ Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gavin DeJong 11 2-3 0-0 3-4 1 1 2 0 2 1 1 2 7
13 - Caden Starr 19 2-5 0-0 0-0 0 3 3 4 0 0 2 2 4
RESERVES  
01 - Jay Turley 6 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
10 - Ian Reed 2 0-0 0-0 0-2 0 1 1 1 1 0 0 0 0
11 - Leroy Thompson 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
14 - Albert Matute 9 1-3 1-3 1-2 1 0 1 0 0 0 0 0 4
15 - Ryan Beddeo 16 0-1 0-1 2-4 0 0 0 2 1 0 2 2 2
20 - Thomas Lowery 8 1-1 0-0 0-0 2 2 4 1 0 0 1 0 2
TM - Team 2 6 8 0 0
TOTALS   14-30 3-12 11-19 4 12 16 9 7 1 10 10 42
    46.7% 25.0% 57.9%