Bethesda at Master's February 23, 2021

(4-7)
69
(17-3)
82
Final 1 2 T
Bethesda 46 23 69
Master's 39 43 82

Box Score

Bethesda
Master's

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Justin Clark 33 7-12 6-8 0-0 0 0 0 1 0 1 2 3 20
02 - Shogo Yasunobu 21 1-6 0-3 2-2 0 6 6 1 0 0 3 2 4
23 - Steve Wooten 35 6-17 2-6 6-7 2 9 11 7 1 2 6 2 20
24 - Darius Holmes 22 1-1 0-0 0-0 0 1 1 0 0 0 1 3 2
45 - Malcolm Williams 22 0-1 0-1 0-0 0 1 1 0 2 2 0 3 0
RESERVES  
04 - Reginald Smith 17 3-5 2-4 3-3 1 1 2 1 0 1 2 3 11
12 - Japheth Pineda 9 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
14 - Angel Gutierez 15 1-2 0-0 0-0 1 2 3 4 0 1 3 2 2
15 - Ryan Vaughn 3 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
30 - Eliabe Porta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Chase Pitts 16 2-3 0-0 0-2 0 2 2 0 0 0 1 5 4
55 - Garet Rentmeister 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 4 5 2 0
TOTALS   23-51 12-26 11-14 5 28 33 14 3 7 22 25 69
    45.1% 46.2% 78.6%  

Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kaleb Lowery 31 4-7 1-2 6-11 6 4 10 2 1 1 1 4 15
02 - Davian Brown 34 5-16 2-8 10-10 0 4 4 3 2 0 1 2 22
12 - Gavin DeJong 20 2-5 0-0 1-1 2 3 5 1 1 0 1 2 5
15 - Ryan Beddeo 31 6-15 0-4 4-4 0 0 0 5 4 0 1 0 16
20 - Thomas Lowery 25 0-0 0-0 0-0 2 4 6 1 0 2 1 4 0
RESERVES  
01 - Jay Turley 20 2-4 0-2 0-0 0 4 4 1 1 0 2 2 4
10 - Ian Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Leroy Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Albert Matute 11 2-7 2-3 3-5 0 1 1 0 1 0 0 0 9
23 - Johnny McWilliams 10 2-5 1-4 1-1 1 0 1 0 0 0 0 1 6
45 - Gavin Lloyd 11 2-4 0-0 1-2 0 2 2 0 0 0 0 1 5
TM - Team 1 3 4 0 0
TOTALS   25-63 6-23 26-34 12 25 37 13 10 3 7 17 82
    39.7% 26.1% 76.5%  

Game Information

Date/Time: February 23, 2021 - 7:00 PM
Location: Santa Clarita, CA/The MacArthur Center
Technical fouls: Bethesda-None ; Master's-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethesda Master's
Field Goal 23-51 25-63
Field Goal % 45.1% 39.7%
3 Point 12-26 6-23
3 Point % 46.2% 26.1%
Free Throw 11-14 26-34
Free Throw % 78.6% 76.5%
Rebounds 33 37
Assists 14 13
Turnovers 22 7
Points off Turnovers 6 22
2nd Chance Points 5 11
Points in the Paint 16 36
Fastbreak Points 0 10
Bench Points 23 24
Largest Lead 7 14
Time of Largest Lead 1st-01:36 2nd-00:26
Trends Ties: 8; Lead Changes: 4
Field Goals %
Bethesda
45.1%
39.7%
Master's
3 Point %
Bethesda
46.2%
26.1%
Master's
Rebounds
Bethesda
33
37
Master's
Turnovers
Bethesda
22
7
Master's

Period1 Box Score

Bethesda
Master's

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Justin Clark 15 7-9 6-7 0-0 0 0 0 0 0 0 2 2 20
02 - Shogo Yasunobu 5 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0
23 - Steve Wooten 15 3-10 1-4 1-2 1 5 6 7 1 2 0 0 8
24 - Darius Holmes 13 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
45 - Malcolm Williams 14 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
RESERVES  
04 - Reginald Smith 7 3-4 2-3 0-0 1 1 2 1 0 0 1 0 8
12 - Japheth Pineda 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Angel Gutierez 12 1-1 0-0 0-0 1 2 3 3 0 1 0 2 2
15 - Ryan Vaughn 3 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
30 - Eliabe Porta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Chase Pitts 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
55 - Garet Rentmeister 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 1 0
TOTALS   17-32 11-20 1-2 3 15 18 11 1 4 4 8 46
    53.1% 55.0% 50.0%  

Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kaleb Lowery 16 2-4 1-2 3-4 1 2 3 1 0 1 0 1 8
02 - Davian Brown 18 2-4 1-2 2-2 0 2 2 2 1 0 0 1 7
12 - Gavin DeJong 11 1-3 0-0 1-1 1 2 3 1 1 0 0 1 3
15 - Ryan Beddeo 14 3-6 0-1 0-0 0 0 0 3 1 0 1 0 6
20 - Thomas Lowery 8 0-0 0-0 0-0 0 3 3 0 0 0 1 2 0
RESERVES  
01 - Jay Turley 10 2-3 0-1 0-0 0 1 1 1 1 0 0 1 4
10 - Ian Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Leroy Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Albert Matute 8 2-6 2-3 2-3 0 1 1 0 1 0 0 0 8
23 - Johnny McWilliams 6 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
45 - Gavin Lloyd 9 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   13-31 5-13 8-10 2 12 14 8 5 1 2 6 39
    41.9% 38.5% 80.0%  

Period2 Box Score

Bethesda
Master's

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Justin Clark 18 0-3 0-1 0-0 0 0 0 1 0 1 0 1 0
02 - Shogo Yasunobu 16 1-3 0-0 2-2 0 4 4 1 0 0 3 2 4
23 - Steve Wooten 20 3-7 1-2 5-5 1 4 5 0 0 0 6 2 12
24 - Darius Holmes 9 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
45 - Malcolm Williams 8 0-1 0-1 0-0 0 0 0 0 2 1 0 2 0
RESERVES  
04 - Reginald Smith 10 0-1 0-1 3-3 0 0 0 0 0 1 1 3 3
12 - Japheth Pineda 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
14 - Angel Gutierez 3 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0
15 - Ryan Vaughn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Eliabe Porta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Chase Pitts 10 2-2 0-0 0-2 0 1 1 0 0 0 1 4 4
55 - Garet Rentmeister 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 1 0
TOTALS   6-19 1-6 10-12 1 9 10 3 2 3 16 17 23
    31.6% 16.7% 83.3%  

Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kaleb Lowery 15 2-3 0-0 3-7 5 2 7 1 1 0 1 3 7
02 - Davian Brown 16 3-12 1-6 8-8 0 2 2 1 1 0 1 1 15
12 - Gavin DeJong 9 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
15 - Ryan Beddeo 17 3-9 0-3 4-4 0 0 0 2 3 0 0 0 10
20 - Thomas Lowery 17 0-0 0-0 0-0 2 1 3 1 0 2 0 2 0
RESERVES  
01 - Jay Turley 10 0-1 0-1 0-0 0 3 3 0 0 0 2 1 0
10 - Ian Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Leroy Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Albert Matute 3 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
23 - Johnny McWilliams 4 1-1 0-0 1-1 1 0 1 0 0 0 0 1 3
45 - Gavin Lloyd 2 2-3 0-0 1-2 0 1 1 0 0 0 0 1 5
TM - Team 0 2 2 0 0
TOTALS   12-32 1-10 18-24 9 10 19 5 5 2 5 11 43
    37.5% 10.0% 75.0%