Bethesda at Master's March 5, 2021

(4-9)
56
(18-5)
92
Final 1 2 T
Bethesda 23 33 56
Master's 44 48 92

Box Score

Bethesda
Master's

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Justin Clark 23 3-8 1-5 2-3 1 2 3 0 0 0 1 1 9
20 - London Benford 15 1-2 0-0 0-1 0 0 0 0 1 0 1 3 2
21 - Chase Pitts 24 3-11 0-1 1-4 5 4 9 1 2 0 1 4 7
23 - Steve Wooten 33 3-17 0-11 6-8 0 5 5 2 4 1 5 2 12
45 - Malcolm Williams 11 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
10 - Adrian Adgers 14 4-10 2-5 3-3 0 5 5 0 0 0 0 0 13
12 - Japheth Pineda 26 2-4 0-2 1-2 0 4 4 2 1 1 3 4 5
14 - Angel Gutierez 15 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0
24 - Darius Holmes 26 2-6 1-2 1-2 0 2 2 0 1 1 1 1 6
30 - Eliabe Porta 14 1-2 0-1 0-0 0 1 1 1 1 0 1 1 2
TM - Team 5 2 7 0 0
TOTALS   19-65 4-29 14-23 11 26 37 7 10 3 15 17 56
    29.2% 13.8% 60.9%  

Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kaleb Lowery 18 10-10 2-2 1-1 1 6 7 1 1 0 3 1 23
02 - Davian Brown 17 4-8 0-2 0-0 0 0 0 2 0 0 3 2 8
12 - Gavin DeJong 24 9-9 0-0 0-1 4 2 6 6 3 1 0 1 18
13 - Caden Starr 22 1-4 0-3 0-0 0 5 5 6 2 2 0 2 2
15 - Ryan Beddeo 16 1-4 0-0 0-0 0 4 4 4 2 0 2 1 2
RESERVES  
01 - Jay Turley 13 0-4 0-1 0-0 0 3 3 2 2 0 1 3 0
03 - DJ Wilson 16 2-4 1-2 1-2 0 2 2 3 0 1 0 3 6
05 - Jordan Starr 17 0-5 0-2 0-0 1 3 4 2 0 0 1 1 0
10 - Ian Reed 5 1-2 1-2 2-2 0 0 0 0 0 0 0 1 5
11 - Leroy Thompson 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
14 - Albert Matute 14 5-7 4-4 0-0 0 1 1 1 0 0 0 1 14
20 - Thomas Lowery 12 3-3 0-0 1-3 3 5 8 1 0 0 0 0 7
23 - Johnny McWilliams 13 0-5 0-5 0-1 0 2 2 1 2 0 2 1 0
45 - Gavin Lloyd 12 2-4 0-0 1-6 2 2 4 0 0 3 1 2 5
TM - Team 2 6 8 0 0
TOTALS   39-71 8-23 6-16 13 42 55 29 12 7 13 19 92
    54.9% 34.8% 37.5%  

Game Information

Date/Time: March 5, 2021 - 8:00 PM
Location: MacArthur Center
Technical fouls: Bethesda-None ; Master's-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethesda Master's
Field Goal 19-65 39-71
Field Goal % 29.2% 54.9%
3 Point 4-29 8-23
3 Point % 13.8% 34.8%
Free Throw 14-23 6-16
Free Throw % 60.9% 37.5%
Rebounds 37 55
Assists 7 29
Turnovers 15 13
Points off Turnovers 13 19
2nd Chance Points 9 20
Points in the Paint 26 62
Fastbreak Points 4 24
Bench Points 26 39
Largest Lead 0 36
Time of Largest Lead - 2nd-00:26
Trends Ties: 0; Lead Changes: 0
Field Goals %
Bethesda
29.2%
54.9%
Master's
3 Point %
Bethesda
13.8%
34.8%
Master's
Rebounds
Bethesda
37
55
Master's
Turnovers
Bethesda
15
13
Master's

Period1 Box Score

Bethesda
Master's

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Justin Clark 13 2-4 0-1 2-3 1 1 2 0 0 0 1 0 6
20 - London Benford 11 1-2 0-0 0-1 0 0 0 0 1 0 0 2 2
21 - Chase Pitts 15 2-5 0-0 0-0 2 3 5 0 1 0 1 1 4
23 - Steve Wooten 17 1-8 0-5 0-2 0 2 2 1 3 0 3 2 2
45 - Malcolm Williams 8 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
10 - Adrian Adgers 7 1-5 1-3 0-0 0 1 1 0 0 0 0 0 3
12 - Japheth Pineda 9 2-2 0-0 0-0 0 2 2 0 1 1 3 1 4
14 - Angel Gutierez 6 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
24 - Darius Holmes 11 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
30 - Eliabe Porta 3 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   10-32 1-12 2-6 3 11 14 3 7 1 10 7 23
    31.3% 8.3% 33.3%  

Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kaleb Lowery 11 5-5 1-1 0-0 1 4 5 1 1 0 3 0 11
02 - Davian Brown 9 2-3 0-0 0-0 0 0 0 0 0 0 2 1 4
12 - Gavin DeJong 14 6-6 0-0 0-1 1 1 2 3 3 1 0 0 12
13 - Caden Starr 15 1-4 0-3 0-0 0 3 3 5 2 2 0 1 2
15 - Ryan Beddeo 11 1-3 0-0 0-0 0 2 2 2 2 0 2 0 2
RESERVES  
01 - Jay Turley 4 0-2 0-0 0-0 0 2 2 0 1 0 1 1 0
03 - DJ Wilson 6 1-1 0-0 1-2 0 0 0 1 0 1 0 2 3
05 - Jordan Starr 11 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
10 - Ian Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Leroy Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Albert Matute 5 3-3 2-2 0-0 0 0 0 1 0 0 0 0 8
20 - Thomas Lowery 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Johnny McWilliams 6 0-4 0-4 0-0 0 0 0 0 0 0 0 1 0
45 - Gavin Lloyd 6 1-1 0-0 0-2 0 2 2 0 0 2 1 0 2
TM - Team 2 4 6 0 0
TOTALS   20-32 3-10 1-5 2 15 17 14 9 6 10 7 44
    62.5% 30.0% 20.0%  

Period2 Box Score

Bethesda
Master's

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Justin Clark 10 1-4 1-4 0-0 0 1 1 0 0 0 0 1 3
20 - London Benford 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Chase Pitts 9 1-6 0-1 1-4 3 1 4 1 1 0 0 3 3
23 - Steve Wooten 16 2-9 0-6 6-6 0 3 3 1 1 1 2 0 10
45 - Malcolm Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Adrian Adgers 7 3-5 1-2 3-3 0 4 4 0 0 0 0 0 10
12 - Japheth Pineda 17 0-2 0-2 1-2 0 2 2 2 0 0 0 3 1
14 - Angel Gutierez 9 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Darius Holmes 15 1-4 1-2 1-2 0 1 1 0 1 1 1 1 4
30 - Eliabe Porta 11 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
TM - Team 2 2 4 0 0
TOTALS   9-33 3-17 12-17 3 13 16 4 3 2 5 10 33
    27.3% 17.6% 70.6%  

Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kaleb Lowery 7 5-5 1-1 1-1 0 2 2 0 0 0 0 1 12
02 - Davian Brown 8 2-5 0-2 0-0 0 0 0 2 0 0 1 1 4
12 - Gavin DeJong 10 3-3 0-0 0-0 3 1 4 3 0 0 0 1 6
13 - Caden Starr 7 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
15 - Ryan Beddeo 5 0-1 0-0 0-0 0 2 2 2 0 0 0 1 0
RESERVES  
01 - Jay Turley 9 0-2 0-1 0-0 0 1 1 2 1 0 0 2 0
03 - DJ Wilson 10 1-3 1-2 0-0 0 2 2 2 0 0 0 1 3
05 - Jordan Starr 6 0-5 0-2 0-0 1 2 3 1 0 0 0 0 0
10 - Ian Reed 5 1-2 1-2 2-2 0 0 0 0 0 0 0 1 5
11 - Leroy Thompson 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
14 - Albert Matute 9 2-4 2-2 0-0 0 1 1 0 0 0 0 1 6
20 - Thomas Lowery 9 3-3 0-0 1-3 3 5 8 1 0 0 0 0 7
23 - Johnny McWilliams 7 0-1 0-1 0-1 0 2 2 1 2 0 2 0 0
45 - Gavin Lloyd 6 1-3 0-0 1-4 2 0 2 0 0 1 0 2 3
TM - Team 0 2 2 0 0
TOTALS   19-39 5-13 5-11 9 21 30 15 3 1 3 12 48
    48.7% 38.5% 45.5%