#4 Reginald Smith (G) - Bethesda
gp
9
pts/g
8.2
fg %
42.1
3pt %
42.1
ft %
64.3
reb/g
4.7
a/g
0.8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | 5 | 3 | ||
| Minutes | 119 | 75 | ||
| Minutes per game | 13.2 | 12.5 | ||
| FG | 24-57 | 19-42 | ||
| FG Pct | 42.1 | 45.2 | ||
| 3PT | 8-19 | 5-11 | ||
| 3PT Pct | 42.1 | 45.5 | ||
| FT | 18-28 | 15-21 | ||
| FT Pct | 64.3 | 71.4 | ||
| Off rebounds | 15 | 13 | ||
| Def rebounds | 27 | 19 | ||
| Total rebounds | 42 | 32 | ||
| Rebounds per game | 4.7 | 5.3 | ||
| Personal fouls | 14 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 4 | ||
| Turnovers | 13 | 8 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 7 | 6 | ||
| Blocks | 5 | 4 | ||
| Points | 74 | 58 | ||
| Points per game | 8.2 | 9.7 | ||
| Points per 40 min | 24.9 | 30.9 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 27 | at LIFE Pacific | L, 92-70 |
| Mar 1 | PCAC Conference Tournament Championship | |
| Mar 5 | at Master's | L, 92-56 |
| Mar 6 | at Master's | L, 112-79 |
| Mar 12 | vs. San Diego Christian | L, 85-63 |
| Mar 13 | vs. West Coast Baptist | W, 93-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | at Sacramento St. | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Cal Poly | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at UC Irvine | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at UC Santa Barb. | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at CSU Bakersfield | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Cal St. Fullerton | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Idaho St. | - | - | - | - | - | - | - | - | - | |
| Dec 18 # | at Southern Utah | - | - | - | - | - | - | - | - | - | |
| Dec 19 # | at Dixie St. | - | - | - | - | - | - | - | - | - | |
| Dec 21 # | at Southern Utah | - | - | - | - | - | - | - | - | - | |
| Dec 23 | at Santa Clara | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at West Coast Baptist | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at West Coast Baptist | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Grand Canyon | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Grand Canyon | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at St. Katherine | - | - | - | - | - | - | - | - | - | |
| Jan 29 | SAGU American Indian | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 30 | SAGU American Indian | L, 109-106 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at SAGU American Indian | L, 101-98 | 1 | - | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 6 | at SAGU American Indian | L, 94-78 | 1 | - | 6-15 | 40.0 | 1-2 | 50.0 | 4-8 | 50.0 | 17 |
| Feb 7 # | at UC San Diego | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at West Coast Baptist | W, 100-89 | 0 | 20 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 13 | at West Coast Baptist | W, 92-87 | 1 | 27 | 7-11 | 63.6 | 3-5 | 60.0 | 4-5 | 80.0 | 21 |
| Feb 15 | at Master's | L, 86-68 | 1 | 28 | 4-8 | 50.0 | 3-5 | 60.0 | 1-3 | 33.3 | 12 |
| Feb 16 | at St. Katherine | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LIFE Pacific | W, 84-75 | 1 | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 19 | at West Coast Baptist | W, 99-93 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 20 | at West Coast Baptist | L, 110-104 | 0 | 23 | 5-9 | 55.6 | 1-2 | 50.0 | 4-4 | 100.0 | 15 |
| Feb 23 # | at Master's | L, 82-69 | - | 17 | 3-5 | 60.0 | 2-4 | 50.0 | 3-3 | 100.0 | 11 |
| Feb 27 | at LIFE Pacific | L, 92-70 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Mar 1 | PCAC Conference Tournament Championship | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Master's | L, 92-56 | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Master's | L, 112-79 | - | - | - | - | - | - | - | - | - |
| Mar 12 # | vs. San Diego Christian | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. West Coast Baptist | W, 93-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | at Sacramento St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Cal Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at UC Irvine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at UC Santa Barb. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at CSU Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Cal St. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Idaho St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 18 # | at Southern Utah | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 # | at Dixie St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 21 # | at Southern Utah | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 23 | at Santa Clara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at West Coast Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at West Coast Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Grand Canyon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Grand Canyon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at St. Katherine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | SAGU American Indian | L, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | SAGU American Indian | L, 109-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at SAGU American Indian | L, 101-98 | 1 | - | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Feb 6 | at SAGU American Indian | L, 94-78 | 1 | - | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 # | at UC San Diego | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at West Coast Baptist | W, 100-89 | 0 | 20 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 2 | 1 | - |
| Feb 13 | at West Coast Baptist | W, 92-87 | 1 | 27 | 4 | 4 | 8 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Feb 15 | at Master's | L, 86-68 | 1 | 28 | 0 | 5 | 5 | 3 | 4 | 0.8 | 1 | 1 | 2 | - |
| Feb 16 | at St. Katherine | L, 76-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LIFE Pacific | W, 84-75 | 1 | 12 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 19 | at West Coast Baptist | W, 99-93 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 20 | at West Coast Baptist | L, 110-104 | 0 | 23 | 1 | 3 | 4 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Feb 23 # | at Master's | L, 82-69 | - | 17 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Feb 27 | at LIFE Pacific | L, 92-70 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 1 | PCAC Conference Tournament Championship | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Master's | L, 92-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Master's | L, 112-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | vs. San Diego Christian | L, 85-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. West Coast Baptist | W, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 13.2 | 2.7-6.3 | 42.1 | 0.9-2.1 | 42.1 | 2.0-3.1 | 64.3 | 8.2 |
| Conference | 6 | 3 | 12.5 | 3.2-7.0 | 45.2 | 0.8-1.8 | 45.5 | 2.5-3.5 | 71.4 | 9.7 |
| Exhibition | 1 | - | 17.0 | 3.0-5.0 | 60.0 | 2.0-4.0 | 50.0 | 3.0-3.0 | 100.0 | 11.0 |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 9 | 5 | 13.2 | 2.7-6.3 | 42.1 | 0.9-2.1 | 42.1 | 2.0-3.1 | 64.3 | 8.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | 2 | 16.0 | 2.2-5.0 | 45.0 | 0.8-2.0 | 37.5 | 1.8-2.2 | 77.8 | 7.0 |
| Losses | 5 | 3 | 11.0 | 3.0-7.4 | 40.5 | 1.0-2.2 | 45.5 | 2.2-3.8 | 57.9 | 9.2 |
| - | ||||||||||
| February | 9 | 5 | 13.2 | 2.7-6.3 | 42.1 | 0.9-2.1 | 42.1 | 2.0-3.1 | 64.3 | 8.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 119 | 24-57 | 42.1 | 8-19 | 42.1 | 18-28 | 64.3 | 74 |
| Conference | 6 | 3 | 75 | 19-42 | 45.2 | 5-11 | 45.5 | 15-21 | 71.4 | 58 |
| Exhibition | 1 | - | 17 | 3-5 | 60.0 | 2-4 | 50.0 | 3-3 | 100.0 | 11 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 9 | 5 | 119 | 24-57 | 42.1 | 8-19 | 42.1 | 18-28 | 64.3 | 74 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 4 | 2 | 64 | 9-20 | 45.0 | 3-8 | 37.5 | 7-9 | 77.8 | 28 |
| Losses | 5 | 3 | 55 | 15-37 | 40.5 | 5-11 | 45.5 | 11-19 | 57.9 | 46 |
| - | ||||||||||
| February | 9 | 5 | 119 | 24-57 | 42.1 | 8-19 | 42.1 | 18-28 | 64.3 | 74 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 13.2 | 0.0-0.0 | 42.1 | 0.0-0.0 | 42.1 | 0.0-0.0 | 64.3 | 0.0 |
| Conference | 6 | 3 | 12.5 | 0.0-0.0 | 45.2 | 0.0-0.0 | 45.5 | 0.0-0.0 | 71.4 | 0.0 |
| Exhibition | 1 | - | 17.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 9 | 5 | 13.2 | 0.0-0.0 | 42.1 | 0.0-0.0 | 42.1 | 0.0-0.0 | 64.3 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | 2 | 16.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 77.8 | 0.0 |
| Losses | 5 | 3 | 11.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 57.9 | 0.0 |
| - | ||||||||||
| February | 9 | 5 | 13.2 | 0.0-0.0 | 42.1 | 0.0-0.0 | 42.1 | 0.0-0.0 | 64.3 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 13.2 | 1.7 | 3.0 | 4.7 | 1.6 | - | 0.8 | 1.4 | 0.5 | 0.8 | 0.6 |
| Conference | 6 | 3 | 12.5 | 2.2 | 3.2 | 5.3 | 1.5 | - | 0.7 | 1.3 | 0.5 | 1.0 | 0.7 |
| Exhibition | 1 | - | 17.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 9 | 5 | 13.2 | 1.7 | 3.0 | 4.7 | 1.6 | - | 0.8 | 1.4 | 0.5 | 0.8 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 2 | 16.0 | 2.3 | 2.8 | 5.0 | 1.8 | - | 0.3 | 1.0 | 0.3 | 0.8 | 0.8 |
| Losses | 5 | 3 | 11.0 | 1.2 | 3.2 | 4.4 | 1.4 | - | 1.2 | 1.8 | 0.7 | 0.8 | 0.4 |
| - | |||||||||||||
| February | 9 | 5 | 13.2 | 1.7 | 3.0 | 4.7 | 1.6 | - | 0.8 | 1.4 | 0.5 | 0.8 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 119 | 15 | 27 | 42 | 14 | - | 7 | 13 | 0.5 | 7 | 5 |
| Conference | 6 | 3 | 75 | 13 | 19 | 32 | 9 | - | 4 | 8 | 0.5 | 6 | 4 |
| Exhibition | 1 | - | 17 | 1 | 1 | 2 | 3 | - | 1 | 2 | 0.5 | 0 | 1 |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 9 | 5 | 119 | 15 | 27 | 42 | 14 | - | 7 | 13 | 0.5 | 7 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 2 | 64 | 9 | 11 | 20 | 7 | - | 1 | 4 | 0.3 | 3 | 3 |
| Losses | 5 | 3 | 55 | 6 | 16 | 22 | 7 | - | 6 | 9 | 0.7 | 4 | 2 |
| - | |||||||||||||
| February | 9 | 5 | 119 | 15 | 27 | 42 | 14 | - | 7 | 13 | 0.5 | 7 | 5 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 6 | 3 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 9 | 5 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 2 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 5 | 3 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| - | |||||||||||||
| February | 9 | 5 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |