#23 Steve Wooten (G/F) - Bethesda

gp
12
pts/g
31.4
fg %
49.6
3pt %
38.4
ft %
87.5
reb/g
11.9
a/g
2.6
Player Stats
  Overall Conf
Games 12 8
Games started 11 7
Minutes 378 230
Minutes per game 31.5 28.8
FG 132-266 94-171
FG Pct 49.6 55.0
3PT 43-112 27-66
3PT Pct 38.4 40.9
FT 70-80 49-57
FT Pct 87.5 86.0
Off rebounds 42 34
Def rebounds 101 70
Total rebounds 143 104
Rebounds per game 11.9 13.0
Personal fouls 27 21
Disqualifications - -
Assists 31 23
Turnovers 56 32
Assist to turnover ratio 0.6 0.7
Steals 14 8
Blocks 22 15
Points 377 264
Points per game 31.4 33.0
Points per 40 min 39.9 45.9
Recent Results
Date Opponent/Event Result
Feb 27 at LIFE Pacific L, 92-70
Mar 1 PCAC Conference Tournament Championship
Mar 5 at Master's L, 92-56
Mar 6 at Master's L, 112-79
Mar 12 vs. San Diego Christian L, 85-63
Mar 13 vs. West Coast Baptist W, 93-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 25 at Sacramento St. - - - - - - - - -
Nov 27 at Cal Poly - - - - - - - - -
Nov 28 at UC Irvine - - - - - - - - -
Dec 3 at UC Santa Barb. - - - - - - - - -
Dec 7 at CSU Bakersfield - - - - - - - - -
Dec 9 at Cal St. Fullerton   - - - - - - - - -
Dec 12 at Idaho St. - - - - - - - - -
Dec 18 # at Southern Utah - - - - - - - - -
Dec 19 # at Dixie St. - - - - - - - - -
Dec 21 # at Southern Utah - - - - - - - - -
Dec 23 at Santa Clara   - - - - - - - - -
Jan 9 at West Coast Baptist   - - - - - - - - -
Jan 14 at West Coast Baptist   - - - - - - - - -
Jan 15 # at Grand Canyon - - - - - - - - -
Jan 16 # at Grand Canyon - - - - - - - - -
Jan 20 at St. Katherine   - - - - - - - - -
Jan 29 SAGU American Indian L, 95-86 0 38 10-22 45.5 1-4 25.0 10-10 100.0 31
Jan 30 SAGU American Indian L, 109-106 1 40 17-26 65.4 6-13 46.2 5-5 100.0 45
Feb 5 at SAGU American Indian L, 101-98 1 - 7-15 46.7 3-7 42.9 7-9 77.8 24
Feb 6 at SAGU American Indian L, 94-78 1 - 8-19 42.1 2-8 25.0 3-3 100.0 21
Feb 7 # at UC San Diego - - - - - - - - -
Feb 11 at West Coast Baptist W, 100-89 1 38 14-25 56.0 2-5 40.0 6-8 75.0 36
Feb 13 at West Coast Baptist W, 92-87 1 38 14-20 70.0 1-2 50.0 4-5 80.0 33
Feb 15 at Master's L, 86-68 1 37 8-21 38.1 5-14 35.7 4-5 80.0 25
Feb 16 at St. Katherine L, 76-47 - - - - - - - - -
Feb 18 at LIFE Pacific W, 84-75 1 38 15-32 46.9 7-14 50.0 11-12 91.7 48
Feb 19 at West Coast Baptist W, 99-93 1 36 7-13 53.8 3-8 37.5 1-1 100.0 18
Feb 20 at West Coast Baptist L, 110-104 1 40 17-31 54.8 9-19 47.4 13-16 81.3 56
Feb 23 # at Master's L, 82-69 1 35 6-17 35.3 2-6 33.3 6-7 85.7 20
Feb 27 at LIFE Pacific L, 92-70 1 36 3-14 21.4 0-7 0.0 2-2 100.0 8
Mar 1 PCAC Conference Tournament Championship   - - - - - - - - -
Mar 5 # at Master's L, 92-56 1 33 3-17 17.6 0-11 0.0 6-8 75.0 12
Mar 6 # at Master's L, 112-79 1 40 11-31 35.5 3-12 25.0 6-8 75.0 31
Mar 12 # vs. San Diego Christian L, 85-63 1 36 4-21 19.0 1-10 10.0 2-6 33.3 11
Mar 13 vs. West Coast Baptist W, 93-80 1 37 12-28 42.9 4-11 36.4 4-4 100.0 32

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 25 at Sacramento St. - - - - - - - - - - - -
Nov 27 at Cal Poly - - - - - - - - - - - -
Nov 28 at UC Irvine - - - - - - - - - - - -
Dec 3 at UC Santa Barb. - - - - - - - - - - - -
Dec 7 at CSU Bakersfield - - - - - - - - - - - -
Dec 9 at Cal St. Fullerton   - - - - - - - - - - - -
Dec 12 at Idaho St. - - - - - - - - - - - -
Dec 18 # at Southern Utah - - - - - - - - - - - -
Dec 19 # at Dixie St. - - - - - - - - - - - -
Dec 21 # at Southern Utah - - - - - - - - - - - -
Dec 23 at Santa Clara   - - - - - - - - - - - -
Jan 9 at West Coast Baptist   - - - - - - - - - - - -
Jan 14 at West Coast Baptist   - - - - - - - - - - - -
Jan 15 # at Grand Canyon - - - - - - - - - - - -
Jan 16 # at Grand Canyon - - - - - - - - - - - -
Jan 20 at St. Katherine   - - - - - - - - - - - -
Jan 29 SAGU American Indian L, 95-86 0 38 7 11 18 0 3 0.0 1 1 4 -
Jan 30 SAGU American Indian L, 109-106 1 40 5 7 12 2 0 - 2 4 2 -
Feb 5 at SAGU American Indian L, 101-98 1 - 5 8 13 3 1 3.0 2 3 3 -
Feb 6 at SAGU American Indian L, 94-78 1 - 3 8 11 2 5 0.4 0 0 0 -
Feb 7 # at UC San Diego - - - - - - - - - - - -
Feb 11 at West Coast Baptist W, 100-89 1 38 7 9 16 3 8 0.4 1 1 2 -
Feb 13 at West Coast Baptist W, 92-87 1 38 6 14 20 3 6 0.5 2 1 4 -
Feb 15 at Master's L, 86-68 1 37 0 7 7 3 5 0.6 2 2 2 -
Feb 16 at St. Katherine L, 76-47 - - - - - - - - - - - -
Feb 18 at LIFE Pacific W, 84-75 1 38 4 6 10 1 4 0.3 3 2 0 -
Feb 19 at West Coast Baptist W, 99-93 1 36 1 9 10 5 3 1.7 0 4 5 -
Feb 20 at West Coast Baptist L, 110-104 1 40 0 4 4 5 6 0.8 0 1 1 -
Feb 23 # at Master's L, 82-69 1 35 2 9 11 7 6 1.2 1 2 2 -
Feb 27 at LIFE Pacific L, 92-70 1 36 1 8 9 1 9 0.1 0 1 2 -
Mar 1 PCAC Conference Tournament Championship   - - - - - - - - - - - -
Mar 5 # at Master's L, 92-56 1 33 0 5 5 2 5 0.4 4 1 2 -
Mar 6 # at Master's L, 112-79 1 40 2 7 9 7 3 2.3 1 2 2 -
Mar 12 # vs. San Diego Christian L, 85-63 1 36 3 3 6 1 3 0.3 1 0 1 -
Mar 13 vs. West Coast Baptist W, 93-80 1 37 3 10 13 3 6 0.5 1 2 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 12 11 31.5 11.0-22.2 49.6 3.6-9.3 38.4 5.8-6.7 87.5 31.4
Conference 8 7 28.8 11.8-21.4 55.0 3.4-8.2 40.9 6.1-7.1 86.0 33.0
Exhibition 4 4 36.0 6.0-21.5 27.9 1.5-9.8 15.4 5.0-7.2 69.0 18.5
-
Home 2 1 39.0 13.5-24.0 56.3 3.5-8.5 41.2 7.5-7.5 100.0 38.0
Away 9 9 29.2 10.3-21.1 48.9 3.6-9.3 38.1 5.7-6.8 83.6 29.9
Neutral 1 1 37.0 12.0-28.0 42.9 4.0-11.0 36.4 4.0-4.0 100.0 32.0
-
Wins 5 5 37.4 12.4-23.6 52.5 3.4-8.0 42.5 5.2-6.0 86.7 33.4
Losses 7 6 27.3 10.0-21.1 47.3 3.7-10.3 36.1 6.3-7.1 88.0 30.0
-
January 2 1 39.0 13.5-24.0 56.3 3.5-8.5 41.2 7.5-7.5 100.0 38.0
February 9 9 29.2 10.3-21.1 48.9 3.6-9.3 38.1 5.7-6.8 83.6 29.9
March 1 1 37.0 12.0-28.0 42.9 4.0-11.0 36.4 4.0-4.0 100.0 32.0
  gp gs min fg pct 3pt pct ft pct pts
Total 12 11 378 132-266 49.6 43-112 38.4 70-80 87.5 377
Conference 8 7 230 94-171 55.0 27-66 40.9 49-57 86.0 264
Exhibition 4 4 144 24-86 27.9 6-39 15.4 20-29 69.0 74
-
Home 2 1 78 27-48 56.3 7-17 41.2 15-15 100.0 76
Away 9 9 263 93-190 48.9 32-84 38.1 51-61 83.6 269
Neutral 1 1 37 12-28 42.9 4-11 36.4 4-4 100.0 32
-
Wins 5 5 187 62-118 52.5 17-40 42.5 26-30 86.7 167
Losses 7 6 191 70-148 47.3 26-72 36.1 44-50 88.0 210
-
January 2 1 78 27-48 56.3 7-17 41.2 15-15 100.0 76
February 9 9 263 93-190 48.9 32-84 38.1 51-61 83.6 269
March 1 1 37 12-28 42.9 4-11 36.4 4-4 100.0 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 12 11 31.5 0.0-0.0 49.6 0.0-0.0 38.4 0.0-0.0 87.5 0.0
Conference 8 7 28.8 0.0-0.0 55.0 0.0-0.0 40.9 0.0-0.0 86.0 0.0
Exhibition 4 4 36.0 0.0-0.0 27.9 0.0-0.0 15.4 0.0-0.0 69.0 0.0
-
Home 2 1 39.0 0.0-0.0 56.3 0.0-0.0 41.2 0.0-0.0 100.0 0.0
Away 9 9 29.2 0.0-0.0 48.9 0.0-0.0 38.1 0.0-0.0 83.6 0.0
Neutral 1 1 37.0 0.0-0.0 42.9 0.0-0.0 36.4 0.0-0.0 100.0 0.0
-
Wins 5 5 37.4 0.0-0.0 52.5 0.0-0.0 42.5 0.0-0.0 86.7 0.0
Losses 7 6 27.3 0.0-0.0 47.3 0.0-0.0 36.1 0.0-0.0 88.0 0.0
-
January 2 1 39.0 0.0-0.0 56.3 0.0-0.0 41.2 0.0-0.0 100.0 0.0
February 9 9 29.2 0.0-0.0 48.9 0.0-0.0 38.1 0.0-0.0 83.6 0.0
March 1 1 37.0 0.0-0.0 42.9 0.0-0.0 36.4 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 12 11 31.5 3.5 8.4 11.9 2.3 - 2.6 4.7 0.6 1.2 1.8
Conference 8 7 28.8 4.3 8.8 13.0 2.6 - 2.9 4.0 0.7 1.0 1.9
Exhibition 4 4 36.0 1.8 6.0 7.8 1.8 - 4.3 4.3 1.0 1.8 1.3
-
Home 2 1 39.0 6.0 9.0 15.0 3.0 - 1.0 1.5 0.7 1.5 2.5
Away 9 9 29.2 3.0 8.1 11.1 2.1 - 2.9 5.2 0.6 1.1 1.7
Neutral 1 1 37.0 3.0 10.0 13.0 2.0 - 3.0 6.0 0.5 1.0 2.0
-
Wins 5 5 37.4 4.2 9.6 13.8 2.6 - 3.0 5.4 0.6 1.4 2.0
Losses 7 6 27.3 3.0 7.6 10.6 2.0 - 2.3 4.1 0.6 1.0 1.7
-
January 2 1 39.0 6.0 9.0 15.0 3.0 - 1.0 1.5 0.7 1.5 2.5
February 9 9 29.2 3.0 8.1 11.1 2.1 - 2.9 5.2 0.6 1.1 1.7
March 1 1 37.0 3.0 10.0 13.0 2.0 - 3.0 6.0 0.5 1.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 12 11 378 42 101 143 27 - 31 56 0.6 14 22
Conference 8 7 230 34 70 104 21 - 23 32 0.7 8 15
Exhibition 4 4 144 7 24 31 7 - 17 17 1.0 7 5
-
Home 2 1 78 12 18 30 6 - 2 3 0.7 3 5
Away 9 9 263 27 73 100 19 - 26 47 0.6 10 15
Neutral 1 1 37 3 10 13 2 - 3 6 0.5 1 2
-
Wins 5 5 187 21 48 69 13 - 15 27 0.6 7 10
Losses 7 6 191 21 53 74 14 - 16 29 0.6 7 12
-
January 2 1 78 12 18 30 6 - 2 3 0.7 3 5
February 9 9 263 27 73 100 19 - 26 47 0.6 10 15
March 1 1 37 3 10 13 2 - 3 6 0.5 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 12 11 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 8 7 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 4 4 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 2 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 9 9 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 5 5 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 7 6 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
January 2 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 9 9 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0