Bethesda at Westmont October 28, 2021

(0-3)
82
(1-0)
106
Final 1 2 T
Bethesda 38 44 82
Westmont 50 56 106

Box Score

Bethesda
Westmont

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Isaiah Burton 27 2-6 1-4 0-0 2 3 5 4 0 0 3 4 5
21 - Mark Carter 32 5-13 1-4 6-7 2 7 9 0 1 0 3 3 17
23 - Sam Skipper 31 3-8 3-7 2-4 0 2 2 3 1 0 2 0 11
24 - Christopher Blount 16 2-5 1-1 1-2 1 0 1 1 1 0 0 2 6
33 - Malcom Williams 13 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
00 - Justin Clark 18 3-8 2-7 0-0 0 1 1 2 1 0 2 1 8
01 - Tyler Goodlow 21 8-13 2-4 1-2 1 3 4 1 1 0 0 1 19
02 - Jordan Slaton 3 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
03 - Michael Harris 6 1-3 0-1 0-0 2 1 3 1 0 0 0 0 2
10 - Ryan Parilla 14 1-3 0-1 0-0 0 1 1 0 0 0 1 1 2
12 - Alex Herndon 6 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
32 - Jackson Bogdan 13 2-5 1-3 3-3 0 0 0 0 2 0 0 1 8
TM - Team 0 0 0 0 0
TOTALS   29-70 11-36 13-18 8 20 28 13 7 0 11 16 82
    41.4% 30.6% 72.2%  

Westmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jared Brown 38 8-13 3-6 3-4 1 7 8 6 0 0 3 0 22
01 - Nate Meithof 32 7-15 2-5 3-6 1 3 4 5 1 0 2 0 19
15 - Cade Roth 27 1-3 0-1 2-2 2 7 9 5 1 0 4 1 4
32 - Kyler Warren 16 4-6 0-1 0-0 1 5 6 2 0 0 1 1 8
35 - Ajay Singh 30 14-16 1-1 1-1 1 5 6 3 0 0 2 4 30
RESERVES  
03 - Jalen Townsell 27 8-15 1-5 1-4 6 5 11 0 2 1 0 2 18
21 - Cyrus Johnson 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sebastian Reynoso 10 1-2 0-0 1-2 1 1 2 1 0 0 0 4 3
33 - Tyler Austin 20 1-4 0-1 0-0 0 4 4 2 0 0 1 0 2
TM - Team 2 3 5 1 0
TOTALS   44-75 7-20 11-19 15 40 55 24 4 1 14 12 106
    58.7% 35.0% 57.9%  

Game Information

Date/Time: October 28, 2021 - 5:00 PM
Location: Murchison Gymnasium/Santa Barbara, Calif
Technical fouls: Bethesda-None ; Westmont-None .
Officials: Keith Cooper, Drew Spooner, Jason Rosen

Play By Play

Team Stats

Team Statistics

Stat Bethesda Westmont
Field Goal 29-70 44-75
Field Goal % 41.4% 58.7%
3 Point 11-36 7-20
3 Point % 30.6% 35.0%
Free Throw 13-18 11-19
Free Throw % 72.2% 57.9%
Rebounds 28 55
Assists 13 24
Turnovers 11 14
Points off Turnovers 13 15
2nd Chance Points 11 13
Points in the Paint 28 62
Fastbreak Points 4 0
Bench Points 41 23
Largest Lead 0 27
Time of Largest Lead - 2nd-01:51
Trends Ties: 0; Lead Changes: 0
Field Goals %
Bethesda
41.4%
58.7%
Westmont
3 Point %
Bethesda
30.6%
35.0%
Westmont
Rebounds
Bethesda
28
55
Westmont
Turnovers
Bethesda
11
14
Westmont

Period1 Box Score

Bethesda
Westmont

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Isaiah Burton 12 0-1 0-0 0-0 0 2 2 1 0 0 2 1 0
21 - Mark Carter 15 1-4 0-1 5-5 0 4 4 0 0 0 2 0 7
23 - Sam Skipper 14 2-3 2-3 0-0 0 1 1 3 1 0 1 0 6
24 - Christopher Blount 12 2-5 1-1 0-0 0 0 0 1 1 0 0 2 5
33 - Malcom Williams 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
00 - Justin Clark 8 0-3 0-3 0-0 0 1 1 2 1 0 2 0 0
01 - Tyler Goodlow 11 6-10 1-3 0-0 0 2 2 1 1 0 0 1 13
02 - Jordan Slaton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Michael Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Parilla 8 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
12 - Alex Herndon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Jackson Bogdan 8 1-3 1-2 2-2 0 0 0 0 2 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   13-31 5-13 7-7 0 12 12 8 6 0 7 5 38
    41.9% 38.5% 100.0%  

Westmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jared Brown 18 4-6 1-3 2-2 1 3 4 5 0 0 2 0 11
01 - Nate Meithof 17 3-7 2-4 2-4 0 2 2 2 0 0 2 0 10
15 - Cade Roth 14 0-2 0-1 0-0 1 3 4 2 0 0 4 1 0
32 - Kyler Warren 9 2-3 0-1 0-0 1 5 6 1 0 0 1 1 4
35 - Ajay Singh 16 8-10 0-0 0-0 1 2 3 1 0 0 1 1 16
RESERVES  
03 - Jalen Townsell 13 3-6 1-2 0-0 1 2 3 0 2 0 0 0 7
21 - Cyrus Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sebastian Reynoso 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
33 - Tyler Austin 10 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   21-37 4-12 4-6 5 19 24 13 2 0 10 4 50
    56.8% 33.3% 66.7%  

Period2 Box Score

Bethesda
Westmont

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Isaiah Burton 15 2-5 1-4 0-0 2 1 3 3 0 0 1 3 5
21 - Mark Carter 17 4-9 1-3 1-2 2 3 5 0 1 0 1 3 10
23 - Sam Skipper 17 1-5 1-4 2-4 0 1 1 0 0 0 1 0 5
24 - Christopher Blount 4 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
33 - Malcom Williams 4 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
00 - Justin Clark 10 3-5 2-4 0-0 0 0 0 0 0 0 0 1 8
01 - Tyler Goodlow 10 2-3 1-1 1-2 1 1 2 0 0 0 0 0 6
02 - Jordan Slaton 3 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
03 - Michael Harris 6 1-3 0-1 0-0 2 1 3 1 0 0 0 0 2
10 - Ryan Parilla 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
12 - Alex Herndon 3 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
32 - Jackson Bogdan 5 1-2 0-1 1-1 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   16-39 6-23 6-11 8 8 16 5 1 0 4 11 44
    41.0% 26.1% 54.5%  

Westmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jared Brown 20 4-7 2-3 1-2 0 4 4 1 0 0 1 0 11
01 - Nate Meithof 15 4-8 0-1 1-2 1 1 2 3 1 0 0 0 9
15 - Cade Roth 13 1-1 0-0 2-2 1 4 5 3 1 0 0 0 4
32 - Kyler Warren 7 2-3 0-0 0-0 0 0 0 1 0 0 0 0 4
35 - Ajay Singh 14 6-6 1-1 1-1 0 3 3 2 0 0 1 3 14
RESERVES  
03 - Jalen Townsell 14 5-9 0-3 1-4 5 3 8 0 0 1 0 2 11
21 - Cyrus Johnson 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sebastian Reynoso 8 0-1 0-0 1-2 1 1 2 1 0 0 0 3 1
33 - Tyler Austin 10 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
TM - Team 1 2 3 1 0
TOTALS   23-38 3-8 7-13 8 18 26 11 2 1 3 8 56
    60.5% 37.5% 53.8%