Official Basketball Box Score
Bethesda University at. The Master's
11/1/2021 at 7:00 PM @ Santa Clarita, CA

VISITORS: Bethesda (0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Justin Clark........ *   3-9   2-8   1-2 0 2 0 9 2 1 1 16
05 Isaiah Burton....... *   1-1   0-0   0-0 1 2 2 2 4 1 2 17
21 Mark Carter......... *   6-16   0-2   4-6 2 7 2 16 1 1 1 37
23 Sam Skipper......... *   5-20   1-7   2-2 0 3 0 13 1 3 3 28
34 RayShawn Bulger..... *   5-8   0-0   4-8 5 7 12  5 14 0 0 0 32
01 Tyler Goodlow.......   2-4   0-1   0-0 0 0 2 4 1 2 1 19
10 Ryan Parilla........   1-5   1-2   4-4 1 3 4 7 2 0 0 22
24 Christopher Blount..   2-6   0-2   1-2 1 0 3 5 0 1 0 16
31 Daniel Estes........   3-4   0-0   0-1 1 3 1 6 1 0 0 13
33 Malcom Williams.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 0 0 1  
Totals.............. 28-73 4-22 16-25 12 27 39  19 76 12 10 8 200
TOTAL FG% 1st Half : 45.9% 2nd Half : 30.6% Game: 38.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 10.0% Game: 18.2%
F Throw% 1st Half : 77.8% 2nd Half : 56.3% Game: 64.0%

HOME TEAM: Master's (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Kaleb Lowery........ *   4-5   1-1   2-3 1 3 0 11 2 1 0 14
02 Davian Brown........ *   7-17   5-12   2-2 0 5 1 21 1 1 2 33
05 Jordan Starr........ *   4-8   0-3   2-3 2 10 12  1 10 9 9 2 34
13 Caden Starr......... *   6-12   1-6   3-7 1 3 3 16 4 2 0 26
45 Gavin Lloyd......... *   0-1   0-0   0-0 0 2 4 0 0 1 0 10
01 Jay Turley..........   0-2   0-1   4-4 1 1 2 4 1 0 0 22
03 DJ Wilson...........   0-3   0-2   0-0 1 0 1 0 0 0 0 5
12 Gavin DeJong........   2-2   0-0   1-2 3 2 2 5 0 2 2 22
20 Thomas Lowery.......   1-2   0-0   0-0 0 0 1 2 0 0 1 5
22 Jaden Graham........   1-3   1-2   0-0 0 0 0 3 0 0 0 7
23 Johnny McWilliams...   3-10   1-7   4-4 1 7 5 11 4 1 2 23
TM Team................       0 0 0 0  
Totals.............. 28-65 9-34 18-25 10 33 43  20 83 21 17 9 201
TOTAL FG% 1st Half : 40.0% 2nd Half : 46.7% Game: 43.1%
3-Pt. FG% 1st Half : 18.8% 2nd Half : 33.3% Game: 26.5%
F Throw% 1st Half : 60.0% 2nd Half : 90.0% Game: 72.0%

Score by Periods 1 2 Total
 
Bethesda............ 44 32 - 76
Master's............ 40 43 - 83
Officials: Ian Caldwell, Timbales Marion, Drew Spooner
Attendance: 0
Technical fouls: BUC-None. TMU-1.
Points in the paint: BUC-38, TMU-30. Points off turnovers: BUC-17, TMU-17.
2nd chance points: BUC-14, TMU-6. Fast break points: BUC-13, TMU-24.
Bench Points: BUC-22, TMU-25.