Official Basketball Box Score
Bethesda University at. Pomona-Pitzer
12/9/2021 at 7:00 PM @ Roberts Pavilion

VISITORS: Bethesda (2-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyler Goodlow....... *   6-15   3-9   0-2 0 2 1 15 2 1 3 26
5 Isaiah Burton....... *   0-1   0-0   0-0 0 0 1 0 0 0 0 5
21 Mark Carter......... *   6-14   1-4   1-2 1 4 0 14 5 1 4 33
23 Sam Skipper......... *   6-14   3-10   1-3 0 1 0 16 4 2 4 28
44 Justin Johnson...... *   0-1   0-0   0-0 0 1 3 0 0 0 0 9
0 Justin Clark........   1-3   0-2   0-0 0 1 0 2 1 0 0 13
4 Josiah Woods........   2-4   2-3   0-0 0 1 0 6 0 0 0 13
10 Ely Cohen...........   3-8   1-4   2-2 1 1 0 9 0 1 0 5
11 Alex Stein..........   0-0   0-0   0-0 0 0 0 0 2 1 0 9
14 Marquise Allen......   0-1   0-1   0-0 1 0 0 0 0 0 1 6
20 Aaron Patterson.....   1-1   0-0   0-0 0 0 0 2 0 0 1 10
22 Duwan Franklin......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
24 Christopher Blount..   0-5   0-1   0-0 1 3 0 0 0 2 0 11
31 Daniel Estes........   2-3   0-0   0-0 2 3 2 4 0 0 0 16
34 RayShawn Bulger.....   0-1   0-1   0-0 0 2 3 0 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 27-71 10-35 4-9 6 19 25  10 68 14 8 13 200
TOTAL FG% 1st Half : 34.4% 2nd Half : 41.0% Game: 38.0%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 27.8% Game: 28.6%
F Throw% 1st Half : 25.0% 2nd Half : 60.0% Game: 44.4%

HOME TEAM: Pomona-Pitzer (6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Brendan Mora........ *   8-13   3-6   5-6 4 13 17  2 24 5 5 2 32
5 Joe Cookson......... *   6-14   2-5   2-3 2 5 3 16 5 0 0 26
11 Peyton Mullarkey.... *   5-13   4-10   0-0 0 2 0 14 7 0 1 33
44 Pete Boyle.......... *   6-11   1-3   1-2 1 2 0 14 1 2 0 22
50 Johnny King......... *   3-4   0-0   1-1 6 2 3 7 1 4 1 19
2 Nathan Paik.........   1-5   1-4   0-0 2 2 1 3 0 1 0 13
12 Hayden Moser........   2-6   1-4   0-1 1 4 3 5 0 3 0 14
14 Owen Avdalovic......   0-2   0-1   0-0 1 3 0 0 2 2 0 17
21 Ty Bergman..........   3-5   1-1   0-0 3 7 10  1 7 0 1 1 23
23 Samuel Cooper.......   0-0   0-0   0-0 0 0 0 0 0 2 0 1
TM Team................       2 1 0 0  
Totals.............. 34-73 13-34 9-13 22 41 63  13 90 21 20 5 200
TOTAL FG% 1st Half : 39.0% 2nd Half : 56.3% Game: 46.6%
3-Pt. FG% 1st Half : 26.3% 2nd Half : 53.3% Game: 38.2%
F Throw% 1st Half : 83.3% 2nd Half : 57.1% Game: 69.2%

Score by Periods 1 2 Total
 
Bethesda............ 28 40 - 68
Pomona-Pitzer....... 42 48 - 90
Officials: ,,
Attendance: 108
Technical fouls: BETHESDA-None. POMONA-P-None.
Points in the paint: BETHESDA-28, POMONA-P-30. Points off turnovers: BETHESDA-18, POMONA-P-10.
2nd chance points: BETHESDA-4, POMONA-P-27. Fast break points: BETHESDA-26, POMONA-P-11.
Bench Points: BETHESDA-23, POMONA-P-15.