4 Amare Chapel
-
- Position:
- G
-
- Year:
- So
-
- gp
- 12
-
- pts/g
- 2.4
-
- fg %
- 30.8
-
- 3pt %
- 36.4
-
- ft %
- 90.0
-
- reb/g
- 1.0
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | 2 | 2 | ||
| Minutes | 62 | 24 | ||
| Minutes per game | 5.2 | 4.0 | ||
| FG | 8-26 | 4-17 | ||
| FG Pct | 30.8 | 23.5 | ||
| 3PT | 4-11 | 1-5 | ||
| 3PT Pct | 36.4 | 20.0 | ||
| FT | 9-10 | 4-4 | ||
| FT Pct | 90.0 | 100.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 9 | 6 | ||
| Total rebounds | 12 | 9 | ||
| Rebounds per game | 1.0 | 1.5 | ||
| Personal fouls | 5 | 3 | ||
| Disqualifications | 0 | - | ||
| Assists | 2 | 1 | ||
| Turnovers | 8 | 4 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 29 | 13 | ||
| Points per game | 2.4 | 2.2 | ||
| Points per 40 min | 18.7 | 21.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at The Master's | L, 109-23 | - | 11 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Oct 31 | at Life Pacific | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at SCLU | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Cal State Bakersfield | L, 122-53 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Southern Utah University | L, 107-54 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Utah Tech | L, 90-54 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hope International | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at The Master's | L, 117-57 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Hope International | L, 82-54 | - | 9 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Dec 18 | at Hope International | L, 83-60 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 28 | at Utah Valley | L, 78-38 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | at Sacramento State | L, 78-38 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Westcliff (CA) | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Nelson University-Arizona | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Justice | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Justice | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nobel (CA) | W, 69-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Stanton | W, 82-75 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Stanton | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | SCLU | W, 89-53 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 14 | Cal Miramar University | W, 101-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Nobel (CA) | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at West Coast Baptist | W, 79-62 | 1 | 11 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 22 | at Nelson University-Arizona | L, 116-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West Coast Baptist | W, 87-75 | - | 9 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 27 | Stanton | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at The Master's | L, 109-23 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Oct 31 | at Life Pacific | L, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at SCLU | L, 93-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Cal State Bakersfield | L, 122-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Southern Utah University | L, 107-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Utah Tech | L, 90-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hope International | L, 93-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at The Master's | L, 117-57 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 4 | at Hope International | L, 82-54 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 18 | at Hope International | L, 83-60 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 28 | at Utah Valley | L, 78-38 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 30 | at Sacramento State | L, 78-38 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Westcliff (CA) | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Nelson University-Arizona | L, 97-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Justice | L, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Justice | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nobel (CA) | W, 69-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | Stanton | W, 82-75 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | at Stanton | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | SCLU | W, 89-53 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Cal Miramar University | W, 101-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Nobel (CA) | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at West Coast Baptist | W, 79-62 | 1 | 11 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 22 | at Nelson University-Arizona | L, 116-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West Coast Baptist | W, 87-75 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 27 | Stanton | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 5.2 | 0.7-2.2 | 30.8 | 0.3-0.9 | 36.4 | 0.8-0.8 | 90.0 | 2.4 |
| Conference | 6 | 2 | 4.0 | 0.7-2.8 | 23.5 | 0.2-0.8 | 20.0 | 0.7-0.7 | 100.0 | 2.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 1.0 | 0.5-2.2 | 22.2 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| Away | 8 | 1 | 7.3 | 0.8-2.1 | 35.3 | 0.5-1.1 | 44.4 | 1.1-1.2 | 90.0 | 3.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 4.0 | 0.7-2.8 | 23.5 | 0.2-0.8 | 20.0 | 0.7-0.7 | 100.0 | 2.2 |
| Losses | 6 | - | 6.3 | 0.7-1.5 | 44.4 | 0.5-1.0 | 50.0 | 0.8-1.0 | 83.3 | 2.7 | |
| Month | October | 1 | - | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0-4.0 | 100.0 | 4.0 |
| November | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 4 | - | 5.8 | 1.0-2.0 | 50.0 | 0.8-1.5 | 50.0 | 0.2-0.5 | 50.0 | 3.0 | |
| January | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | 2 | 5.5 | 1.0-3.8 | 26.7 | 0.2-1.2 | 20.0 | 1.0-1.0 | 100.0 | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 62 | 8-26 | 30.8 | 4-11 | 36.4 | 9-10 | 90.0 | 29 |
| Conference | 6 | 2 | 24 | 4-17 | 23.5 | 1-5 | 20.0 | 4-4 | 100.0 | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 1 | 4 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Away | 8 | 1 | 58 | 6-17 | 35.3 | 4-9 | 44.4 | 9-10 | 90.0 | 25 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 2 | 24 | 4-17 | 23.5 | 1-5 | 20.0 | 4-4 | 100.0 | 13 |
| Losses | 6 | - | 38 | 4-9 | 44.4 | 3-6 | 50.0 | 5-6 | 83.3 | 16 | |
| Month | October | 1 | - | 11 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| November | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| December | 4 | - | 23 | 4-8 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 12 | |
| January | 2 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 4 | 2 | 22 | 4-15 | 26.7 | 1-5 | 20.0 | 4-4 | 100.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 5.2 | 0.0-0.0 | 30.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 90.0 | 0.0 |
| Conference | 6 | 2 | 4.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 1.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 8 | 1 | 7.3 | 0.0-0.0 | 35.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 90.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 4.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 6 | - | 6.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | October | 1 | - | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 4 | - | 5.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | 2 | 5.5 | 0.0-0.0 | 26.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 5.2 | 0.3 | 0.8 | 1.0 | 0.4 | 0.0 | 0.2 | 0.7 | 0.3 | 0.0 | 0.0 |
| Conference | 6 | 2 | 4.0 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.2 | 0.7 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Away | 8 | 1 | 7.3 | 0.1 | 0.9 | 1.0 | 0.4 | 0.0 | 0.1 | 0.9 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 4.0 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.2 | 0.7 | 0.3 | 0.0 | 0.0 |
| Losses | 6 | - | 6.3 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.2 | 0.7 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 11.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| December | 4 | - | 5.8 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 4 | 2 | 5.5 | 0.8 | 1.3 | 2.0 | 0.5 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 62 | 3 | 9 | 12 | 5 | 0 | 2 | 8 | 0.3 | 0 | 0 |
| Conference | 6 | 2 | 24 | 3 | 6 | 9 | 3 | - | 1 | 4 | 0.3 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 4 | 2 | 2 | 4 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | 8 | 1 | 58 | 1 | 7 | 8 | 3 | 0 | 1 | 7 | 0.1 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 24 | 3 | 6 | 9 | 3 | - | 1 | 4 | 0.3 | 0 | 0 |
| Losses | 6 | - | 38 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 0.3 | 0 | 0 | |
| Month | October | 1 | - | 11 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| December | 4 | - | 23 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| January | 2 | - | 2 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 4 | 2 | 22 | 3 | 5 | 8 | 2 | - | 1 | 3 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 6 | 2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 8 | 1 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 6 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 4 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | 2 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |