10 Taeo Thomas
-
- Position:
- G/F
-
- Year:
- Jr
-
- gp
- 18
-
- pts/g
- 11.3
-
- fg %
- 51.2
-
- 3pt %
- 33.3
-
- ft %
- 79.3
-
- reb/g
- 3.9
-
- a/g
- 2.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 15 | 8 | ||
| Minutes | 337 | 113 | ||
| Minutes per game | 18.7 | 11.3 | ||
| FG | 84-164 | 47-88 | ||
| FG Pct | 51.2 | 53.4 | ||
| 3PT | 13-39 | 7-22 | ||
| 3PT Pct | 33.3 | 31.8 | ||
| FT | 23-29 | 19-23 | ||
| FT Pct | 79.3 | 82.6 | ||
| Off rebounds | 18 | 12 | ||
| Def rebounds | 53 | 26 | ||
| Total rebounds | 71 | 38 | ||
| Rebounds per game | 3.9 | 3.8 | ||
| Personal fouls | 28 | 18 | ||
| Disqualifications | 0 | - | ||
| Assists | 45 | 31 | ||
| Turnovers | 30 | 10 | ||
| Assist to turnover ratio | 1.5 | 3.1 | ||
| Steals | 25 | 16 | ||
| Blocks | 11 | 5 | ||
| Points | 204 | 120 | ||
| Points per game | 11.3 | 12.0 | ||
| Points per 40 min | 24.2 | 42.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at The Master's | L, 109-23 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Life Pacific | L, 87-71 | 1 | 26 | 5-13 | 38.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 4 | at SCLU | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Cal State Bakersfield | L, 122-53 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Southern Utah University | L, 107-54 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Utah Tech | L, 90-54 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hope International | L, 93-79 | 1 | 38 | 11-13 | 84.6 | 4-4 | 100.0 | 1-2 | 50.0 | 27 |
| Nov 19 | at The Master's | L, 117-57 | 1 | 28 | 6-9 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Dec 4 | at Hope International | L, 82-54 | 1 | 26 | 4-10 | 40.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Dec 18 | at Hope International | L, 83-60 | 1 | 25 | 3-9 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Dec 28 | at Utah Valley | L, 78-38 | 1 | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 30 | at Sacramento State | L, 78-38 | 1 | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 6 | at Westcliff (CA) | L, 76-71 | - | 35 | 6-12 | 50.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Jan 8 | at Nelson University-Arizona | L, 97-82 | 1 | 39 | 7-14 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 16 |
| Jan 9 | at Justice | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Justice | L, 81-76 | 1 | 1 | 4-6 | 66.7 | 2-2 | 100.0 | 5-6 | 83.3 | 15 |
| Jan 25 | Nobel (CA) | W, 69-66 | 1 | 1 | 4-11 | 36.4 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Jan 30 | Stanton | W, 82-75 | 1 | 1 | 6-13 | 46.2 | 1-2 | 50.0 | 0-0 | - | 13 |
| Jan 31 | at Stanton | W, 82-67 | 1 | 33 | 5-9 | 55.6 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| Feb 8 | SCLU | W, 89-53 | 1 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 14 | Cal Miramar University | W, 101-92 | 1 | 1 | 11-17 | 64.7 | 2-4 | 50.0 | 9-11 | 81.8 | 33 |
| Feb 17 | at Nobel (CA) | W, 64-60 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at West Coast Baptist | W, 79-62 | - | 18 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 22 | at Nelson University-Arizona | L, 116-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West Coast Baptist | W, 87-75 | - | 17 | 4-6 | 66.7 | 0-2 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 27 | Stanton | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at The Master's | L, 109-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Life Pacific | L, 87-71 | 1 | 26 | 0 | 5 | 5 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Nov 4 | at SCLU | L, 93-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Cal State Bakersfield | L, 122-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Southern Utah University | L, 107-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Utah Tech | L, 90-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hope International | L, 93-79 | 1 | 38 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 19 | at The Master's | L, 117-57 | 1 | 28 | 2 | 5 | 7 | 1 | 2 | 0.5 | 1 | 2 | 1 | - |
| Dec 4 | at Hope International | L, 82-54 | 1 | 26 | 1 | 0 | 1 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Dec 18 | at Hope International | L, 83-60 | 1 | 25 | 1 | 5 | 6 | 1 | 2 | 0.5 | 3 | 2 | 3 | - |
| Dec 28 | at Utah Valley | L, 78-38 | 1 | 23 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 0 | 0 |
| Dec 30 | at Sacramento State | L, 78-38 | 1 | 23 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 0 | 0 |
| Jan 6 | at Westcliff (CA) | L, 76-71 | - | 35 | 2 | 8 | 10 | 3 | 4 | 0.8 | 1 | 2 | 1 | - |
| Jan 8 | at Nelson University-Arizona | L, 97-82 | 1 | 39 | 2 | 1 | 3 | 3 | 1 | 3.0 | 1 | 1 | 4 | - |
| Jan 9 | at Justice | L, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Justice | L, 81-76 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Jan 25 | Nobel (CA) | W, 69-66 | 1 | 1 | 1 | 4 | 5 | 5 | 3 | 1.7 | 3 | 1 | 2 | - |
| Jan 30 | Stanton | W, 82-75 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 4.0 | 2 | 3 | 2 | - |
| Jan 31 | at Stanton | W, 82-67 | 1 | 33 | 0 | 3 | 3 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 8 | SCLU | W, 89-53 | 1 | 1 | 2 | 2 | 4 | 5 | 0 | - | 1 | 0 | 1 | - |
| Feb 14 | Cal Miramar University | W, 101-92 | 1 | 1 | 0 | 8 | 8 | 8 | 2 | 4.0 | 5 | 0 | 3 | - |
| Feb 17 | at Nobel (CA) | W, 64-60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at West Coast Baptist | W, 79-62 | - | 18 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | at Nelson University-Arizona | L, 116-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West Coast Baptist | W, 87-75 | - | 17 | 1 | 0 | 1 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Feb 27 | Stanton | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 18.7 | 4.7-9.1 | 51.2 | 0.7-2.2 | 33.3 | 1.3-1.6 | 79.3 | 11.3 |
| Conference | 10 | 8 | 11.3 | 4.7-8.8 | 53.4 | 0.7-2.2 | 31.8 | 1.9-2.3 | 82.6 | 12.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 1.0 | 5.6-11.0 | 50.9 | 1.2-2.8 | 42.9 | 3.2-3.8 | 84.2 | 15.6 |
| Away | 13 | 10 | 25.5 | 4.3-8.4 | 51.4 | 0.5-1.9 | 28.0 | 0.5-0.8 | 70.0 | 9.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 6 | 9.1 | 4.5-8.5 | 52.9 | 0.5-2.1 | 23.5 | 1.6-1.9 | 86.7 | 11.1 |
| Losses | 10 | 9 | 26.4 | 4.8-9.6 | 50.0 | 0.9-2.2 | 40.9 | 1.0-1.4 | 71.4 | 11.5 | |
| Month | October | 1 | 1 | 26.0 | 5.0-13.0 | 38.5 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 10.0 |
| November | 2 | 2 | 33.0 | 8.5-11.0 | 77.3 | 2.0-2.5 | 80.0 | 1.5-2.0 | 75.0 | 20.5 | |
| December | 4 | 4 | 24.3 | 2.2-7.2 | 31.0 | 0.2-1.8 | 14.3 | 0.2-0.5 | 50.0 | 5.0 | |
| January | 6 | 5 | 18.3 | 5.3-10.8 | 49.2 | 1.0-2.7 | 37.5 | 1.5-1.8 | 81.8 | 13.2 | |
| February | 5 | 3 | 7.6 | 4.2-7.0 | 60.0 | 0.4-1.8 | 22.2 | 2.0-2.4 | 83.3 | 10.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 337 | 84-164 | 51.2 | 13-39 | 33.3 | 23-29 | 79.3 | 204 |
| Conference | 10 | 8 | 113 | 47-88 | 53.4 | 7-22 | 31.8 | 19-23 | 82.6 | 120 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 5 | 5 | 28-55 | 50.9 | 6-14 | 42.9 | 16-19 | 84.2 | 78 |
| Away | 13 | 10 | 332 | 56-109 | 51.4 | 7-25 | 28.0 | 7-10 | 70.0 | 126 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 6 | 73 | 36-68 | 52.9 | 4-17 | 23.5 | 13-15 | 86.7 | 89 |
| Losses | 10 | 9 | 264 | 48-96 | 50.0 | 9-22 | 40.9 | 10-14 | 71.4 | 115 | |
| Month | October | 1 | 1 | 26 | 5-13 | 38.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| November | 2 | 2 | 66 | 17-22 | 77.3 | 4-5 | 80.0 | 3-4 | 75.0 | 41 | |
| December | 4 | 4 | 97 | 9-29 | 31.0 | 1-7 | 14.3 | 1-2 | 50.0 | 20 | |
| January | 6 | 5 | 110 | 32-65 | 49.2 | 6-16 | 37.5 | 9-11 | 81.8 | 79 | |
| February | 5 | 3 | 38 | 21-35 | 60.0 | 2-9 | 22.2 | 10-12 | 83.3 | 54 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 18.7 | 0.0-0.0 | 51.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 79.3 | 0.0 |
| Conference | 10 | 8 | 11.3 | 0.0-0.0 | 53.4 | 0.0-0.0 | 31.8 | 0.0-0.0 | 82.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 1.0 | 0.0-0.0 | 50.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 84.2 | 0.0 |
| Away | 13 | 10 | 25.5 | 0.0-0.0 | 51.4 | 0.0-0.0 | 28.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 6 | 9.1 | 0.0-0.0 | 52.9 | 0.0-0.0 | 23.5 | 0.0-0.0 | 86.7 | 0.0 |
| Losses | 10 | 9 | 26.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 71.4 | 0.0 | |
| Month | October | 1 | 1 | 26.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 2 | 2 | 33.0 | 0.0-0.0 | 77.3 | 0.0-0.0 | 80.0 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 4 | 4 | 24.3 | 0.0-0.0 | 31.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 5 | 18.3 | 0.0-0.0 | 49.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 81.8 | 0.0 | |
| February | 5 | 3 | 7.6 | 0.0-0.0 | 60.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 18.7 | 1.0 | 2.9 | 3.9 | 1.6 | 0.0 | 2.5 | 1.7 | 1.5 | 1.4 | 0.6 |
| Conference | 10 | 8 | 11.3 | 1.2 | 2.6 | 3.8 | 1.8 | - | 3.1 | 1.0 | 3.1 | 1.6 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.0 | 1.4 | 3.8 | 5.2 | 2.2 | - | 5.2 | 1.4 | 3.7 | 2.2 | 0.8 |
| Away | 13 | 10 | 25.5 | 0.8 | 2.6 | 3.5 | 1.3 | 0.0 | 1.5 | 1.8 | 0.8 | 1.1 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 6 | 9.1 | 1.0 | 2.9 | 3.9 | 1.4 | - | 3.0 | 1.0 | 3.0 | 1.9 | 0.5 |
| Losses | 10 | 9 | 26.4 | 1.0 | 3.0 | 4.0 | 1.7 | 0.0 | 2.1 | 2.2 | 1.0 | 1.0 | 0.7 | |
| Month | October | 1 | 1 | 26.0 | 0.0 | 5.0 | 5.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| November | 2 | 2 | 33.0 | 1.0 | 3.5 | 4.5 | 1.5 | - | 1.5 | 2.5 | 0.6 | 1.0 | 1.0 | |
| December | 4 | 4 | 24.3 | 0.5 | 1.8 | 2.3 | 1.0 | 0.0 | 1.3 | 2.5 | 0.5 | 1.3 | 0.5 | |
| January | 6 | 5 | 18.3 | 1.5 | 3.5 | 5.0 | 2.2 | - | 3.2 | 1.7 | 1.9 | 1.5 | 1.2 | |
| February | 5 | 3 | 7.6 | 1.0 | 2.6 | 3.6 | 1.2 | - | 3.0 | 0.8 | 3.8 | 1.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 337 | 18 | 53 | 71 | 28 | 0 | 45 | 30 | 1.5 | 25 | 11 |
| Conference | 10 | 8 | 113 | 12 | 26 | 38 | 18 | - | 31 | 10 | 3.1 | 16 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 5 | 7 | 19 | 26 | 11 | - | 26 | 7 | 3.7 | 11 | 4 |
| Away | 13 | 10 | 332 | 11 | 34 | 45 | 17 | 0 | 19 | 23 | 0.8 | 14 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 6 | 73 | 8 | 23 | 31 | 11 | - | 24 | 8 | 3.0 | 15 | 4 |
| Losses | 10 | 9 | 264 | 10 | 30 | 40 | 17 | 0 | 21 | 22 | 1.0 | 10 | 7 | |
| Month | October | 1 | 1 | 26 | 0 | 5 | 5 | 2 | - | 3 | 1 | 3.0 | 1 | 0 |
| November | 2 | 2 | 66 | 2 | 7 | 9 | 3 | - | 3 | 5 | 0.6 | 2 | 2 | |
| December | 4 | 4 | 97 | 2 | 7 | 9 | 4 | 0 | 5 | 10 | 0.5 | 5 | 2 | |
| January | 6 | 5 | 110 | 9 | 21 | 30 | 13 | - | 19 | 10 | 1.9 | 9 | 7 | |
| February | 5 | 3 | 38 | 5 | 13 | 18 | 6 | - | 15 | 4 | 3.8 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 10 | 8 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 |
| Away | 13 | 10 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 6 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 10 | 9 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| November | 2 | 2 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| December | 4 | 4 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 6 | 5 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| February | 5 | 3 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 |