2 Alex Pagan
-
- Position:
- PG
-
- Year:
- JR
-
- gp
- 8
-
- pts/g
- 3.3
-
- fg %
- 33.3
-
- 3pt %
- 13.3
-
- ft %
- 80.0
-
- reb/g
- 0.6
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Games started | 1 | 1 | ||
| Minutes | 75 | 42 | ||
| Minutes per game | 9.4 | 7.0 | ||
| FG | 10-30 | 10-27 | ||
| FG Pct | 33.3 | 37.0 | ||
| 3PT | 2-15 | 2-14 | ||
| 3PT Pct | 13.3 | 14.3 | ||
| FT | 4-5 | 4-5 | ||
| FT Pct | 80.0 | 80.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 5 | 4 | ||
| Total rebounds | 5 | 4 | ||
| Rebounds per game | 0.6 | 0.7 | ||
| Personal fouls | 12 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 5 | ||
| Turnovers | 11 | 7 | ||
| Assist to turnover ratio | 0.5 | 0.7 | ||
| Steals | 3 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 26 | 26 | ||
| Points per game | 3.3 | 4.3 | ||
| Points per 40 min | 13.9 | 24.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Hope International | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Life Pacific | L, 98-74 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at UC Irvine | L, 125-49 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Utah Tech | L, 110-65 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Hope International | L, 98-46 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Southern Utah University | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Cal Maritime (CA) | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at San Jose St | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at La Sierra | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Occidental College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Park-Gilbert (AZ) | L, 95-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Westcliff (CA) | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Life Pacific | L, 84-50 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Cal St. Fullerton | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Stanton (CA) | L, 90-82 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at The Master's | L, 145-59 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Utah Valley University | L, 109-48 | - | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Lincoln (CA) | L, 106-93 | - | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 9 | at California Intercontinental University | W, 108-90 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Nobel (CA) | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at San Diego Toreros | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at California Prestige University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at California Intercontinental University | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Lincoln (CA) | L, 112-88 | - | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 6 | at Nelson University-Arizona | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Justice | L, 113-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Nelson University-Arizona | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Justice | L, 106-74 | - | 14 | 1-6 | 16.7 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 16 | at California Prestige University | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Nobel (CA) | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at West Coast Baptist | L, 80-63 | - | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 20 | at West Coast Baptist | L, 104-95 | 1 | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Hope International | L, 98-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Life Pacific | L, 98-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at UC Irvine | L, 125-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Utah Tech | L, 110-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Hope International | L, 98-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Southern Utah University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Cal Maritime (CA) | L, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at San Jose St | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at La Sierra | L, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Occidental College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Park-Gilbert (AZ) | L, 95-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Westcliff (CA) | L, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Life Pacific | L, 84-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Cal St. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Stanton (CA) | L, 90-82 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 19 | at The Master's | L, 145-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Utah Valley University | L, 109-48 | - | 17 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | Lincoln (CA) | L, 106-93 | - | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Jan 9 | at California Intercontinental University | W, 108-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Nobel (CA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at San Diego Toreros | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at California Prestige University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at California Intercontinental University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Lincoln (CA) | L, 112-88 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 6 | at Nelson University-Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Justice | L, 113-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Nelson University-Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Justice | L, 106-74 | - | 14 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Feb 16 | at California Prestige University | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Nobel (CA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at West Coast Baptist | L, 80-63 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 20 | at West Coast Baptist | L, 104-95 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 9.4 | 1.2-3.8 | 33.3 | 0.2-1.9 | 13.3 | 0.5-0.6 | 80.0 | 3.3 |
| Conference | 6 | 1 | 7.0 | 1.7-4.5 | 37.0 | 0.3-2.3 | 14.3 | 0.7-0.8 | 80.0 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 3.0-8.0 | 37.5 | 0.0-3.0 | 0.0 | 1.0-1.0 | 100.0 | 7.0 |
| Away | 7 | 1 | 10.6 | 1.0-3.1 | 31.8 | 0.3-1.7 | 16.7 | 0.4-0.6 | 75.0 | 2.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 8 | 1 | 9.4 | 1.2-3.8 | 33.3 | 0.2-1.9 | 13.3 | 0.5-0.6 | 80.0 | 3.3 | |
| Month | December | 2 | - | 16.5 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 2 | - | 1.0 | 3.5-8.5 | 41.2 | 0.0-3.0 | 0.0 | 0.5-0.5 | 100.0 | 7.5 | |
| February | 4 | 1 | 10.0 | 0.8-2.5 | 30.0 | 0.5-2.0 | 25.0 | 0.8-1.0 | 75.0 | 2.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 75 | 10-30 | 33.3 | 2-15 | 13.3 | 4-5 | 80.0 | 26 |
| Conference | 6 | 1 | 42 | 10-27 | 37.0 | 2-14 | 14.3 | 4-5 | 80.0 | 26 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Away | 7 | 1 | 74 | 7-22 | 31.8 | 2-12 | 16.7 | 3-4 | 75.0 | 19 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | 1 | 75 | 10-30 | 33.3 | 2-15 | 13.3 | 4-5 | 80.0 | 26 | |
| Month | December | 2 | - | 33 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 2 | 7-17 | 41.2 | 0-6 | 0.0 | 1-1 | 100.0 | 15 | |
| February | 4 | 1 | 40 | 3-10 | 30.0 | 2-8 | 25.0 | 3-4 | 75.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 9.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 13.3 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 6 | 1 | 7.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 7 | 1 | 10.6 | 0.0-0.0 | 31.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 8 | 1 | 9.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 13.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | December | 2 | - | 16.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 2 | - | 1.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 4 | 1 | 10.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 9.4 | 0.0 | 0.6 | 0.6 | 1.5 | - | 0.8 | 1.4 | 0.5 | 0.4 | 0.0 |
| Conference | 6 | 1 | 7.0 | 0.0 | 0.7 | 0.7 | 2.0 | - | 0.8 | 1.2 | 0.7 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Away | 7 | 1 | 10.6 | 0.0 | 0.7 | 0.7 | 1.1 | - | 0.4 | 1.4 | 0.3 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 9.4 | 0.0 | 0.6 | 0.6 | 1.5 | - | 0.8 | 1.4 | 0.5 | 0.4 | 0.0 | |
| Month | December | 2 | - | 16.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 |
| January | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| February | 4 | 1 | 10.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.3 | 1.3 | 0.2 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 75 | 0 | 5 | 5 | 12 | - | 6 | 11 | 0.5 | 3 | 0 |
| Conference | 6 | 1 | 42 | 0 | 4 | 4 | 12 | - | 5 | 7 | 0.7 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 0 | 0 | 0 | 4 | - | 3 | 1 | 3.0 | 0 | 0 |
| Away | 7 | 1 | 74 | 0 | 5 | 5 | 8 | - | 3 | 10 | 0.3 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 75 | 0 | 5 | 5 | 12 | - | 6 | 11 | 0.5 | 3 | 0 | |
| Month | December | 2 | - | 33 | 0 | 1 | 1 | 0 | - | 1 | 4 | 0.3 | 1 | 0 |
| January | 2 | - | 2 | 0 | 2 | 2 | 8 | - | 4 | 2 | 2.0 | 0 | 0 | |
| February | 4 | 1 | 40 | 0 | 2 | 2 | 4 | - | 1 | 5 | 0.2 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 6 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 7 | 1 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | December | 2 | - | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 4 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |