Official Basketball Box Score
Bethesda University at. Westcliff (CA)
12/7/2025 at 4:00 PM @ Golden West College

VISITORS: Bethesda (0-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
07 Edward Spencer...... *   6-9   3-4   3-3 0 4 2 18 0 1 0 25
08 Omar Tovar.......... *   1-4   0-2   0-0 0 2 1 2 2 2 0 16
13 Miles Sulka......... *   6-15   0-3   0-0 1 7 0 12 0 2 3 35
21 Chukwudi Okoli...... *   1-2   0-0   0-1 1 3 3 2 0 2 0 21
45 Kenji Cooper........ *   5-22   2-7   3-4 6 5 11  2 15 3 1 3 35
01 Zeke Bennett........   0-2   0-1   0-0 0 0 0 0 1 1 0 12
03 Camron Durr.........   1-3   0-0   0-0 0 1 1 2 0 4 0 7
05 Amare Chapel........   0-2   0-1   0-0 0 0 1 0 1 1 0 8
06 Shane Sands.........   3-8   2-6   1-3 0 0 1 9 1 0 0 16
15 Andre Wright........   1-3   0-2   2-2 1 2 1 4 0 0 0 14
16 Gustavo Gonçalves...   0-0   0-0   0-1 0 0 0 0 0 0 0 5
22 Kevin Enriquez......   1-1   0-0   0-0 0 0 0 2 0 0 0 3
25 Treveon Lee.........   0-0   0-0   0-0 0 1 2 0 0 1 0 2
TM Team................       0 0 0 0  
Totals.............. 25-71 7-26 9-14 9 25 34  14 66 8 15 6 199
TOTAL FG% 1st Half : 21.9% 2nd Half : 46.2% Game: 35.2%
3-Pt. FG% 1st Half : 26.7% 2nd Half : 27.3% Game: 26.9%
F Throw% 1st Half : 60.0% 2nd Half : 66.7% Game: 64.3%

HOME TEAM: Westcliff (CA) (3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 D'montay Warner..... *   6-11   0-1   1-2 1 5 1 13 0 0 2 17
02 Christopher Sanders. *   2-4   0-0   0-0 2 2 1 4 1 2 1 18
04 Jeramiah Paulino.... *   7-9   1-2   1-1 0 10 10  3 16 7 1 0 25
10 Lorenzo Marsh....... *   5-10   3-6   2-2 0 5 2 15 1 3 0 24
34 Nathan Hernandez.... *   2-4   0-1   0-0 0 4 1 4 2 1 2 27
00 DJ Henry............   2-6   0-1   0-2 0 1 2 4 2 2 1 22
03 Wonjin Jang.........   2-5   2-5   0-0 0 1 1 6 3 0 2 17
05 Julian Dixon........   1-7   0-3   0-0 0 0 1 2 0 0 0 8
11 Michael Noulowe.....   5-7   0-0   3-4 5 2 2 13 1 3 1 15
15 Deandre Sims........   2-3   1-1   0-0 1 1 1 5 0 1 0 6
23 Eric Clark..........   2-4   1-2   0-0 2 4 1 5 2 2 2 17
TM Team................       0 0 0 1  
Totals.............. 36-70 8-22 7-11 11 35 46  16 87 19 16 11 196
TOTAL FG% 1st Half : 48.5% 2nd Half : 54.1% Game: 51.4%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 33.3% Game: 36.4%
F Throw% 1st Half : 83.3% 2nd Half : 40.0% Game: 63.6%

Score by Periods 1 2 Total
 
Bethesda............ 21 45 - 66
Westcliff (CA)...... 41 46 - 87
Officials: ,,
Attendance: 0
Technical fouls: BETHESDA-None. WESTCLIF-None.
Points in the paint: BETHESDA-24, WESTCLIF-46. Points off turnovers: BETHESDA-20, WESTCLIF-17.
2nd chance points: BETHESDA-12, WESTCLIF-13. Fast break points: BETHESDA-6, WESTCLIF-16.
Bench Points: BETHESDA-17, WESTCLIF-35.