5 Tae Young Kim
-
- Position:
- D
-
- Year:
- JR
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Games started | 10 | - | ||
| Goals | 3 | - | ||
| Assists | 0 | - | ||
| Points | 6 | 0 | ||
| Shots | 8 | - | ||
| Shot Pct | .375 | - | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Marymount College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Arizona Christian College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Hope Int'l | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at LVU | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Eastern Oregon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Christian | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Vanguard | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Master's | L, 6-3 | - | - | - | - | - | - | - | - |
| Sep 18 | La Sierra | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Saint Katherine | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at University of Antelope Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Stanislaus State | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at UC Merced | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Providence College | W, 9-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 23 | Embry-Riddle (AZ) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Saint Katherine | W, 11-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | at Soka | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 28 | vs. Bluefield Col. | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Southwestern Christ. | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | .30 | .00 | .60 | .80 | .375 | .40 | .500 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .50 | .00 | 1.00 | .75 | .667 | .75 | 1.000 |
| Away | 6 | 6 | .17 | .00 | .33 | .83 | .200 | .17 | .200 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .43 | .00 | .86 | 1.14 | .375 | .57 | .500 |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| October | 7 | 7 | .43 | .00 | .86 | 1.00 | .429 | .43 | .429 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 0 |
News Mentions
Victorious Day For Men's and Women's Soccer On Their 'Senior Day'
October 29, 2016
Unstoppable Flames Aim for the National Tournament
Flames win back-to-back games against Providence CC (9-1) and Embry-Riddle (2-1) to increase the chance to be a part of 2016 NCCAA National...
October 24, 2016
Flames close another long weekend with a 1-0 win against La Sierra
Flames end the week with a satisfying 1-0 win against La Sierra and prepares to face their opponent next Friday @St. Katherine.
September 19, 2016