5 Lucas Freitas
-
- Height:
- 5'7
-
- Weight:
- 159
-
- Hometown:
- Campo Grande
-
- Position:
- D
-
- Year:
- SO
-
- Country:
- Brazil
-
- Major:
- Business Administration
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Favorite Food: Brazilian BBQ
Favorite Song: Sentanyo
Hobby: N/A
Special Talent or Ability: FIFA video game
Favorite Athlete: Cristiano Ronaldo
When did you start playing your sport and who influenced you the most to pursue your sport? I started playing soccer when I was 5 years old. My father was the person who influenced me.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Games started | 9 | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Points | 0 | 0 | ||
| Shots | 4 | - | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Marymount (CA) | - | - | - | - | - | - | - | - | |
| Aug 21 | at Whittier | - | - | - | - | - | - | - | - | |
| Aug 26 | at Point Loma | - | - | - | - | - | - | - | - | |
| Aug 28 | at Cal Poly Pomona | - | - | - | - | - | - | - | - | |
| Sep 1 | at Pomona-Pitzer | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Caltech | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Master's | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Park-Gilbert University | W, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Westmont | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Vanguard | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Arizona Christian University | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Ottawa (Ariz.) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Justice College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at UC Santa Cruz | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Bacone | W, 13-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Ecclesia | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Ecclesia | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at University of Antelope Valley | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Cal Lutheran | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 30 | Warner University | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 1 | at Columbia Int'l | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 9 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 12 | 9 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| Losses | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| Month | September | 9 | 7 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| October | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| December | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 12 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 9 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| October | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| December | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |