#1 Flavio Santi (GK) - Bethesda
gp
4
gs
4
min
373:17
ga
12
gaa
2.89
sv
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | - | ||
| Games started | 4 | - | ||
| Minutes | 373:17 | 0:00 | ||
| Goals against | 12 | - | ||
| Goals-against average | 2.89 | - | ||
| Saves | 15 | - | ||
| Save pct | .556 | - | ||
| Wins | 2 | - | ||
| Losses | 5 | - | ||
| Ties | 2 | - | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Marymount (CA) | - | - | - | - | - | - | - | |
| Aug 21 # | at Whittier | - | - | - | - | - | - | - | |
| Aug 26 # | at Point Loma | - | - | - | - | - | - | - | |
| Aug 28 | at Cal Poly Pomona | - | - | - | - | - | - | - | |
| Sep 1 | at Pomona-Pitzer | W, 2-1 | - | - | - | - | - | - | - |
| Sep 4 | at Caltech | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Sep 10 | at Master's | T, 2-2 | - | - | 0:00 | - | - | - | - |
| Sep 12 | Park-Gilbert University | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 15 | at Westmont | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 17 | at Vanguard | L, 1-0 | - | - | - | - | - | - | - |
| Sep 21 | at Arizona Christian University | L, 8-1 | L | 1 | 90:00 | 8 | 8.00 | 2 | .200 |
| Sep 23 | at Ottawa (Ariz.) | W, 4-1 | - | - | - | - | - | - | - |
| Sep 24 | at Justice College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 2 | at UC Santa Cruz | L, 1-0 | L | 1 | 103:17 | 1 | 0.87 | 3 | .750 |
| Oct 11 | at Bacone | W, 13-1 | - | - | - | - | - | - | - |
| Oct 12 | at Ecclesia | W, 6-0 | - | - | 0:00 | - | - | - | - |
| Oct 14 | at Ecclesia | W, 4-0 | W | 0 | 0:00 | 0 | - | 1 | 1.000 |
| Oct 18 | at University of Antelope Valley | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | at Cal Lutheran | W, 1-0 | - | - | - | - | - | - | - |
| Nov 30 | Warner University | L, 2-1 | - | - | - | - | - | - | - |
| Dec 1 | at Columbia Int'l | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 46:40 | 1.50 | 2.89 | 1.88 | .556 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | .00 | 0.00 | 6.00 | 1.000 |
| Away | 3 | 3 | 40:28 | 1.71 | 3.81 | 1.29 | .429 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 22:30 | .00 | 0.00 | 1.75 | 1.000 |
| Losses | 3 | 3 | 94:26 | 4.00 | 3.81 | 2.67 | .400 |
| - | |||||||
| September | 3 | 3 | 54:00 | 2.20 | 3.67 | 2.20 | .500 |
| October | 1 | 1 | 34:26 | .33 | 0.87 | 1.33 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 373:17 | 12 | 2.89 | 15 | .556 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 283:17 | 12 | 3.81 | 9 | .429 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 283:17 | 12 | 3.81 | 8 | .400 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 270:00 | 11 | 3.67 | 11 | .500 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 103:17 | 1 | 0.87 | 4 | .800 | 0 | 0 | 0 | 0/0 |