2021-22 Men's Soccer Statistics - Bethesda

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

22 Victor Gameiro...... 15 15 10 1 21 30 .333 22 .733 2-2 1
15 Jeremy Dainf........ 17 13 6 3 15 20 .300 11 .550 0-0 1
26 Nuno Sualehe........ 16 15 4 3 11 11 .364 8 .727 0-0 0
13 Lourenco Goncalves.. 14 3 3 3 9 8 .375 6 .750 0-1 0
9 Paul Lorenzana...... 13 6 4 0 8 8 .500 8 1.000 0-0 0
10 Eriel Almada........ 14 10 2 2 6 5 .400 3 .600 0-0 0
28 Wayne Atkinson...... 15 0 3 0 6 3 1.000 2 .667 0-0 0
23 Victor Malaquias.... 15 13 2 2 6 8 .250 4 .500 0-0 0
7 Felipe Campos....... 7 1 2 1 5 7 .286 4 .571 0-0 0
20 Joao Oliveira....... 13 12 1 3 5 8 .125 5 .625 0-0 0
2 Mario Silva......... 14 8 0 5 5 2 .000 1 .500 0-0 0
24 Philip Schwarz...... 10 4 1 2 4 2 .500 1 .500 0-0 0
14 Paulo Junior........ 13 4 1 1 3 4 .250 1 .250 0-0 0
21 Leandro Mikami...... 6 1 1 0 2 3 .333 3 1.000 0-0 0
6 Marcos Nunes........ 15 10 1 0 2 6 .167 4 .667 0-0 0
11 Kaleb Soares........ 8 2 1 0 2 5 .200 5 1.000 0-0 1
18 Felipe Tchoulkov.... 7 0 1 0 2 5 .200 2 .400 0-0 0
25 Marlon Tetzner...... 10 7 1 0 2 2 .500 2 1.000 0-0 0
22 Kaique Yoshio Arashiro Milani 1 1 0 1 1 4 .000 3 .750 0-0 0
7 Filipe Campos....... 4 2 0 0 0 1 .000 0 .000 0-0 0
00 Higor Domingues..... 1 1 0 0 0 0 - 0 - 0-0 0
00 Higor Domingues..... 10 9 0 0 0 0 - 0 - 0-0 0
16 Lucas Foneseca...... 13 10 0 0 0 8 .000 3 .375 0-0 0
5 Lucas Freitas....... 14 9 0 0 0 4 .000 2 .500 0-0 0
31 Sergio Gazola....... 7 4 0 0 0 2 .000 1 .500 0-0 0
1 Benjamin Grismann... - - - - 0 - - - - 0-0 -
1 Benjamin Grismann... - - - - 0 - - - - 0-0 -
21 Henrique Kawamoto... - - - - 0 - - - - 0-0 -
9 Paul Lorenzana...... 1 1 0 0 0 1 .000 0 .000 0-0 0
4 Joao Lucredi........ 12 12 0 0 0 1 .000 0 .000 0-0 0
20 Paul Martinez....... 1 1 0 0 0 0 - 0 - 0-0 0
17 Vitor Luiz Pereira Gameiro 1 - 0 0 0 0 - 0 - 0-0 0
24 Leonardo Raposo..... 1 1 0 0 0 0 - 0 - 0-0 0
1 Flavio Santi........ 8 6 0 0 0 0 - 0 - 0-0 0
11 Kaleb Soares........ - - - - 0 - - - - 0-0 -
16 Kevin Vega.......... - - - - 0 - - - - 0-0 -

  Total............... 17 17 49 29 127 197 .249 132 .670 0-0 5
  Opponents............... 17 17 25 19 69 142 .176 73 .514 1-1 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Higor Domingues..... 1 1 90:00 0 0.00 4 1.000 1 0 0 1
00 Higor Domingues..... 7 6 754:33 10 1.19 20 .667 6 6 4 1
1 Flavio Santi........ 4 4 373:17 12 2.89 15 .556 2 5 2 -

  Total............... 17 17 1217:50 22 1.63 41 .651 0 0 0 0
  Opponents............... 17 17 1217:50 21 1.55 67 .761 12 10 7 3